OCX.NoDivRisk Dividend Memo 2011-11-21
Monday, November 21st, 2011
DATE: 11/21/2011
RE: OCX.NoDivRisk® Adjustments
The securities listed below will be trading ex-dividend on the Ex-Date noted. Corresponding OCX.NoDivRisk® SSF will be adjusted by the following amounts.
| Business Date | Name | Underlying Symbol | Underlying ID | Futures Symbol | Adjustment Amount | Ex-Date |
|---|---|---|---|---|---|---|
| 2011-11-21 | COCA-COLA ENTERPRISES INC USD1 | CCE | 19122T109 | CCE1D | -0.1300 | 2011-11-22 |
| 2011-11-21 | CARNIVAL CORP COM STK USD0.01( | CCL | 143658300 | CCL1D | -0.2500 | 2011-11-22 |
| 2011-11-21 | FORWARD AIR CORP | FWRD | 349853101 | FWRD1D | -0.0700 | 2011-11-22 |
| 2011-11-21 | HERSHEY COMPANY COM USD1 | HSY | 427866108 | HSY1D | -0.3450 | 2011-11-22 |
| 2011-11-21 | LIMITED BRANDS INC | LTD | 532716107 | LTD1D | -0.2000 | 2011-11-22 |
| 2011-11-21 | LYONDELLBASELL INDUSTRIES N V | LYB | N53745100 | LYB1D | -4.7500 | 2011-11-22 |
| 2011-11-21 | 3M COMPANY | MMM | 88579Y101 | MMM1D | -0.5500 | 2011-11-22 |
| 2011-11-21 | MEADWESTVACO CORP | MWV | 583334107 | MWV1D | -0.2500 | 2011-11-22 |
| 2011-11-21 | NEXTERA ENERGY INC COM | NEE | 65339F101 | NEE1D | -0.5500 | 2011-11-22 |
| 2011-11-21 | INSPERITY INC COM | NSP | 45778Q107 | NSP1D | -0.1500 | 2011-11-22 |
| 2011-11-21 | TRANSOCEAN LIMITED COM CHF15 | RIG | H8817H100 | RIG1D | -0.7900 | 2011-11-22 |
| 2011-11-21 | RADIOSHACK CORP | RSH | 750438103 | RSH1D | -0.5000 | 2011-11-22 |
| 2011-11-21 | THE SCOTTS MIRACLE GRO COMPANY | SMG | 810186106 | SMG1D | -0.3000 | 2011-11-22 |
| 2011-11-21 | TSAKOS ENERGY NAVIGATION COM U | TNP | G9108L108 | TNP1D | -0.1500 | 2011-11-22 |
The OCC will adjust the start of day prices (ie. prior day’s settlement) by the amount of the dividend.
Questions regarding this memo can be addressed to OneChicago at info@OneChicago.com or 312.424.8507. This and all other OneChicago corporate event circulars can be accessed from the OneChicago Web site at www.OneChicago.com
THE ABOVE IS AN UNOFFICIAL SUMMARY OF INFORMATION CURRENTLY AVAILABLE: THIS INFORMATION IS SUBJECT TO CHANGE. ONECHICAGO, LLC ACCEPTS NO RESPONSIBILITY FOR ITS ACCURACY OR COMPLETENESS.










