OCX.NoDivRisk Dividend Memo 2011-12-06
Tuesday, December 6th, 2011
DATE: 12/06/2011
RE: OCX.NoDivRisk® Adjustments
The securities listed below will be trading ex-dividend on the Ex-Date noted. Corresponding OCX.NoDivRisk® SSF will be adjusted by the following amounts.
| Business Date | Name | Underlying Symbol | Underlying ID | Futures Symbol | Adjustment Amount | Ex-Date |
|---|---|---|---|---|---|---|
| 2011-12-06 | AUTOMATIC DATA PROCESSING INC | ADP | 053015103 | ADP1D | -0.3950 | 2011-12-07 |
| 2011-12-06 | BAXTER INTERNATIONALINC COM ST | BAX | 071813109 | BAX1D | -0.3350 | 2011-12-07 |
| 2011-12-06 | BEBE STORES INC | BEBE | 075571109 | BEBE1D | -0.0250 | 2011-12-07 |
| 2011-12-06 | CBS CORP NEW CL B | CBS | 124857202 | CBS1D | -0.1000 | 2011-12-07 |
| 2011-12-06 | CANADIAN NATIONAL RAILWAYS CO | CNI | 136375102 | CNI1D | -0.3213 | 2011-12-07 |
| 2011-12-06 | ENERPLUS CORPORATIONCOM NPV | ERF | 292766102 | ERF1D | -0.1780 | 2011-12-07 |
| 2011-12-06 | EXTRA SPACE STORAGE INC | EXR | 30225T102 | EXR1D | -0.1400 | 2011-12-07 |
| 2011-12-06 | FRONTIER COMMUNICATIONS CORP C | FTR | 35906A108 | FTR1D | -0.1875 | 2011-12-07 |
| 2011-12-06 | GANNETT CO INC | GCI | 364730101 | GCI1D | -0.0800 | 2011-12-07 |
| 2011-12-06 | GENUINE PARTS CO | GPC | 372460105 | GPC1D | -0.4500 | 2011-12-07 |
| 2011-12-06 | JOHNSON CTLS INC | JCI | 478366107 | JCI1D | -0.1800 | 2011-12-07 |
| 2011-12-06 | KIMBERLY CLARK CORP | KMB | 494368103 | KMB1D | -0.7000 | 2011-12-07 |
| 2011-12-06 | LANCASTER COLONY CORP | LANC | 513847103 | LANC1D | -0.3600 | 2011-12-07 |
| 2011-12-06 | LIFE PARTNERS HLDGS INC | LPHI | 53215T106 | LPHI1D | -0.2000 | 2011-12-07 |
| 2011-12-06 | NORTHERN TR CORP | NTRS | 665859104 | NTRS1D | -0.2800 | 2011-12-07 |
| 2011-12-06 | OCCIDENTAL PETROLEUMCORP | OXY | 674599105 | OXY1D | -0.4600 | 2011-12-07 |
| 2011-12-06 | PRECISION CASTPARTS CORP | PCP | 740189105 | PCP1D | -0.0300 | 2011-12-07 |
| 2011-12-06 | PUBLIC SERVICE ENTERPRISE GROU | PEG | 744573106 | PEG1D | -0.3425 | 2011-12-07 |
| 2011-12-06 | PPL CORP | PPL | 69351T106 | PPL1D | -0.3500 | 2011-12-07 |
| 2011-12-06 | REYNOLDS AMERN INC | RAI | 761713106 | RAI1D | -0.5600 | 2011-12-07 |
| 2011-12-06 | TITANIUM METALS CORPCOM NEW | TIE | 888339207 | TIE1D | -0.0750 | 2011-12-07 |
| 2011-12-06 | TALISMAN ENERGY INC COM NPV | TLM | 87425E103 | TLM1D | -0.1350 | 2011-12-07 |
| 2011-12-06 | TRAVELERS COS INC COM | TRV | 89417E109 | TRV1D | -0.4100 | 2011-12-07 |
| 2011-12-06 | TEXTRON INC | TXT | 883203101 | TXT1D | -0.0200 | 2011-12-07 |
| 2011-12-06 | V F CORP | VFC | 918204108 | VFC1D | -0.7200 | 2011-12-07 |
| 2011-12-06 | WELLPOINT INC | WLP | 94973V107 | WLP1D | -0.2500 | 2011-12-07 |
| 2011-12-06 | WILLIAMS COS INC | WMB | 969457100 | WMB1D | -0.2500 | 2011-12-07 |
| 2011-12-06 | WAL-MART STORES INC | WMT | 931142103 | WMT1D | -0.3650 | 2011-12-07 |
The OCC will adjust the start of day prices (ie. prior day’s settlement) by the amount of the dividend.
Questions regarding this memo can be addressed to OneChicago at info@OneChicago.com or 312.424.8507. This and all other OneChicago corporate event circulars can be accessed from the OneChicago Web site at www.OneChicago.com
THE ABOVE IS AN UNOFFICIAL SUMMARY OF INFORMATION CURRENTLY AVAILABLE: THIS INFORMATION IS SUBJECT TO CHANGE. ONECHICAGO, LLC ACCEPTS NO RESPONSIBILITY FOR ITS ACCURACY OR COMPLETENESS.










