OCX.NoDivRisk Dividend Memo 2011-12-09
Friday, December 9th, 2011
DATE: 12/09/2011
RE: OCX.NoDivRisk® Adjustments
The securities listed below will be trading ex-dividend on the Ex-Date noted. Corresponding OCX.NoDivRisk® SSF will be adjusted by the following amounts.
| Business Date | Name | Underlying Symbol | Underlying ID | Futures Symbol | Adjustment Amount | Ex-Date |
|---|---|---|---|---|---|---|
| 2011-12-09 | ANADARKO PETE CORP | APC | 032511107 | APC1D | -0.0900 | 2011-12-12 |
| 2011-12-09 | AMPHENOL CORP CL A | APH | 032095101 | APH1D | -0.0150 | 2011-12-12 |
| 2011-12-09 | FAIR ISAAC CORP | FICO | 303250104 | FICO1D | -0.0200 | 2011-12-12 |
| 2011-12-09 | GUESS? INC | GES | 401617105 | GES1D | -0.2000 | 2011-12-12 |
| 2011-12-09 | HEWLETT-PACKARD CO DE | HPQ | 428236103 | HPQ1D | -0.1200 | 2011-12-12 |
| 2011-12-09 | LEGG MASON | LM | 524901105 | LM1D | -0.0800 | 2011-12-12 |
| 2011-12-09 | PARKWAY PROPERTIES INC | PKY | 70159Q104 | PKY1D | -0.0750 | 2011-12-12 |
| 2011-12-09 | T ROWE PRICE GROUP INC | TROW | 74144T108 | TROW1D | -0.3100 | 2011-12-12 |
| 2011-12-09 | TEXAS ROADHOUSE INC COM | TXRH | 882681109 | TXRH1D | -0.0800 | 2011-12-12 |
The OCC will adjust the start of day prices (ie. prior day’s settlement) by the amount of the dividend.
Questions regarding this memo can be addressed to OneChicago at info@OneChicago.com or 312.424.8507. This and all other OneChicago corporate event circulars can be accessed from the OneChicago Web site at www.OneChicago.com
THE ABOVE IS AN UNOFFICIAL SUMMARY OF INFORMATION CURRENTLY AVAILABLE: THIS INFORMATION IS SUBJECT TO CHANGE. ONECHICAGO, LLC ACCEPTS NO RESPONSIBILITY FOR ITS ACCURACY OR COMPLETENESS.










