OCX.NoDivRisk Dividend Memo 2011-12-12
Monday, December 12th, 2011
DATE: 12/12/2011
RE: OCX.NoDivRisk® Adjustments
The securities listed below will be trading ex-dividend on the Ex-Date noted. Corresponding OCX.NoDivRisk® SSF will be adjusted by the following amounts.
| Business Date | Name | Underlying Symbol | Underlying ID | Futures Symbol | Adjustment Amount | Ex-Date |
|---|---|---|---|---|---|---|
| 2011-12-12 | FEDERAL AGRICULTURALMORTGAGE C | AGM | 313148306 | AGM1D | -0.0500 | 2011-12-13 |
| 2011-12-12 | APOLLO INVT CORP COM SH BEN IN | AINV | 03761U106 | AINV1D | -0.2800 | 2011-12-13 |
| 2011-12-12 | ALBEMARLE CORP | ALB | 012653101 | ALB1D | -0.1750 | 2011-12-13 |
| 2011-12-12 | BCE INC COM NPV | BCE | 05534B760 | BCE1D | -0.5041 | 2011-12-13 |
| 2011-12-12 | BRE PPTYS INC CL A | BRE | 05564E106 | BRE1D | -0.3750 | 2011-12-13 |
| 2011-12-12 | BANCORPSOUTH INC | BXS | 059692103 | BXS1D | -0.0100 | 2011-12-13 |
| 2011-12-12 | COMERICA INC | CMA | 200340107 | CMA1D | -0.1000 | 2011-12-13 |
| 2011-12-12 | DIGITAL RLTY TR INC COM | DLR | 253868103 | DLR1D | -0.6800 | 2011-12-13 |
| 2011-12-12 | DEVON ENERGY CORP NEW | DVN | 25179M103 | DVN1D | -0.1700 | 2011-12-13 |
| 2011-12-12 | ENCANA CORPORATION COM NPV | ECA | 292505104 | ECA1D | -0.2000 | 2011-12-13 |
| 2011-12-12 | EASTMAN CHEM CO | EMN | 277432100 | EMN1D | -0.2600 | 2011-12-13 |
| 2011-12-12 | FAMILY DOLLAR STORESINC COM ST | FDO | 307000109 | FDO1D | -0.1800 | 2011-12-13 |
| 2011-12-12 | G A T X CORP | GMT | 361448103 | GMT1D | -0.2900 | 2011-12-13 |
| 2011-12-12 | GARMIN LTD COM CHF10.00 | GRMN | H2906T109 | GRMN1D | -0.4000 | 2011-12-13 |
| 2011-12-12 | STARWOOD HOTELS & RESORTS WORL | HOT | 85590A401 | HOT1D | -0.5000 | 2011-12-13 |
| 2011-12-12 | HUNTSMAN CORP | HUN | 447011107 | HUN1D | -0.1000 | 2011-12-13 |
| 2011-12-12 | LEGGETT & PLATT INC | LEG | 524660107 | LEG1D | -0.2800 | 2011-12-13 |
| 2011-12-12 | MACYS INC | M | 55616P104 | M1D | -0.1000 | 2011-12-13 |
| 2011-12-12 | MERCURY GENERAL CORP | MCY | 589400100 | MCY1D | -0.6100 | 2011-12-13 |
| 2011-12-12 | MERCK & CO INC NEW COM | MRK | 58933Y105 | MRK1D | -0.4200 | 2011-12-13 |
| 2011-12-12 | MOTOROLA SOLUTIONS INC COM NEW | MSI | 620076307 | MSI1D | -0.2200 | 2011-12-13 |
| 2011-12-12 | NYSE EURONEXT | NYX | 629491101 | NYX1D | -0.3000 | 2011-12-13 |
| 2011-12-12 | PATTERSON UTI ENERGYINC | PTEN | 703481101 | PTEN1D | -0.0500 | 2011-12-13 |
| 2011-12-12 | ROGERS COMMUNICATIONS INC CLAS | RCI | 775109200 | RCI1D | -0.3458 | 2011-12-13 |
| 2011-12-12 | TECK RESOURCES LIMITED CLASS B | TCK | 878742204 | TCK1D | -0.3896 | 2011-12-13 |
| 2011-12-12 | TOTAL SYS SVCS INC | TSS | 891906109 | TSS1D | -0.1000 | 2011-12-13 |
| 2011-12-12 | VECTOR GROUP LTD | VGR | 92240M108 | VGR1D | -0.4000 | 2011-12-13 |
| 2011-12-12 | VALLEY NATL BANCORP | VLY | 919794107 | VLY1D | -0.1725 | 2011-12-13 |
| 2011-12-12 | WORTHINGTON INDS INC | WOR | 981811102 | WOR1D | -0.1200 | 2011-12-13 |
| 2011-12-12 | WASHINGTON REAL ESTATE INVT TR | WRE | 939653101 | WRE1D | -0.4338 | 2011-12-13 |
| 2011-12-13 | Direxion Daily Real Estate Bull 3X | DRN | 25459W755 | DRN1D | -1.9944 | 2011-12-13 |
The OCC will adjust the start of day prices (ie. prior day’s settlement) by the amount of the dividend.
Questions regarding this memo can be addressed to OneChicago at info@OneChicago.com or 312.424.8507. This and all other OneChicago corporate event circulars can be accessed from the OneChicago Web site at www.OneChicago.com
THE ABOVE IS AN UNOFFICIAL SUMMARY OF INFORMATION CURRENTLY AVAILABLE: THIS INFORMATION IS SUBJECT TO CHANGE. ONECHICAGO, LLC ACCEPTS NO RESPONSIBILITY FOR ITS ACCURACY OR COMPLETENESS.










