Archive for December 15th, 2011
Corporate Event Notice CE11-362
Thursday, December 15th, 2011SPDR S&P INTL SMALL CAP (“GWX/GWX1C”)
Special Cash Distribution
Ex-Distribution Date: December 16, 2011
Corporate Event Notice CE11-363
Thursday, December 15th, 2011RE: OCX.NoDivRisk® Adjustments
OCX.NoDivRisk Dividend Memo 2011-12-15
Thursday, December 15th, 2011
DATE: 12/15/2011
RE: OCX.NoDivRisk® Adjustments
The securities listed below will be trading ex-dividend on the Ex-Date noted. Corresponding OCX.NoDivRisk® SSF will be adjusted by the following amounts.
| Business Date | Name | Underlying Symbol | Underlying ID | Futures Symbol | Adjustment Amount | Ex-Date |
|---|---|---|---|---|---|---|
| 2011-12-15 | ALLEGHENY TECH INC | ATI | 01741R102 | ATI1D | -0.1800 | 2011-12-16 |
| 2011-12-15 | CH ROBINSON WORLDWIDE INC COM | CHRW | 12541W209 | CHRW1D | -0.3300 | 2011-12-16 |
| 2011-12-15 | SPDR DOW JONES INDL AVERAGE ET | DIA | 78467X109 | DIA1D | -0.3555 | 2011-12-16 |
| 2011-12-15 | SPDR DOW JONES INDL AVERAGE ET | DIA | 78467X109 | DIAM1D | -0.3555 | 2011-12-16 |
| 2011-12-15 | ECOLAB INC | ECL | 278865100 | ECL1D | -0.2000 | 2011-12-16 |
| 2011-12-15 | SPDR S&P INTL SMALL CAP | GWX | 78463X871 | GWX1D | -0.2049 | 2011-12-16 |
| 2011-12-15 | HUNTINGTON BANCSHARES INC COM | HBAN | 446150104 | HBAN1D | -0.0400 | 2011-12-16 |
| 2011-12-15 | HESS CORP COM | HES | 42809H107 | HES1D | -0.1000 | 2011-12-16 |
| 2011-12-15 | HARLEY DAVIDSON INC COM | HOG | 412822108 | HOG1D | -0.1250 | 2011-12-16 |
| 2011-12-15 | IAMGOLD CORP COM NPVISIN #CA45 | IAG | 450913108 | IAG1D | -0.1250 | 2011-12-16 |
| 2011-12-15 | SPDR SER TR S&P BK ETF | KBE | 78464A797 | KBE1D | -0.1501 | 2011-12-16 |
| 2011-12-15 | SPDR SERIES TRUST S&P INSURANC | KIE | 78464A789 | KIE1D | -0.2688 | 2011-12-16 |
| 2011-12-15 | SPDR SERIES TRUST S&P REGIONAL | KRE | 78464A698 | KRE1D | -0.1413 | 2011-12-16 |
| 2011-12-15 | SPDR S&P MidCap 400 ETF Trust | MDY | 78467Y107 | MDY1D | -0.5294 | 2011-12-16 |
| 2011-12-15 | NORDSON CORP | NDSN | 655663102 | NDSN1D | -0.1250 | 2011-12-16 |
| 2011-12-15 | POWERSHARES EXCHANGETRADED FDS | PBW | 73935X500 | PBW1D | -0.0256 | 2011-12-16 |
| 2011-12-15 | POWERSHARES EXCHANGETR FD TRUS | PHO | 73935X575 | PHO1D | -0.0182 | 2011-12-16 |
| 2011-12-15 | POWERSHARES QQQ TR UNIT SER 1 | QQQ | 73935A104 | QQQM1D | -0.1605 | 2011-12-16 |
| 2011-12-15 | RAMCO GERSHENSON PPTY TR SH BE | RPT | 751452202 | RPT1D | -0.1633 | 2011-12-16 |
| 2011-12-15 | RYDEX ETF TR S&P 500 EQUAL WEI | RSP | 78355W106 | RSP1D | -0.1863 | 2011-12-16 |
| 2011-12-15 | SPDR SERIES TRUST SPDR S&P DIV | SDY | 78464A763 | SDY1D | -0.5077 | 2011-12-16 |
| 2011-12-15 | TIFFANY & CO NEW | TIF | 886547108 | TIF1D | -0.2900 | 2011-12-16 |
| 2011-12-15 | SPDR SERIES TRUST SPDR S&P OIL | XES | 78464A748 | XES1D | -0.0285 | 2011-12-16 |
| 2011-12-15 | SPDR SERIES TRUST SPDR S&P HOM | XHB | 78464A888 | XHB1D | -0.0457 | 2011-12-16 |
| 2011-12-15 | SELECT SECTOR SPDR TR SHS BEN | XLB | 81369Y100 | XLBM1D | -0.2251 | 2011-12-16 |
| 2011-12-15 | SECTOR SPDR TR SHS BEN INT ENE | XLE | 81369Y506 | XLEM1D | -0.2774 | 2011-12-16 |
| 2011-12-15 | SECTOR SPDR TR SHS BEN INT FIN | XLF | 81369Y605 | XLFM1D | -0.0804 | 2011-12-16 |
| 2011-12-15 | SECTOR SPDR TR SHS BEN INT IND | XLI | 81369Y704 | XLI1D | -0.2175 | 2011-12-16 |
| 2011-12-15 | SECTOR SPDR TR SHS BEN INT TEC | XLK | 81369Y803 | XLK1D | -0.1092 | 2011-12-16 |
| 2011-12-15 | SECTOR SPDR TR SHS BEN INT CON | XLP | 81369Y308 | XLP1D | -0.2854 | 2011-12-16 |
| 2011-12-15 | SECTOR SPDR TR SHS BEN INT UTI | XLU | 81369Y886 | XLU1D | -0.3881 | 2011-12-16 |
| 2011-12-15 | SELECT SECTOR SPDR TR CONSUMER | XLY | 81369Y407 | XLY1D | -0.2196 | 2011-12-16 |
| 2011-12-15 | SPDR SER TR S&P METALS & MNG E | XME | 78464A755 | XME1D | -0.2086 | 2011-12-16 |
| 2011-12-15 | SPDR SERIES TRUST SPDR S&P OIL | XOP | 78464A730 | XOP1D | -0.1548 | 2011-12-16 |
| 2011-12-15 | SPDR SERIES TRUST SPDR S&P RET | XRT | 78464A714 | XRT1D | -0.2269 | 2011-12-16 |
The OCC will adjust the start of day prices (ie. prior day’s settlement) by the amount of the dividend.
Questions regarding this memo can be addressed to OneChicago at info@OneChicago.com or 312.424.8507. This and all other OneChicago corporate event circulars can be accessed from the OneChicago Web site at www.OneChicago.com
THE ABOVE IS AN UNOFFICIAL SUMMARY OF INFORMATION CURRENTLY AVAILABLE: THIS INFORMATION IS SUBJECT TO CHANGE. ONECHICAGO, LLC ACCEPTS NO RESPONSIBILITY FOR ITS ACCURACY OR COMPLETENESS.
Corporate Event Notice CE11-361
Thursday, December 15th, 2011WILLIAMS COMPANIES (WMB/WMB1C/WMB1D)
Distribution of Shares of WPX Energy, Inc.
Ex-Distribution Date: January 03, 2012
(more…)










