OCX.NoDivRisk Dividend Memo 2011-12-27
Tuesday, December 27th, 2011
| Business Date | Name | Underlying Symbol | Underlying ID | Futures Symbol | CA Type | Adjustment Amount | Ex-Date |
|---|---|---|---|---|---|---|---|
| 2011-12-27 | AGRIUM INC COM NPV | AGU | 008916108 | AGU1D | CSHDIV | -0.2250 | 2011-12-28 |
| 2011-12-27 | YAMANA GOLD INC COM NPV | AUY | 98462Y100 | AUY1D | CSHDIV | -0.0500 | 2011-12-28 |
| 2011-12-27 | AVALONBAY COMMUNITIES INC | AVB | 053484101 | AVB1D | CSHDIV | -0.8925 | 2011-12-28 |
| 2011-12-27 | BIOMED RLTY TR INC | BMR | 09063H107 | BMR1D | CSHDIV | -0.2000 | 2011-12-28 |
| 2011-12-27 | BAYTEX ENERGY CORP COM NPV | BTE | 07317Q105 | BTE1D | CSHDIV | -0.2159 | 2011-12-28 |
| 2011-12-27 | BOSTON PPTYS INC | BXP | 101121101 | BXP1D | CSHDIV | -0.5500 | 2011-12-28 |
| 2011-12-27 | CARDINAL HEALTH INC | CAH | 14149Y108 | CAH1D | CSHDIV | -0.2150 | 2011-12-28 |
| 2011-12-27 | CBL & ASSOC PPTYS INC | CBL | 124830100 | CBL1D | CSHDIV | -0.2100 | 2011-12-28 |
| 2011-12-27 | CAMECO CORP COM NPV | CCJ | 13321L108 | CCJ1D | CSHDIV | -0.0981 | 2011-12-28 |
| 2011-12-27 | CANADIAN PACIFIC RAILWAYS COM | CP | 13645T100 | CP1D | CSHDIV | -0.2944 | 2011-12-28 |
| 2011-12-27 | DILLARD INC | DDS | 254067101 | DDS1D | CSHDIV | -0.0500 | 2011-12-28 |
| 2011-12-27 | DEERE & COMPANY | DE | 244199105 | DE1D | CSHDIV | -0.4100 | 2011-12-28 |
| 2011-12-27 | DOUGLAS EMMETT INC COM | DEI | 25960P109 | DEI1D | CSHDIV | -0.1300 | 2011-12-28 |
| 2011-12-27 | DANAHER CORP | DHR | 235851102 | DHR1D | CSHDIV | -0.0250 | 2011-12-28 |
| 2011-12-27 | DOW CHEMICAL CO | DOW | 260543103 | DOW1D | CSHDIV | -0.2500 | 2011-12-28 |
| 2011-12-27 | DYNEX CAPITAL INC USD0.01 | DX | 26817Q506 | DX1D | CSHDIV | -0.2800 | 2011-12-28 |
| 2011-12-27 | EDISON INTL | EIX | 281020107 | EIX1D | CSHDIV | -0.3250 | 2011-12-28 |
| 2011-12-27 | ENTERTAINMENT PPTYS TRUST | EPR | 29380T105 | EPR1D | CSHDIV | -0.7000 | 2011-12-28 |
| 2011-12-27 | FIFTH THIRD BANCORP | FITB | 316773100 | FITB1D | CSHDIV | -0.0800 | 2011-12-28 |
| 2011-12-27 | FLOWSERVE CORP | FLS | 34354P105 | FLS1D | CSHDIV | -0.3200 | 2011-12-28 |
| 2011-12-27 | FMC CORP NEW | FMC | 302491303 | FMC1D | CSHDIV | -0.1500 | 2011-12-28 |
| 2011-12-27 | GRANITE CONSTR INC | GVA | 387328107 | GVA1D | CSHDIV | -0.1300 | 2011-12-28 |
| 2011-12-27 | HUGOTON RTY TR TEX UNIT BEN IN | HGT | 444717102 | HGT1D | ROYAL | -0.0899 | 2011-12-28 |
| 2011-12-27 | HOST HOTELS & RESORTS INC COM | HST | 44107P104 | HST1D | CSHDIV | -0.0500 | 2011-12-28 |
| 2011-12-27 | HUMANA INC | HUM | 444859102 | HUM1D | CSHDIV | -0.2500 | 2011-12-28 |
| 2011-12-27 | INDIA FD INC | IFN | 454089103 | IFN1D | CEFD | -0.3200 | 2011-12-28 |
| 2011-12-27 | ILLINOIS TOOL WORKS | ITW | 452308109 | ITW1D | CSHDIV | -0.3600 | 2011-12-28 |
| 2011-12-27 | KRAFT FOODS INC CL A | KFT | 50075N104 | KFT1D | CSHDIV | -0.2900 | 2011-12-28 |
| 2011-12-27 | KILROY REALTY CORP USD0.01 | KRC | 49427F108 | KRC1D | CSHDIV | -0.3500 | 2011-12-28 |
| 2011-12-27 | LINCOLN ELECTRIC HOLDINGS | LECO | 533900106 | LECO1D | CSHDIV | -0.1700 | 2011-12-28 |
| 2011-12-27 | LASALLE HOTEL PPTYS | LHO | 517942108 | LHO1D | CSHDIV | -0.1100 | 2011-12-28 |
| 2011-12-27 | MERCADOLIBRE INC | MELI | 58733R102 | MELI1D | CSHDIV | -0.0800 | 2011-12-28 |
| 2011-12-27 | MFA FINL INC COM | MFA | 55272X102 | MFA1D | MULTI | -0.2700 | 2011-12-28 |
| 2011-12-27 | MCCORMICK & CO INC NON VTG | MKC | 579780206 | MKC1D | CSHDIV | -0.3100 | 2011-12-28 |
| 2011-12-27 | MOLEX INC | MOLX | 608554101 | MOLX1D | CSHDIV | -0.2000 | 2011-12-28 |
| 2011-12-27 | NUCOR CORP | NUE | 670346105 | NUE1D | CSHDIV | -0.3650 | 2011-12-28 |
| 2011-12-27 | CORPORATE OFFICE PROPERTIES | OFC | 22002T108 | OFC1D | CSHDIV | -0.4125 | 2011-12-28 |
| 2011-12-27 | PERMIAN BASIN RTY TR | PBT | 714236106 | PBT1D | ROYAL | -0.1014 | 2011-12-28 |
| 2011-12-27 | PG & E CORP | PCG | 69331C108 | PCG1D | CSHDIV | -0.4550 | 2011-12-28 |
| 2011-12-27 | PENGROWTH ENERGY CORP COM NPV | PGH | 70706P104 | PGH1D | CSHDIV | -0.0687 | 2011-12-28 |
| 2011-12-27 | PROSPECT CAP CORP | PSEC | 74348T102 | PSEC1D | CSHDIV | -0.1014 | 2011-12-28 |
| 2011-12-27 | PENN WEST PETROLEUM LTD COM NP | PWE | 707887105 | PWE1D | CSHDIV | -0.2650 | 2011-12-28 |
| 2011-12-27 | RALPH LAUREN CORP COM USD0.01 | RL | 751212101 | RL1D | CSHDIV | -0.2000 | 2011-12-28 |
| 2011-12-27 | ST JUDE MEDICAL INC | STJ | 790849103 | STJ1D | CSHDIV | -0.2100 | 2011-12-28 |
| 2011-12-27 | STEEL DYNAMICS INC | STLD | 858119100 | STLD1D | CSHDIV | -0.1000 | 2011-12-28 |
| 2011-12-27 | STARWOOD PPTY TR INCCOM | STWD | 85571B105 | STWD1D | CSHDIV | -0.4400 | 2011-12-28 |
| 2011-12-27 | TRANSCANADA CORPORATION COM NP | TRP | 89353D107 | TRP1D | CSHDIV | -0.4121 | 2011-12-28 |
| 2011-12-27 | US BANCORP DEL COM NEW | USB | 902973304 | USB1D | CSHDIV | -0.1250 | 2011-12-28 |
| 2011-12-27 | VALMONT INDS INC | VMI | 920253101 | VMI1D | CSHDIV | -0.1800 | 2011-12-28 |
| 2011-12-27 | WASHINGTON FEDERAL INC | WFSL | 938824109 | WFSL1D | CSHDIV | -0.0800 | 2011-12-28 |
| 2011-12-27 | WINDSTREAM CORP COM | WIN | 97381W104 | WIN1D | CSHDIV | -0.2500 | 2011-12-28 |
| 2011-12-27 | DENTSPLY INTL INC (NEW) | XRAY | 249030107 | XRAY1D | CSHDIV | -0.0550 | 2011-12-28 |
| 2011-12-27 | XEROX CORP | XRX | 984121103 | XRX1D | CSHDIV | -0.0425 | 2011-12-28 |
| 2011-12-27 | ISHARES INC MCSI CHILE INDEX F | ECH | 464286640 | ECH1D | CEFD | -0.0410 | 2011-12-28 |
| 2011-12-27 | SPDR Barclays Capital High Yield Bond ETF | JNK | 78464A417 | JNK1D | CSHDIV | -0.4828 | 2011-12-28 |
| 2011-12-27 | SPDR Nuveen Barclays Capital Municipal Bond | TFI | 78464A458 | TFI1D | CSHDIV | -0.1293 | 2011-12-28 |
The information transmitted herein is intended only for the person or entity to which it is addressed and may contain confidential and/or privileged material. This message is not a recommendation, offer or solicitation
to buy or sell anything. Any examples, prices or quotations contained herein are indicative only and an order based on such information can only be executed through a duly registered broker/dealer or futures commission merchant. Any review, retransmission,
dissemination or other use of, or taking of any action in reliance upon, this information is prohibited. If you received this in error, please contact the sender and delete the material from any computer. OneChicago, LLC is a Delaware limited liability company.










