Archive for June 5th, 2012

OCX.NoDivRisk Dividend Memo 2012-06-05

Tuesday, June 5th, 2012


DATE: 06/05/2012

RE: OCX.NoDivRisk® Adjustments

The securities listed below will be trading ex-dividend on the Ex-Date noted. Corresponding OCX.NoDivRisk® SSF will be adjusted by the following amounts.

Business Date Name Underlying Symbol Underlying ID Futures Symbol Adjustment Amount Ex-Date
2012-06-05 AUTOMATIC DATA PROCESSING INC ADP 053015103 ADP1D -0.3950 2012-06-06
2012-06-05 BAXTER INTL INC BAX 071813109 BAX1D -0.3350 2012-06-06
2012-06-05 BECTON DICKINSON CO BDX 075887109 BDX1D -0.4500 2012-06-06
2012-06-05 COMMERCE BANCSHARES INC CBSH 200525103 CBSH1D -0.2300 2012-06-06
2012-06-05 COCA-COLA ENTERPRISES INC USD1 CCE 19122T109 CCE1D -0.1600 2012-06-06
2012-06-05 CME GROUP INC CME 12572Q105 CME1D -2.2300 2012-06-06
2012-06-05 CANADIAN NATIONAL RAILWAYS CO CNI 136375102 CNI1D -0.3606 2012-06-06
2012-06-05 FRONTIER COMMUNICATIONS CORP C FTR 35906A108 FTR1D -0.1000 2012-06-06
2012-06-05 GANNETT CO INC GCI 364730101 GCI1D -0.2000 2012-06-06
2012-06-05 GENUINE PARTS CO GPC 372460105 GPC1D -0.4950 2012-06-06
2012-06-05 INTERPUBLIC GROUP COS INC DEL IPG 460690100 IPG1D -0.0600 2012-06-06
2012-06-05 JOHNSON CTLS INC JCI 478366107 JCI1D -0.1800 2012-06-06
2012-06-05 KIMBERLY CLARK CORP KMB 494368103 KMB1D -0.7400 2012-06-06
2012-06-05 LANCASTER COLONY CORP LANC 513847103 LANC1D -0.3600 2012-06-06
2012-06-05 LIMITED BRANDS INC LTD 532716107 LTD1D -0.2500 2012-06-06
2012-06-05 MCKESSON CORP MCK 58155Q103 MCK1D -0.2000 2012-06-06
2012-06-05 NORTHERN TR CORP NTRS 665859104 NTRS1D -0.3000 2012-06-06
2012-06-05 OMNICARE INC OCR 681904108 OCR1D -0.0700 2012-06-06
2012-06-05 OCCIDENTAL PETROLEUMCORP OXY 674599105 OXY1D -0.5400 2012-06-06
2012-06-05 PRECISION CASTPARTS CORP PCP 740189105 PCP1D -0.0300 2012-06-06
2012-06-05 PUBLIC SERVICE ENTERPRISE GROU PEG 744573106 PEG1D -0.3550 2012-06-06
2012-06-05 PPL CORP PPL 69351T106 PPL1D -0.3600 2012-06-06
2012-06-05 TRAVELERS COS INC COM TRV 89417E109 TRV1D -0.4600 2012-06-06
2012-06-05 V F CORP VFC 918204108 VFC1D -0.7200 2012-06-06
2012-06-05 VODAFONE GROUP SPON ADR REP 10 VOD 92857W209 VOD1D -1.0147 2012-06-06
2012-06-05 VENTAS INC VTR 92276F100 VTR1D -0.6200 2012-06-06
2012-06-05 WELLPOINT INC WLP 94973V107 WLP1D -0.2875 2012-06-06
2012-06-05 WASTE MANAGEMENT INC WM 94106L109 WM1D -0.3550 2012-06-06
2012-06-05 WILLIAMS COS INC WMB 969457100 WMB1D -0.3000 2012-06-06

The OCC will adjust the start of day prices (ie. prior day’s settlement) by the amount of the dividend.

Questions regarding this memo can be addressed to OneChicago at info@OneChicago.com or 312.424.8507. This and all other OneChicago corporate event circulars can be accessed from the OneChicago Web site at www.OneChicago.com

THE ABOVE IS AN UNOFFICIAL SUMMARY OF INFORMATION CURRENTLY AVAILABLE: THIS INFORMATION IS SUBJECT TO CHANGE. ONECHICAGO, LLC ACCEPTS NO RESPONSIBILITY FOR ITS ACCURACY OR COMPLETENESS.


Corporate Event Notice CE12-123

Tuesday, June 5th, 2012

Novellus Systems Inc. (“NVLS/NVLS1C/NVLS1D”)
Merger Complete with
Lam Research Corporation (“LRCX”)

  (more…)

Get Quotes 
Exp BID ASK Time
(EST)
 
ONECHICAGO ETF FUTURES
Sym Exp BID ASK Time (EST)
 
TOP 5 MOST ACTIVE FUTURES AT ONECHICAGO
Sym Exp BID ASK Time (EST)
Click - Quote Board

Don't see a product?
Click Here


June 2012
S M T W T F S
« May   Jul »
 12
3456789
10111213141516
17181920212223
24252627282930

  • Quick Links