OCX.NoDivRisk Dividend Memo 2012-06-06
Wednesday, June 6th, 2012
DATE: 06/06/2012
RE: OCX.NoDivRisk® Adjustments
The securities listed below will be trading ex-dividend on the Ex-Date noted. Corresponding OCX.NoDivRisk® SSF will be adjusted by the following amounts.
| Business Date | Name | Underlying Symbol | Underlying ID | Futures Symbol | Adjustment Amount | Ex-Date |
|---|---|---|---|---|---|---|
| 2012-06-06 | COMPANHIA DE BEBIDASDAS AMERIC | ABV | 20441W203 | ABV1D | -0.0156 | 2012-06-07 |
| 2012-06-06 | CBS CORP NEW CL B | CBS | 124857202 | CBS1D | -0.1000 | 2012-06-07 |
| 2012-06-06 | CHICOS FAS INC | CHS | 168615102 | CHS1D | -0.0525 | 2012-06-07 |
| 2012-06-06 | CNO FINL GROUP INC COM | CNO | 12621E103 | CNO1D | -0.0200 | 2012-06-07 |
| 2012-06-06 | US GLOBAL INVESTORS INC CL A | GROW | 902952100 | GROW1D | -0.0200 | 2012-06-07 |
| 2012-06-06 | BLOCK H & R INC | HRB | 093671105 | HRB1D | -0.2000 | 2012-06-07 |
| 2012-06-06 | PEPCO HLDGS INC | POM | 713291102 | POM1D | -0.2700 | 2012-06-07 |
| 2012-06-06 | REYNOLDS AMERN INC | RAI | 761713106 | RAI1D | -0.5900 | 2012-06-07 |
| 2012-06-06 | TITANIUM METALS CORPCOM NEW | TIE | 888339207 | TIE1D | -0.0750 | 2012-06-07 |
| 2012-06-06 | VULCAN MATERIALS CO COM STK US | VMC | 929160109 | VMC1D | -0.0100 | 2012-06-07 |
The OCC will adjust the start of day prices (ie. prior day’s settlement) by the amount of the dividend.
Questions regarding this memo can be addressed to OneChicago at info@OneChicago.com or 312.424.8507. This and all other OneChicago corporate event circulars can be accessed from the OneChicago Web site at www.OneChicago.com
THE ABOVE IS AN UNOFFICIAL SUMMARY OF INFORMATION CURRENTLY AVAILABLE: THIS INFORMATION IS SUBJECT TO CHANGE. ONECHICAGO, LLC ACCEPTS NO RESPONSIBILITY FOR ITS ACCURACY OR COMPLETENESS.










