OCX.NoDivRisk Dividend Memo 2012-06-12
Tuesday, June 12th, 2012
DATE: 06/12/2012
RE: OCX.NoDivRisk® Adjustments
The securities listed below will be trading ex-dividend on the Ex-Date noted. Corresponding OCX.NoDivRisk® SSF will be adjusted by the following amounts.
| Business Date | Name | Underlying Symbol | Underlying ID | Futures Symbol | Adjustment Amount | Ex-Date |
|---|---|---|---|---|---|---|
| 2012-06-12 | ALBEMARLE CORP | ALB | 012653101 | ALB1D | -0.2000 | 2012-06-13 |
| 2012-06-12 | ARMOUR RESIDENTIAL REIT INC CO | ARR | 042315101 | ARR1D | -0.1000 | 2012-06-13 |
| 2012-06-12 | BCE INC COM NPV | BCE | 05534B760 | BCE1D | -0.5286 | 2012-06-13 |
| 2012-06-12 | BRE PPTYS INC CL A | BRE | 05564E106 | BRE1D | -0.3850 | 2012-06-13 |
| 2012-06-12 | BANCORPSOUTH INC | BXS | 059692103 | BXS1D | -0.0100 | 2012-06-13 |
| 2012-06-12 | CHICAGO BRIDGE & IRON COMPANY | CBI | 167250109 | CBI1D | -0.0500 | 2012-06-13 |
| 2012-06-12 | COMERICA INC | CMA | 200340107 | CMA1D | -0.1500 | 2012-06-13 |
| 2012-06-12 | CANADIAN NATURAL RESOURCES LTD | CNQ | 136385101 | CNQ1D | -0.1023 | 2012-06-13 |
| 2012-06-12 | DIGITAL RLTY TR INC COM | DLR | 253868103 | DLR1D | -0.7300 | 2012-06-13 |
| 2012-06-12 | DEVON ENERGY CORP NEW | DVN | 25179M103 | DVN1D | -0.2000 | 2012-06-13 |
| 2012-06-12 | ENCANA CORPORATION COM NPV | ECA | 292505104 | ECA1D | -0.2000 | 2012-06-13 |
| 2012-06-12 | EARTHLINK INC | ELNK | 270321102 | ELNK1D | -0.0500 | 2012-06-13 |
| 2012-06-12 | EASTMAN CHEM CO | EMN | 277432100 | EMN1D | -0.2600 | 2012-06-13 |
| 2012-06-12 | ENDURANCE SPECIALTY HOLDINGS L | ENH | G30397106 | ENH1D | -0.3100 | 2012-06-13 |
| 2012-06-12 | EXTRA SPACE STORAGE INC | EXR | 30225T102 | EXR1D | -0.2000 | 2012-06-13 |
| 2012-06-12 | FAMILY DOLLAR STORESINC COM ST | FDO | 307000109 | FDO1D | -0.2100 | 2012-06-13 |
| 2012-06-12 | FIRST HORIZON NATL CORP | FHN | 320517105 | FHN1D | -0.0100 | 2012-06-13 |
| 2012-06-12 | FIDELITY NATIONAL INFORMATION | FIS | 31620M106 | FIS1D | -0.2000 | 2012-06-13 |
| 2012-06-12 | FLOWERS FOODS INC | FLO | 343498101 | FLO1D | -0.1600 | 2012-06-13 |
| 2012-06-12 | FIDELITY NATL FINL INC | FNF | 31620R105 | FNF1D | -0.1400 | 2012-06-13 |
| 2012-06-12 | G A T X CORP | GMT | 361448103 | GMT1D | -0.3000 | 2012-06-13 |
| 2012-06-12 | GARMIN LTD COM CHF10.00 | GRMN | H2906T109 | GRMN1D | -0.4500 | 2012-06-13 |
| 2012-06-12 | HUNTSMAN CORP | HUN | 447011107 | HUN1D | -0.1000 | 2012-06-13 |
| 2012-06-12 | COCA-COLA CO COM STKUSD0.25 | KO | 191216100 | KO1D | -0.5100 | 2012-06-13 |
| 2012-06-12 | LEGGETT & PLATT INC | LEG | 524660107 | LEG1D | -0.2800 | 2012-06-13 |
| 2012-06-12 | MACYS INC | M | 55616P104 | M1D | -0.2000 | 2012-06-13 |
| 2012-06-12 | METHANEX CORP COM NPV | MEOH | 59151K108 | MEOH1D | -0.1850 | 2012-06-13 |
| 2012-06-12 | ALTRIA GROUP INC | MO | 02209S103 | MO1D | -0.4100 | 2012-06-13 |
| 2012-06-12 | MERCK & CO INC NEW COM | MRK | 58933Y105 | MRK1D | -0.4200 | 2012-06-13 |
| 2012-06-12 | MOTOROLA SOLUTIONS INC COM NEW | MSI | 620076307 | MSI1D | -0.2200 | 2012-06-13 |
| 2012-06-12 | NASDAQ OMX GROUP INC | NDAQ | 631103108 | NDAQ1D | -0.1300 | 2012-06-13 |
| 2012-06-12 | NATIONAL OILWELL VARCO INC | NOV | 637071101 | NOV1D | -0.1200 | 2012-06-13 |
| 2012-06-12 | NYSE EURONEXT | NYX | 629491101 | NYX1D | -0.3000 | 2012-06-13 |
| 2012-06-12 | ORIENT PAPER INC COMNEW | ONP | 68619F205 | ONP1D | -0.0125 | 2012-06-13 |
| 2012-06-12 | PATTERSON UTI ENERGYINC | PTEN | 703481101 | PTEN1D | -0.0500 | 2012-06-13 |
| 2012-06-12 | ROGERS COMMUNICATIONS INC CLAS | RCI | 775109200 | RCI1D | -0.3848 | 2012-06-13 |
| 2012-06-12 | REGIONS FINL CORP | RF | 7591EP100 | RF1D | -0.0100 | 2012-06-13 |
| 2012-06-12 | RANGE RESOURCES CORP | RRC | 75281A109 | RRC1D | -0.0400 | 2012-06-13 |
| 2012-06-12 | SHIP FINANCE INTERNATIONAL LIM | SFL | G81075106 | SFL1D | -0.3900 | 2012-06-13 |
| 2012-06-12 | TECK RESOURCES LIMITED CLASS B | TCK | 878742204 | TCK1D | -0.3897 | 2012-06-13 |
| 2012-06-12 | THERMO FISHER SCIENTIFIC INC | TMO | 883556102 | TMO1D | -0.1300 | 2012-06-13 |
| 2012-06-12 | TOTAL ADR EACH CNV INTO 1 SHR | TOT | 89151E109 | TOT1D | -0.7672 | 2012-06-13 |
| 2012-06-12 | TEXTRON INC | TXT | 883203101 | TXT1D | -0.0200 | 2012-06-13 |
| 2012-06-12 | UNITEDHEALTH GROUP | UNH | 91324P102 | UNH1D | -0.2125 | 2012-06-13 |
| 2012-06-12 | VALLEY NATL BANCORP | VLY | 919794107 | VLY1D | -0.1625 | 2012-06-13 |
| 2012-06-12 | WORTHINGTON INDS INC | WOR | 981811102 | WOR1D | -0.1200 | 2012-06-13 |
| 2012-06-12 | WASHINGTON REAL ESTATE INVT TR | WRE | 939653101 | WRE1D | -0.4338 | 2012-06-13 |
| 2012-06-12 | WESTERN UNION COMPANY (THE) CO | WU | 959802109 | WU1D | -0.1000 | 2012-06-13 |
The OCC will adjust the start of day prices (ie. prior day’s settlement) by the amount of the dividend.
Questions regarding this memo can be addressed to OneChicago at info@OneChicago.com or 312.424.8507. This and all other OneChicago corporate event circulars can be accessed from the OneChicago Web site at www.OneChicago.com
THE ABOVE IS AN UNOFFICIAL SUMMARY OF INFORMATION CURRENTLY AVAILABLE: THIS INFORMATION IS SUBJECT TO CHANGE. ONECHICAGO, LLC ACCEPTS NO RESPONSIBILITY FOR ITS ACCURACY OR COMPLETENESS.










