OCX.NoDivRisk Dividend Memo 2012-07-31
Tuesday, July 31st, 2012
DATE: 07/31/2012
RE: OCX.NoDivRisk® Adjustments
The securities listed below will be trading ex-dividend on the Ex-Date noted. Corresponding OCX.NoDivRisk® SSF will be adjusted by the following amounts.
| Business Date | Name | Underlying Symbol | Underlying ID | Futures Symbol | Adjustment Amount | Ex-Date |
|---|---|---|---|---|---|---|
| 2012-07-31 | ALCOA INC | AA | 013817101 | AA1D | -0.0300 | 2012-08-01 |
| 2012-07-31 | ISHARES BARCLAYS U S AGGREGATE | AGG | 464287226 | AGG1D | -0.2201 | 2012-08-01 |
| 2012-07-31 | AMERIPRISE FINL INC COM | AMP | 03076C106 | AMP1D | -0.3500 | 2012-08-01 |
| 2012-07-31 | SPDR SERIES TRUST BARCLAYS INT | BWX | 78464A516 | BWX1D | -0.0902 | 2012-08-01 |
| 2012-07-31 | CAPITOL FED FINL INCCOM | CFFN | 14057J101 | CFFN1D | -0.0750 | 2012-08-01 |
| 2012-07-31 | ISHARES TRUST BARCLAYS INTERME | CIU | 464288638 | CIU1D | -0.2845 | 2012-08-01 |
| 2012-07-31 | CALUMET SPECIALTY PRODS PARTNE | CLMT | 131476103 | CLMT1D | -0.5900 | 2012-08-01 |
| 2012-07-31 | CMS ENERGY CORP | CMS | 125896100 | CMS1D | -0.2400 | 2012-08-01 |
| 2012-07-31 | ISHARES TRUST BARCLAYS 1-3 YR | CSJ | 464288646 | CSJ1D | -0.1383 | 2012-08-01 |
| 2012-07-31 | ISHARES TRUST ISHARES JP MORGA | EMB | 464288281 | EMB1D | -0.4468 | 2012-08-01 |
| 2012-07-31 | FORD MTR CO DEL COM | F | 345370860 | F1D | -0.0500 | 2012-08-01 |
| 2012-07-31 | FIRST NIAGARA FINL GROUP INC N | FNFG | 33582V108 | FNFG1D | -0.0800 | 2012-08-01 |
| 2012-07-31 | CURRENCYSHARES CDN DOLLAR SHS | FXC | 23129X105 | FXC1D | -0.0110 | 2012-08-01 |
| 2012-07-31 | ISHARES TR IBOXX $ HIGH YIELD | HYG | 464288513 | HYG1D | -0.5047 | 2012-08-01 |
| 2012-07-31 | ISHARES BARCLAYS 7-10 YEAR TRE | IEF | 464287440 | IEF1D | -0.1622 | 2012-08-01 |
| 2012-07-31 | ITAU UNIBANCO HOLDINGS S.A. AD | ITUB | 465562106 | ITUB1D | -0.0074 | 2012-08-01 |
| 2012-07-31 | SPDR SER TR BARCLAYSCAP HIGH Y | JNK | 78464A417 | JNK1D | -0.2296 | 2012-08-01 |
| 2012-07-31 | ISHARES TRUST IBOXX USD INVTOP | LQD | 464287242 | LQD1D | -0.3848 | 2012-08-01 |
| 2012-07-31 | ISHARES S&P NATL AMTFREE MUNI | MUB | 464288414 | MUB1D | -0.2710 | 2012-08-01 |
| 2012-07-31 | NATL PENN BANCSHARES | NPBC | 637138108 | NPBC1D | -0.0900 | 2012-08-01 |
| 2012-07-31 | NATURAL RESOURCE PARTNERS LP | NRP | 63900P103 | NRP1D | -0.5500 | 2012-08-01 |
| 2012-07-31 | PLAINS ALL AMERICAN PIPELINE L | PAA | 726503105 | PAA1D | -1.0650 | 2012-08-01 |
| 2012-07-31 | PFIZER INC | PFE | 717081103 | PFE1D | -0.2200 | 2012-08-01 |
| 2012-07-31 | ISHARES TRUST S&P USPREFERRED | PFF | 464288687 | PFF1D | -0.2096 | 2012-08-01 |
| 2012-07-31 | SPECTRA ENERGY PARTNERS LP | SEP | 84756N109 | SEP1D | -0.4850 | 2012-08-01 |
| 2012-07-31 | ISHARES TRUST BARCLAYS 1-3 YRS | SHY | 464287457 | SHY1D | -0.0259 | 2012-08-01 |
| 2012-07-31 | T C PIPELINES VALUE REFLECTS T | TCP | 87233Q108 | TCP1D | -0.7800 | 2012-08-01 |
| 2012-07-31 | SPDR SER TR NUVEEN BARCLAYS CA | TFI | 78464A458 | TFI1D | -0.0577 | 2012-08-01 |
| 2012-07-31 | ISHARES BARCLAYS 20+YEAR TREAS | TLT | 464287432 | TLT1D | -0.2725 | 2012-08-01 |
| 2012-07-31 | WILLIAMS PARTNERS LPCOM UNIT L | WPZ | 96950F104 | WPZ1D | -0.7925 | 2012-08-01 |
The OCC will adjust the start of day prices (ie. prior day’s settlement) by the amount of the dividend.
Questions regarding this memo can be addressed to OneChicago at info@OneChicago.com or 312.424.8507. This and all other OneChicago corporate event circulars can be accessed from the OneChicago Web site at www.OneChicago.com
THE ABOVE IS AN UNOFFICIAL SUMMARY OF INFORMATION CURRENTLY AVAILABLE: THIS INFORMATION IS SUBJECT TO CHANGE. ONECHICAGO, LLC ACCEPTS NO RESPONSIBILITY FOR ITS ACCURACY OR COMPLETENESS.










