OCX.NoDivRisk Dividend Memo 2012-08-07
Tuesday, August 7th, 2012
DATE: 08/07/2012
RE: OCX.NoDivRisk® Adjustments
The securities listed below will be trading ex-dividend on the Ex-Date noted. Corresponding OCX.NoDivRisk® SSF will be adjusted by the following amounts.
| Business Date | Name | Underlying Symbol | Underlying ID | Futures Symbol | Adjustment Amount | Ex-Date |
|---|---|---|---|---|---|---|
| 2012-08-07 | AMERICAN ELEC PWR CO | AEP | 025537101 | AEP1D | -0.4700 | 2012-08-08 |
| 2012-08-07 | ALLIANCE HLDGS GP LP COM UNITS | AHGP | 01861G100 | AHGP1D | -0.6975 | 2012-08-08 |
| 2012-08-07 | ASPEN INSURANCE HLDGS COM USD0 | AHL | G05384105 | AHL1D | -0.1700 | 2012-08-08 |
| 2012-08-07 | ALTERA CORP | ALTR | 021441100 | ALTR1D | -0.1000 | 2012-08-08 |
| 2012-08-07 | AMERIGAS PARTNERS LPUTS RPSTG | APU | 030975106 | APU1D | -0.8000 | 2012-08-08 |
| 2012-08-07 | ASTRAZENECA ADR EACHREP 1 ORD | AZN | 046353108 | AZN1D | -0.9000 | 2012-08-08 |
| 2012-08-07 | BREITBURN ENERGY PARTNERS L P | BBEP | 106776107 | BBEP1D | -0.4600 | 2012-08-08 |
| 2012-08-07 | BARCLAYS ADR-EACH CVINTO 4 ORD | BCS | 06738E204 | BCS1D | -0.0629 | 2012-08-08 |
| 2012-08-07 | CEDAR REALTY TRUST INC COM STK | CDR | 150602209 | CDR1D | -0.0500 | 2012-08-08 |
| 2012-08-07 | CONSOL ENERGY INC | CNX | 20854P109 | CNX1D | -0.1250 | 2012-08-08 |
| 2012-08-07 | CAPITAL ONE FINANCIAL CORP | COF | 14040H105 | COF1D | -0.0500 | 2012-08-08 |
| 2012-08-07 | COSTCO WHOLESALE CORP | COST | 22160K105 | COST1D | -0.2750 | 2012-08-08 |
| 2012-08-07 | ELDORADO GOLD CORP COM NPV | EGO | 284902103 | EGO1D | -0.0602 | 2012-08-08 |
| 2012-08-07 | EXTERRAN PARTNERS L P COM UNIT | EXLP | 30225N105 | EXLP1D | -0.5025 | 2012-08-08 |
| 2012-08-07 | GLAXOSMITHKLINE ADR EACH CNV I | GSK | 37733W105 | GSK1D | -0.5279 | 2012-08-08 |
| 2012-08-07 | INTL BUSINESS MACH | IBM | 459200101 | IBM1D | -0.8500 | 2012-08-08 |
| 2012-08-07 | JONES GROUP INC COM | JNY | 48020T101 | JNY1D | -0.0500 | 2012-08-08 |
| 2012-08-07 | LITHIA MOTORS INC CLA | LAD | 536797103 | LAD1D | -0.1000 | 2012-08-08 |
| 2012-08-07 | MUELLER WTR PRODS INC COM SER | MWA | 624758108 | MWA1D | -0.0175 | 2012-08-08 |
| 2012-08-07 | PITNEY BOWES INC | PBI | 724479100 | PBI1D | -0.3750 | 2012-08-08 |
| 2012-08-07 | PPG INDUSTRIES INC COM STK USD | PPG | 693506107 | PPG1D | -0.5900 | 2012-08-08 |
| 2012-08-07 | DONNELLEY R R & SONS | RRD | 257867101 | RRD1D | -0.2600 | 2012-08-08 |
| 2012-08-07 | SCHWAB CHARLES CORP NEW | SCHW | 808513105 | SCHW1D | -0.0600 | 2012-08-08 |
| 2012-08-07 | SPECTRA ENERGY CORP COM | SE | 847560109 | SE1D | -0.2800 | 2012-08-08 |
| 2012-08-07 | SMUCKER J M CO NEW | SJM | 832696405 | SJM1D | -0.5200 | 2012-08-08 |
| 2012-08-07 | VORNADO RLTY TR | VNO | 929042109 | VNO1D | -0.6900 | 2012-08-08 |
| 2012-08-07 | WELLS FARGO & CO NEW | WFC | 949746101 | WFC1D | -0.2200 | 2012-08-08 |
| 2012-08-07 | WALMART STORES INC | WMT | 931142103 | WMT1D | -0.3975 | 2012-08-08 |
| 2012-08-07 | UNITED STATES STEEL CORP | X | 912909108 | X1D | -0.0500 | 2012-08-08 |
The OCC will adjust the start of day prices (ie. prior day’s settlement) by the amount of the dividend.
Questions regarding this memo can be addressed to OneChicago at info@OneChicago.com or 312.424.8507. This and all other OneChicago corporate event circulars can be accessed from the OneChicago Web site at www.OneChicago.com
THE ABOVE IS AN UNOFFICIAL SUMMARY OF INFORMATION CURRENTLY AVAILABLE: THIS INFORMATION IS SUBJECT TO CHANGE. ONECHICAGO, LLC ACCEPTS NO RESPONSIBILITY FOR ITS ACCURACY OR COMPLETENESS.










