OCX.NoDivRisk Dividend Memo 2012-08-14
Tuesday, August 14th, 2012
DATE: 08/14/2012
RE: OCX.NoDivRisk® Adjustments
The securities listed below will be trading ex-dividend on the Ex-Date noted. Corresponding OCX.NoDivRisk® SSF will be adjusted by the following amounts.
| Business Date | Name | Underlying Symbol | Underlying ID | Futures Symbol | Adjustment Amount | Ex-Date |
|---|---|---|---|---|---|---|
| 2012-08-14 | APARTMENT INVT & MGMT CO | AIV | 03748R101 | AIV1D | -0.2000 | 2012-08-15 |
| 2012-08-14 | ASHLAND INC NEW | ASH | 044209104 | ASH1D | -0.2250 | 2012-08-15 |
| 2012-08-14 | BOEING CO | BA | 097023105 | BA1D | -0.4400 | 2012-08-15 |
| 2012-08-14 | BEMIS COMPANY INC | BMS | 081437105 | BMS1D | -0.2500 | 2012-08-15 |
| 2012-08-14 | BRITISH AMERICAN TOBACCO LVL I | BTI | 110448107 | BTI1D | -1.3243 | 2012-08-15 |
| 2012-08-14 | CHEVRON CORP NEW | CVX | 166764100 | CVX1D | -0.9000 | 2012-08-15 |
| 2012-08-14 | DUKE ENERGY CORP COMUSD0.001 ( | DUK | 26441C204 | DUK1D | -0.7650 | 2012-08-15 |
| 2012-08-14 | EMERSON ELECTRIC CO | EMR | 291011104 | EMR1D | -0.4000 | 2012-08-15 |
| 2012-08-14 | GOLDCORP INC COM NPVISIN #CA38 | GG | 380956409 | GG1D | -0.0450 | 2012-08-15 |
| 2012-08-14 | HERCULES TECH GROWTHCAP INC CO | HTGC | 427096508 | HTGC1D | -0.2400 | 2012-08-15 |
| 2012-08-14 | L-3 COMMUNICATIONS CORP COM ST | LLL | 502424104 | LLL1D | -0.5000 | 2012-08-15 |
| 2012-08-14 | LINEAR TECHNOLOGY CORP | LLTC | 535678106 | LLTC1D | -0.2500 | 2012-08-15 |
| 2012-08-14 | MURPHY OIL CORP | MUR | 626717102 | MUR1D | -0.3125 | 2012-08-15 |
| 2012-08-14 | NORDIC AMERICAN TANKERS LIMITE | NAT | G65773106 | NAT1D | -0.3000 | 2012-08-15 |
| 2012-08-14 | PACCAR INC | PCAR | 693718108 | PCAR1D | -0.2000 | 2012-08-15 |
| 2012-08-14 | PLUM CREEK TIMBER COINC | PCL | 729251108 | PCL1D | -0.4200 | 2012-08-15 |
| 2012-08-14 | POWERSHARES EXCHANGETRADED FD | PGF | 73935X229 | PGF1D | -0.0903 | 2012-08-15 |
| 2012-08-14 | POWERSHARES EXCHANGETRADED FD | PGX | 73936T565 | PGX1D | -0.0774 | 2012-08-15 |
| 2012-08-14 | PROTECTIVE LIFE CORP | PL | 743674103 | PL1D | -0.1800 | 2012-08-15 |
| 2012-08-14 | SHERWIN WILLIAMS CO | SHW | 824348106 | SHW1D | -0.3900 | 2012-08-15 |
| 2012-08-14 | SIMON PPTY GRP INC | SPG | 828806109 | SPG1D | -1.0500 | 2012-08-15 |
| 2012-08-14 | QUESTAR CORP COM NPVISIN #US74 | STR | 748356102 | STR1D | -0.1700 | 2012-08-15 |
| 2012-08-14 | TELLABS INC | TLAB | 879664100 | TLAB1D | -0.0200 | 2012-08-15 |
| 2012-08-14 | TALISMAN ENERGY INC COM NPV | TLM | 87425E103 | TLM1D | -0.0675 | 2012-08-15 |
| 2012-08-14 | UNITED TECHNOLOGIES CORP | UTX | 913017109 | UTX1D | -0.5350 | 2012-08-15 |
| 2012-08-14 | VISA INC COM STK USD0.0001 A | V | 92826C839 | V1D | -0.2200 | 2012-08-15 |
| 2012-08-14 | WABTEC | WAB | 929740108 | WAB1D | -0.0500 | 2012-08-15 |
| 2012-08-14 | WALGREEN COMPANY | WAG | 931422109 | WAG1D | -0.2750 | 2012-08-15 |
| 2012-08-14 | AQUA AMERICA INC | WTR | 03836W103 | WTR1D | -0.1650 | 2012-08-15 |
The OCC will adjust the start of day prices (ie. prior day’s settlement) by the amount of the dividend.
Questions regarding this memo can be addressed to OneChicago at info@OneChicago.com or 312.424.8507. This and all other OneChicago corporate event circulars can be accessed from the OneChicago Web site at www.OneChicago.com
THE ABOVE IS AN UNOFFICIAL SUMMARY OF INFORMATION CURRENTLY AVAILABLE: THIS INFORMATION IS SUBJECT TO CHANGE. ONECHICAGO, LLC ACCEPTS NO RESPONSIBILITY FOR ITS ACCURACY OR COMPLETENESS.










