OCX.NoDivRisk Dividend Memo 2012-08-28
Tuesday, August 28th, 2012
DATE: 08/28/2012
RE: OCX.NoDivRisk® Adjustments
The securities listed below will be trading ex-dividend on the Ex-Date noted. Corresponding OCX.NoDivRisk® SSF will be adjusted by the following amounts.
| Business Date | Name | Underlying Symbol | Underlying ID | Futures Symbol | Adjustment Amount | Ex-Date |
|---|---|---|---|---|---|---|
| 2012-08-28 | BARRICK GOLD CORP COM NPV | ABX | 067901108 | ABX1D | -0.2000 | 2012-08-29 |
| 2012-08-28 | ARCH COAL INC | ACI | 039380100 | ACI1D | -0.0300 | 2012-08-29 |
| 2012-08-28 | ANALOG DEVICES INC | ADI | 032654105 | ADI1D | -0.3000 | 2012-08-29 |
| 2012-08-28 | ALLSTATE CORP | ALL | 020002101 | ALL1D | -0.2200 | 2012-08-29 |
| 2012-08-28 | BROOKFIELD INFRASTRUCTURE PART | BIP | G16252101 | BIP1D | -0.3750 | 2012-08-29 |
| 2012-08-28 | BROOKFIELD OFFICE COM NPV | BPO | 112900105 | BPO1D | -0.1400 | 2012-08-29 |
| 2012-08-28 | BROADCOM CORP CL A | BRCM | 111320107 | BRCM1D | -0.1000 | 2012-08-29 |
| 2012-08-28 | BAYTEX ENERGY CORP COM NPV | BTE | 07317Q105 | BTE1D | -0.2228 | 2012-08-29 |
| 2012-08-28 | COOPER INDUSTRIES PLC (IE) COM | CBE | G24140108 | CBE1D | -0.3100 | 2012-08-29 |
| 2012-08-28 | CBO HOLDINGS COM USD0.01 | CBOE | 12503M108 | CBOE1D | -0.1500 | 2012-08-29 |
| 2012-08-28 | COGNEX CORP | CGNX | 192422103 | CGNX1D | -0.1100 | 2012-08-29 |
| 2012-08-28 | COMPASS MINERALS INTL INC | CMP | 20451N101 | CMP1D | -0.4950 | 2012-08-29 |
| 2012-08-28 | C S X CORP | CSX | 126408103 | CSX1D | -0.1400 | 2012-08-29 |
| 2012-08-28 | DOMINION RESOURCES INC VA NEW | D | 25746U109 | D1D | -0.5275 | 2012-08-29 |
| 2012-08-28 | DOVER CORP | DOV | 260003108 | DOV1D | -0.3500 | 2012-08-29 |
| 2012-08-28 | EMPIRE DIST ELEC CO | EDE | 291641108 | EDE1D | -0.2500 | 2012-08-29 |
| 2012-08-28 | EARTHLINK INC | ELNK | 270321102 | ELNK1D | -0.0500 | 2012-08-29 |
| 2012-08-28 | ENERGY XXI (BERMUDA)COM STK US | EXXI | G10082140 | EXXI1D | -0.0700 | 2012-08-29 |
| 2012-08-28 | FACTSET RESEARCH SYS INC | FDS | 303075105 | FDS1D | -0.3100 | 2012-08-29 |
| 2012-08-28 | FLOWERS FOODS INC | FLO | 343498101 | FLO1D | -0.1600 | 2012-08-29 |
| 2012-08-28 | CORNING INC | GLW | 219350105 | GLW1D | -0.0750 | 2012-08-29 |
| 2012-08-28 | HUGOTON RTY TR TEX UNIT BEN IN | HGT | 444717102 | HGT1D | -0.0137 | 2012-08-29 |
| 2012-08-28 | INTERACTIVE BROKERS GROUP INC | IBKR | 45841N107 | IBKR1D | -0.1000 | 2012-08-29 |
| 2012-08-28 | INLAND REAL ESTATE CORP COM NE | IRC | 457461200 | IRC1D | -0.0475 | 2012-08-29 |
| 2012-08-28 | ITT CORPORATION COM USD1.00 | ITT | 450911201 | ITT1D | -0.0910 | 2012-08-29 |
| 2012-08-28 | LOEWS CORP | L | 540424108 | L1D | -0.0625 | 2012-08-29 |
| 2012-08-28 | LORILLARD INC COM | LO | 544147101 | LO1D | -1.5500 | 2012-08-29 |
| 2012-08-28 | LEXMARK INTL INC NEW | LXK | 529771107 | LXK1D | -0.3000 | 2012-08-29 |
| 2012-08-28 | MEREDITH CORP | MDP | 589433101 | MDP1D | -0.3825 | 2012-08-29 |
| 2012-08-28 | MAGNA INTERNATIONAL INC COM NP | MGA | 559222401 | MGA1D | -0.2750 | 2012-08-29 |
| 2012-08-28 | NEXTERA ENERGY INC COM | NEE | 65339F101 | NEE1D | -0.6000 | 2012-08-29 |
| 2012-08-28 | NORTHEAST UTILITIES | NU | 664397106 | NU1D | -0.3430 | 2012-08-29 |
| 2012-08-28 | NEWELL RUBBERMAID INC | NWL | 651229106 | NWL1D | -0.1000 | 2012-08-29 |
| 2012-08-28 | OCEANEERING INTL INC | OII | 675232102 | OII1D | -0.1800 | 2012-08-29 |
| 2012-08-28 | PERMIAN BASIN RTY TR | PBT | 714236106 | PBT1D | -0.0572 | 2012-08-29 |
| 2012-08-28 | PENNSYLVANIA REAL ESTATE INV T | PEI | 709102107 | PEI1D | -0.1600 | 2012-08-29 |
| 2012-08-28 | POLARIS INDS INC | PII | 731068102 | PII1D | -0.3700 | 2012-08-29 |
| 2012-08-28 | PROSPECT CAP CORP | PSEC | 74348T102 | PSEC1D | -0.1016 | 2012-08-29 |
| 2012-08-28 | SEALED AIR CORP NEW | SEE | 81211K100 | SEE1D | -0.1300 | 2012-08-29 |
| 2012-08-28 | SIGMA ALDRICH CORP | SIAL | 826552101 | SIAL1D | -0.2000 | 2012-08-29 |
| 2012-08-28 | SCHLUMBERGER LIMITEDCOM STK US | SLB | 806857108 | SLB1D | -0.2750 | 2012-08-29 |
| 2012-08-28 | SCRIPPS NETWORKS INTERACTIVE I | SNI | 811065101 | SNI1D | -0.1200 | 2012-08-29 |
| 2012-08-28 | SUNTRUST BANKS INC | STI | 867914103 | STI1D | -0.0500 | 2012-08-29 |
| 2012-08-28 | MOLSON COORS BREWING CO CL B | TAP | 60871R209 | TAP1D | -0.3200 | 2012-08-29 |
| 2012-08-28 | INTEGRYS ENERGY GROUP INC | TEG | 45822P105 | TEG1D | -0.6800 | 2012-08-29 |
| 2012-08-28 | TE CONNECTIVITY LTD COM CHF1.3 | TEL | H84989104 | TEL1D | -0.2100 | 2012-08-29 |
| 2012-08-28 | TYSON FOODS INC CLASS A COM ST | TSN | 902494103 | TSN1D | -0.0400 | 2012-08-29 |
| 2012-08-28 | TESORO CORP COM | TSO | 881609101 | TSO1D | -0.1200 | 2012-08-29 |
| 2012-08-28 | TIME WARNER CABLE INC COM | TWC | 88732J207 | TWC1D | -0.5600 | 2012-08-29 |
| 2012-08-28 | TIME WARNER INC NEW COM NEW | TWX | 887317303 | TWX1D | -0.2600 | 2012-08-29 |
| 2012-08-28 | UNION PACIFIC CORP | UNP | 907818108 | UNP1D | -0.6000 | 2012-08-29 |
| 2012-08-28 | WARNER CHILCOTT PLC COM CLASS | WCRX | G94368100 | WCRX1D | -4.0000 | 2012-08-29 |
| 2012-08-28 | WHIRLPOOL CORP | WHR | 963320106 | WHR1D | -0.5000 | 2012-08-29 |
The OCC will adjust the start of day prices (ie. prior day’s settlement) by the amount of the dividend.
Questions regarding this memo can be addressed to OneChicago at info@OneChicago.com or 312.424.8507. This and all other OneChicago corporate event circulars can be accessed from the OneChicago Web site at www.OneChicago.com
THE ABOVE IS AN UNOFFICIAL SUMMARY OF INFORMATION CURRENTLY AVAILABLE: THIS INFORMATION IS SUBJECT TO CHANGE. ONECHICAGO, LLC ACCEPTS NO RESPONSIBILITY FOR ITS ACCURACY OR COMPLETENESS.










