OCX.NoDivRisk Dividend Memo 2013-03-04
Monday, March 4th, 2013
DATE: 03/04/2013
RE: OCX.NoDivRisk® Adjustments
The securities listed below will be trading ex-dividend on the Ex-Date noted. Corresponding OCX.NoDivRisk® SSF will be adjusted by the following amounts.
| Business Date | Name | Underlying Symbol | Underlying ID | Futures Symbol | Adjustment Amount | Ex-Date |
|---|---|---|---|---|---|---|
| 2013-03-04 | BLACKROCK INC | BLK | 09247X101 | BLK1D | -1.6800 | 2013-03-05 |
| 2013-03-04 | CANADIAN NATIONAL RAILWAYS CO | CNI | 136375102 | CNI1D | -0.4175 | 2013-03-05 |
| 2013-03-04 | GERDAU SA SPONS ADR EACH REP 1 | GGB | 373737105 | GGB1D | -0.0102 | 2013-03-05 |
| 2013-03-04 | HARRIS CORP DEL | HRS | 413875105 | HRS1D | -0.3700 | 2013-03-05 |
| 2013-03-04 | SOUTHWEST AIRLNS CO | LUV | 844741108 | LUV1D | -0.0100 | 2013-03-05 |
| 2013-03-04 | OMNICARE INC | OCR | 681904108 | OCR1D | -0.1400 | 2013-03-05 |
| 2013-03-04 | PRAXAIR INC | PX | 74005P104 | PX1D | -0.6000 | 2013-03-05 |
| 2013-03-04 | TESSERA TECHNOLOGIESINC COM | TSRA | 88164L100 | TSRA1D | -0.1000 | 2013-03-05 |
| 2013-03-04 | WEINGARTEN RLTY INVS SH BEN IN | WRI | 948741103 | WRI1D | -0.3050 | 2013-03-05 |
The OCC will adjust the start of day prices (ie. prior day’s settlement) by the amount of the dividend.
Questions regarding this memo can be addressed to OneChicago at info@OneChicago.com or 312.424.8507. This and all other OneChicago corporate event circulars can be accessed from the OneChicago Web site at www.OneChicago.com
THE ABOVE IS AN UNOFFICIAL SUMMARY OF INFORMATION CURRENTLY AVAILABLE: THIS INFORMATION IS SUBJECT TO CHANGE. ONECHICAGO, LLC ACCEPTS NO RESPONSIBILITY FOR ITS ACCURACY OR COMPLETENESS.










