OCX.NoDivRisk Dividend Memo 2011-11-29
DATE: 11/29/2011
RE: OCX.NoDivRisk® Adjustments
The securities listed below will be trading ex-dividend on the Ex-Date noted. Corresponding OCX.NoDivRisk® SSF will be adjusted by the following amounts.
| Business Date | Name | Underlying Symbol | Underlying ID | Futures Symbol | Adjustment Amount | Ex-Date |
|---|---|---|---|---|---|---|
| 2011-11-29 | ANALOG DEVICES INC | ADI | 032654105 | ADI1D | -0.2500 | 2011-11-30 |
| 2011-11-29 | BANK OF AMERICA CORP | BAC | 060505104 | BAC1D | -0.0100 | 2011-11-30 |
| 2011-11-29 | BROADCOM CORP CL A | BRCM | 111320107 | BRCM1D | -0.0900 | 2011-11-30 |
| 2011-11-29 | CBO HOLDINGS COM USD0.01 | CBOE | 12503M108 | CBOE1D | -0.1200 | 2011-11-30 |
| 2011-11-29 | COGNEX CORP | CGNX | 192422103 | CGNX1D | -0.1000 | 2011-11-30 |
| 2011-11-29 | DOMINION RESOURCES INC VA NEW | D | 25746U109 | D1D | -0.4925 | 2011-11-30 |
| 2011-11-29 | D R HORTON INC | DHI | 23331A109 | DHI1D | -0.0375 | 2011-11-30 |
| 2011-11-29 | EL PASO CORP COM | EP | 28336L109 | EP1D | -0.0100 | 2011-11-30 |
| 2011-11-29 | FLOWERS FOODS INC | FLO | 343498101 | FLO1D | -0.1500 | 2011-11-30 |
| 2011-11-29 | FLUOR CORP NEW | FLR | 343412102 | FLR1D | -0.1250 | 2011-11-30 |
| 2011-11-29 | HALLIBURTON CO HOLDING CO | HAL | 406216101 | HAL1D | -0.0900 | 2011-11-30 |
| 2011-11-29 | IMPERIAL OIL COM NPVISIN #CA45 | IMO | 453038408 | IMO1D | -0.1067 | 2011-11-30 |
| 2011-11-29 | KNIGHT TRANSPORTATION INC | KNX | 499064103 | KNX1D | -0.0600 | 2011-11-30 |
| 2011-11-29 | MANITOWOC INC | MTW | 563571108 | MTW1D | -0.0800 | 2011-11-30 |
| 2011-11-29 | NATIONAL OILWELL VARCO INC | NOV | 637071101 | NOV1D | -0.1200 | 2011-11-30 |
| 2011-11-29 | PEPSICO INC | PEP | 713448108 | PEP1D | -0.5150 | 2011-11-30 |
| 2011-11-29 | SEALED AIR CORP NEW | SEE | 81211K100 | SEE1D | -0.1300 | 2011-11-30 |
| 2011-11-29 | SLM CORP COM | SLM | 78442P106 | SLM1D | -0.1000 | 2011-11-30 |
| 2011-11-29 | SUNCOR ENERGY COM NPV NEW | SU | 867224107 | SU1D | -0.1067 | 2011-11-30 |
| 2011-11-29 | STANLEY BLACK & DECKER INC COM | SWK | 854502101 | SWK1D | -0.4100 | 2011-11-30 |
| 2011-11-29 | WEINGARTEN RLTY INVS SH BEN IN | WRI | 948741103 | WRI1D | -0.2750 | 2011-11-30 |
The OCC will adjust the start of day prices (ie. prior day’s settlement) by the amount of the dividend.
Questions regarding this memo can be addressed to OneChicago at info@OneChicago.com or 312.424.8507. This and all other OneChicago corporate event circulars can be accessed from the OneChicago Web site at www.OneChicago.com
THE ABOVE IS AN UNOFFICIAL SUMMARY OF INFORMATION CURRENTLY AVAILABLE: THIS INFORMATION IS SUBJECT TO CHANGE. ONECHICAGO, LLC ACCEPTS NO RESPONSIBILITY FOR ITS ACCURACY OR COMPLETENESS.