OCX.NoDivRisk Dividend Memo 2012-08-03
DATE: 08/03/2012
RE: OCX.NoDivRisk® Adjustments
The securities listed below will be trading ex-dividend on the Ex-Date noted. Corresponding OCX.NoDivRisk® SSF will be adjusted by the following amounts.
| Business Date | Name | Underlying Symbol | Underlying ID | Futures Symbol | Adjustment Amount | Ex-Date |
|---|---|---|---|---|---|---|
| 2012-08-03 | BEAM INC COM USD3.125 WI | BEAM | 073730103 | BEAM1D | -0.2050 | 2012-08-06 |
| 2012-08-03 | CHEESECAKE FACTORY INC | CAKE | 163072101 | CAKE1D | -0.1200 | 2012-08-06 |
| 2012-08-03 | CASH AMER INTL INC | CSH | 14754D100 | CSH1D | -0.0350 | 2012-08-06 |
| 2012-08-03 | FEDERATED INVESTORS INC CL B | FII | 314211103 | FII1D | -0.2400 | 2012-08-06 |
| 2012-08-03 | HUDSON CITY BANCORP INC | HCBK | 443683107 | HCBK1D | -0.0800 | 2012-08-06 |
| 2012-08-03 | M.D.C.HLDGS INC COM STK USD0.0 | MDC | 552676108 | MDC1D | -0.2500 | 2012-08-06 |
| 2012-08-03 | NAVIOS MARITIME PARTNERS L.P. | NMM | Y62267102 | NMM1D | -0.4425 | 2012-08-06 |
| 2012-08-03 | STARBUCKS CORP | SBUX | 855244109 | SBUX1D | -0.1700 | 2012-08-06 |
| 2012-08-03 | SUNOCO INC | SUN | 86764P109 | SUN1D | -0.2000 | 2012-08-06 |
| 2012-08-03 | SENSIENT TECHNOLOGIES CORP COM | SXT | 81725T100 | SXT1D | -0.2200 | 2012-08-06 |
| 2012-08-03 | XILINX INC | XLNX | 983919101 | XLNX1D | -0.2200 | 2012-08-06 |
The OCC will adjust the start of day prices (ie. prior day’s settlement) by the amount of the dividend.
Questions regarding this memo can be addressed to OneChicago at info@OneChicago.com or 312.424.8507. This and all other OneChicago corporate event circulars can be accessed from the OneChicago Web site at www.OneChicago.com
THE ABOVE IS AN UNOFFICIAL SUMMARY OF INFORMATION CURRENTLY AVAILABLE: THIS INFORMATION IS SUBJECT TO CHANGE. ONECHICAGO, LLC ACCEPTS NO RESPONSIBILITY FOR ITS ACCURACY OR COMPLETENESS.