OCX.NoDivRisk Dividend Memo 2013-02-25
DATE: 02/25/2013
RE: OCX.NoDivRisk® Adjustments
The securities listed below will be trading ex-dividend on the Ex-Date noted. Corresponding OCX.NoDivRisk® SSF will be adjusted by the following amounts.
| Business Date | Name | Underlying Symbol | Underlying ID | Futures Symbol | Adjustment Amount | Ex-Date |
|---|---|---|---|---|---|---|
| 2013-02-25 | BARRICK GOLD CORP COM NPV | ABX | 067901108 | ABX1D | -0.2000 | 2013-02-26 |
| 2013-02-25 | ALLERGAN INC | AGN | 018490102 | AGN1D | -0.0500 | 2013-02-26 |
| 2013-02-25 | ALLSTATE CORP COM USD0.01 | ALL | 020002101 | ALL1D | -0.2500 | 2013-02-26 |
| 2013-02-25 | BARNES GROUP INC | B | 067806109 | B1D | -0.1000 | 2013-02-26 |
| 2013-02-25 | BROOKFIELD INFRASTRUCTURE PART | BIP | G16252101 | BIP1D | -0.4300 | 2013-02-26 |
| 2013-02-25 | BURGER KING WORLDWIDE INC COM | BKW | 121220107 | BKW1D | -0.0500 | 2013-02-26 |
| 2013-02-25 | BAYTEX ENERGY CORP COM NPV | BTE | 07317Q105 | BTE1D | -0.2142 | 2013-02-26 |
| 2013-02-25 | C S X CORP | CSX | 126408103 | CSX1D | -0.1400 | 2013-02-26 |
| 2013-02-25 | DOMINION RESOURCES INC VA NEW | D | 25746U109 | D1D | -0.5625 | 2013-02-26 |
| 2013-02-25 | DOVER CORP | DOV | 260003108 | DOV1D | -0.3500 | 2013-02-26 |
| 2013-02-25 | ESTEE LAUDER COMPANIES INC CL | EL | 518439104 | EL1D | -0.1800 | 2013-02-26 |
| 2013-02-25 | FACTSET RESEARCH SYS INC | FDS | 303075105 | FDS1D | -0.3100 | 2013-02-26 |
| 2013-02-25 | CORNING INC | GLW | 219350105 | GLW1D | -0.0900 | 2013-02-26 |
| 2013-02-25 | GOLDMAN SACHS GROUP INC | GS | 38141G104 | GS1D | -0.5000 | 2013-02-26 |
| 2013-02-25 | HUGOTON RTY TR TEX UNIT BEN IN | HGT | 444717102 | HGT1D | -0.0687 | 2013-02-26 |
| 2013-02-25 | INLAND REAL ESTATE CORP COM NE | IRC | 457461200 | IRC1D | -0.0475 | 2013-02-26 |
| 2013-02-25 | MEREDITH CORP | MDP | 589433101 | MDP1D | -0.4075 | 2013-02-26 |
| 2013-02-25 | NVIDIA CORP | NVDA | 67066G104 | NVDA1D | -0.0750 | 2013-02-26 |
| 2013-02-25 | NOVARTIS AG ADR-EACHREPR 1 CHF | NVS | 66987V109 | NVS1D | -2.5300 | 2013-02-26 |
| 2013-02-25 | NEWELL RUBBERMAID INC | NWL | 651229106 | NWL1D | -0.1500 | 2013-02-26 |
| 2013-02-25 | PERMIAN BASIN RTY TR | PBT | 714236106 | PBT1D | -0.0360 | 2013-02-26 |
| 2013-02-25 | PRECISION DRILLING CORPORATION | PDS | 74022D308 | PDS1D | -0.0487 | 2013-02-26 |
| 2013-02-25 | PROSPECT CAP CORP | PSEC | 74348T102 | PSEC1D | -0.1101 | 2013-02-26 |
| 2013-02-25 | SNAP ON INC | SNA | 833034101 | SNA1D | -0.3800 | 2013-02-26 |
| 2013-02-25 | SCRIPPS NETWORKS INTERACTIVE I | SNI | 811065101 | SNI1D | -0.1500 | 2013-02-26 |
| 2013-02-25 | INTEGRYS ENERGY GROUP INC | TEG | 45822P105 | TEG1D | -0.6800 | 2013-02-26 |
| 2013-02-25 | TESORO CORP COM | TSO | 881609101 | TSO1D | -0.2000 | 2013-02-26 |
| 2013-02-25 | TIME WARNER CABLE INC COM | TWC | 88732J207 | TWC1D | -0.6500 | 2013-02-26 |
| 2013-02-25 | TIME WARNER INC NEW COM NEW | TWX | 887317303 | TWX1D | -0.2875 | 2013-02-26 |
| 2013-02-25 | UNION PACIFIC CORP | UNP | 907818108 | UNP1D | -0.6900 | 2013-02-26 |
The OCC will adjust the start of day prices (ie. prior day’s settlement) by the amount of the dividend.
Questions regarding this memo can be addressed to OneChicago at info@OneChicago.com or 312.424.8507. This and all other OneChicago corporate event circulars can be accessed from the OneChicago Web site at www.OneChicago.com
THE ABOVE IS AN UNOFFICIAL SUMMARY OF INFORMATION CURRENTLY AVAILABLE: THIS INFORMATION IS SUBJECT TO CHANGE. ONECHICAGO, LLC ACCEPTS NO RESPONSIBILITY FOR ITS ACCURACY OR COMPLETENESS.