OCX.NoDivRisk Dividend Memo 2013-02-26
DATE: 02/26/2013
RE: OCX.NoDivRisk® Adjustments
The securities listed below will be trading ex-dividend on the Ex-Date noted. Corresponding OCX.NoDivRisk® SSF will be adjusted by the following amounts.
| Business Date | Name | Underlying Symbol | Underlying ID | Futures Symbol | Adjustment Amount | Ex-Date |
|---|---|---|---|---|---|---|
| 2013-02-26 | ARCH COAL INC | ACI | 039380100 | ACI1D | -0.0300 | 2013-02-27 |
| 2013-02-26 | ANALOG DEVICES INC | ADI | 032654105 | ADI1D | -0.3400 | 2013-02-27 |
| 2013-02-26 | AGNICO EAGLE MINES COM NPV | AEM | 008474108 | AEM1D | -0.2200 | 2013-02-27 |
| 2013-02-26 | ALON USA ENERGY INC COM | ALJ | 020520102 | ALJ1D | -0.0400 | 2013-02-27 |
| 2013-02-26 | JPMORGAN CHASE & CO ALERIAN ML | AMJ | 46625H365 | AMJ1D | -0.5131 | 2013-02-27 |
| 2013-02-26 | BANK OF AMERICA CORP | BAC | 060505104 | BAC1D | -0.0100 | 2013-02-27 |
| 2013-02-26 | BALL CORP | BLL | 058498106 | BLL1D | -0.1300 | 2013-02-27 |
| 2013-02-26 | BROOKFIELD OFFICE COM NPV | BPO | 112900105 | BPO1D | -0.1400 | 2013-02-27 |
| 2013-02-26 | CBO HOLDINGS COM USD0.01 | CBOE | 12503M108 | CBOE1D | -0.1500 | 2013-02-27 |
| 2013-02-26 | CH ROBINSON WORLDWIDE INC COM | CHRW | 12541W209 | CHRW1D | -0.3500 | 2013-02-27 |
| 2013-02-26 | COMPASS MINERALS INTL INC | CMP | 20451N101 | CMP1D | -0.5450 | 2013-02-27 |
| 2013-02-26 | EMPIRE DIST ELEC CO | EDE | 291641108 | EDE1D | -0.2500 | 2013-02-27 |
| 2013-02-26 | ENERGY XXI (BERMUDA)COM STK US | EXXI | G10082140 | EXXI1D | -0.0700 | 2013-02-27 |
| 2013-02-26 | FLOWERS FOODS INC | FLO | 343498101 | FLO1D | -0.1600 | 2013-02-27 |
| 2013-02-26 | G A T X CORP | GMT | 361448103 | GMT1D | -0.3100 | 2013-02-27 |
| 2013-02-26 | HILLSHIRE BRANDS CO COM USD0.0 | HSH | 432589109 | HSH1D | -0.1250 | 2013-02-27 |
| 2013-02-26 | INTERACTIVE BROKERS GROUP INC | IBKR | 45841N107 | IBKR1D | -0.1000 | 2013-02-27 |
| 2013-02-26 | JONES GROUP INC COM | JNY | 48020T101 | JNY1D | -0.0500 | 2013-02-27 |
| 2013-02-26 | KNIGHT TRANSPORTATION INC | KNX | 499064103 | KNX1D | -0.0600 | 2013-02-27 |
| 2013-02-26 | L-3 COMMUNICATIONS HLDGS INC | LLL | 502424104 | LLL1D | -0.5500 | 2013-02-27 |
| 2013-02-26 | LOCKHEED MARTIN CORP | LMT | 539830109 | LMT1D | -1.1500 | 2013-02-27 |
| 2013-02-26 | LORILLARD INC COM | LO | 544147101 | LO1D | -0.5500 | 2013-02-27 |
| 2013-02-26 | MARRIOTT INTL INC CL A | MAR | 571903202 | MAR1D | -0.1300 | 2013-02-27 |
| 2013-02-26 | MCDONALDS CORP | MCD | 580135101 | MCD1D | -0.7700 | 2013-02-27 |
| 2013-02-26 | MCKESSON CORP | MCK | 58155Q103 | MCK1D | -0.2000 | 2013-02-27 |
| 2013-02-26 | MARTIN MARIETTA MATLS INC | MLM | 573284106 | MLM1D | -0.4000 | 2013-02-27 |
| 2013-02-26 | NEXTERA ENERGY INC COM | NEE | 65339F101 | NEE1D | -0.6600 | 2013-02-27 |
| 2013-02-26 | NORTHEAST UTILITIES | NU | 664397106 | NU1D | -0.3675 | 2013-02-27 |
| 2013-02-26 | OCEANEERING INTL INC | OII | 675232102 | OII1D | -0.1800 | 2013-02-27 |
| 2013-02-26 | PEPSICO INC | PEP | 713448108 | PEP1D | -0.5375 | 2013-02-27 |
| 2013-02-26 | POLARIS INDS INC | PII | 731068102 | PII1D | -0.4200 | 2013-02-27 |
| 2013-02-26 | PLATINUM UNDERWRITERS HLDGS IN | PTP | G7127P100 | PTP1D | -0.0800 | 2013-02-27 |
| 2013-02-26 | SEALED AIR CORP NEW | SEE | 81211K100 | SEE1D | -0.1300 | 2013-02-27 |
| 2013-02-26 | SIGMA ALDRICH CORP | SIAL | 826552101 | SIAL1D | -0.2150 | 2013-02-27 |
| 2013-02-26 | SLM CORP COM | SLM | 78442P106 | SLM1D | -0.1500 | 2013-02-27 |
| 2013-02-26 | SUNTRUST BANKS INC | STI | 867914103 | STI1D | -0.0500 | 2013-02-27 |
| 2013-02-26 | TE CONNECTIVITY LTD COM CHF0.7 | TEL | H84989104 | TEL1D | -0.2100 | 2013-02-27 |
| 2013-02-26 | TYSON FOODS INC CLASS A COM ST | TSN | 902494103 | TSN1D | -0.0500 | 2013-02-27 |
| 2013-02-26 | VANGUARD NAT RES LLCCOM UNIT R | VNR | 92205F106 | VNR1D | -0.2025 | 2013-02-27 |
| 2013-02-26 | WHIRLPOOL CORP | WHR | 963320106 | WHR1D | -0.5000 | 2013-02-27 |
| 2013-02-26 | WESTLAKE CHEM CORP | WLK | 960413102 | WLK1D | -0.1875 | 2013-02-27 |
| 2013-02-26 | WEYERHAEUSER CO COM | WY | 962166104 | WY1D | -0.1700 | 2013-02-27 |
The OCC will adjust the start of day prices (ie. prior day’s settlement) by the amount of the dividend.
Questions regarding this memo can be addressed to OneChicago at info@OneChicago.com or 312.424.8507. This and all other OneChicago corporate event circulars can be accessed from the OneChicago Web site at www.OneChicago.com
THE ABOVE IS AN UNOFFICIAL SUMMARY OF INFORMATION CURRENTLY AVAILABLE: THIS INFORMATION IS SUBJECT TO CHANGE. ONECHICAGO, LLC ACCEPTS NO RESPONSIBILITY FOR ITS ACCURACY OR COMPLETENESS.