OCX.NoDivRisk Dividend Memo 2013-02-27
DATE: 02/27/2013
RE: OCX.NoDivRisk® Adjustments
The securities listed below will be trading ex-dividend on the Ex-Date noted. Corresponding OCX.NoDivRisk® SSF will be adjusted by the following amounts.
| Business Date | Name | Underlying Symbol | Underlying ID | Futures Symbol | Adjustment Amount | Ex-Date |
|---|---|---|---|---|---|---|
| 2013-02-27 | ABERCROMBIE & FITCH CO CL A | ANF | 002896207 | ANF1D | -0.2000 | 2013-02-28 |
| 2013-02-27 | PIMCO ETF TRUST TOTAL RETURN E | BOND | 72201R775 | BOND1D | -0.1740 | 2013-02-28 |
| 2013-02-27 | CARLYLE GROUP L P COM UTS LTD | CG | 14309L102 | CG1D | -0.8500 | 2013-02-28 |
| 2013-02-27 | PIMCO ETF TR INVT GRADE CORP B | CORP | 72201R817 | CORP1D | -0.3500 | 2013-02-28 |
| 2013-02-27 | FLUOR CORP NEW | FLR | 343412102 | FLR1D | -0.1600 | 2013-02-28 |
| 2013-02-27 | HEARTLAND PMT SYS INC COM | HPY | 42235N108 | HPY1D | -0.0700 | 2013-02-28 |
| 2013-02-27 | IMPERIAL OIL COM NPVISIN #CA45 | IMO | 453038408 | IMO1D | -0.1171 | 2013-02-28 |
| 2013-02-27 | JOY GLOBAL INC | JOY | 481165108 | JOY1D | -0.1750 | 2013-02-28 |
| 2013-02-27 | KELLOGG COMPANY | K | 487836108 | K1D | -0.4400 | 2013-02-28 |
| 2013-02-27 | LEXMARK INTL INC NEW | LXK | 529771107 | LXK1D | -0.3000 | 2013-02-28 |
| 2013-02-27 | M & T BANK CORP | MTB | 55261F104 | MTB1D | -0.7000 | 2013-02-28 |
| 2013-02-27 | NIKE INC CLASS B | NKE | 654106103 | NKE1D | -0.2100 | 2013-02-28 |
| 2013-02-27 | NORTHROP GRUMMAN CORP HOLDING | NOC | 666807102 | NOC1D | -0.5500 | 2013-02-28 |
| 2013-02-27 | PAN AMERICAN SILVER CORP COM N | PAAS | 697900108 | PAAS1D | -0.1250 | 2013-02-28 |
| 2013-02-27 | PENNSYLVANIA REAL ESTATE INV T | PEI | 709102107 | PEI1D | -0.1800 | 2013-02-28 |
| 2013-02-27 | SUNCOR ENERGY COM NPV NEW | SU | 867224107 | SU1D | -0.1268 | 2013-02-28 |
| 2013-02-27 | MOLSON COORS BREWING CO CL B | TAP | 60871R209 | TAP1D | -0.3200 | 2013-02-28 |
| 2013-02-27 | PIMCO ETF TR 1-3 YEAR U S TREA | TUZ | 72201R106 | TUZ1D | -0.0131 | 2013-02-28 |
| 2013-02-27 | ULTRAPAR PARTICIPACOES SA SPON | UGP | 90400P101 | UGP1D | -0.3343 | 2013-02-28 |
| 2013-02-27 | VANGUARD SCOTTSDALE FDS INTERM | VCIT | 92206C870 | VCIT1D | -0.2260 | 2013-02-28 |
| 2013-02-27 | VANGUARD LONG TERM CORPORATE B | VCLT | 92206C813 | VCLT1D | -0.3390 | 2013-02-28 |
| 2013-02-27 | VANGUARD SCOTTSDALE FDS VANGUA | VCSH | 92206C409 | VCSH1D | -0.1210 | 2013-02-28 |
| 2013-02-27 | VANGUARD INTERMEDIATE TERM GOV | VGIT | 92206C706 | VGIT1D | -0.0700 | 2013-02-28 |
| 2013-02-27 | VANGUARD LONG TERM GOVERNMENT | VGLT | 92206C847 | VGLT1D | -0.1630 | 2013-02-28 |
| 2013-02-27 | VANGUARD SCOTTSDALE FDS VANGUA | VGSH | 92206C102 | VGSH1D | -0.0130 | 2013-02-28 |
The OCC will adjust the start of day prices (ie. prior day’s settlement) by the amount of the dividend.
Questions regarding this memo can be addressed to OneChicago at info@OneChicago.com or 312.424.8507. This and all other OneChicago corporate event circulars can be accessed from the OneChicago Web site at www.OneChicago.com
THE ABOVE IS AN UNOFFICIAL SUMMARY OF INFORMATION CURRENTLY AVAILABLE: THIS INFORMATION IS SUBJECT TO CHANGE. ONECHICAGO, LLC ACCEPTS NO RESPONSIBILITY FOR ITS ACCURACY OR COMPLETENESS.