OCX.NoDivRisk Dividend Memo 2013-03-01
DATE: 03/01/2013
RE: OCX.NoDivRisk® Adjustments
The securities listed below will be trading ex-dividend on the Ex-Date noted. Corresponding OCX.NoDivRisk® SSF will be adjusted by the following amounts.
| Business Date | Name | Underlying Symbol | Underlying ID | Futures Symbol | Adjustment Amount | Ex-Date |
|---|---|---|---|---|---|---|
| 2013-03-01 | AVERY DENNISON CORP | AVY | 053611109 | AVY1D | -0.2700 | 2013-03-04 |
| 2013-03-01 | BANCO BRADESCO SA SPONS ADR EA | BBD | 059460303 | BBD1D | -0.0106 | 2013-03-04 |
| 2013-03-01 | CHEESECAKE FACTORY INC | CAKE | 163072101 | CAKE1D | -0.1200 | 2013-03-04 |
| 2013-03-01 | COMMERCE BANCSHARES INC | CBSH | 200525103 | CBSH1D | -0.2250 | 2013-03-04 |
| 2013-03-01 | GREENHILL & CO INC | GHL | 395259104 | GHL1D | -0.4500 | 2013-03-04 |
| 2013-03-01 | HALLIBURTON CO HOLDING CO | HAL | 406216101 | HAL1D | -0.1250 | 2013-03-04 |
| 2013-03-01 | EVEREST RE GROUP COMSTK USD0.0 | RE | G3223R108 | RE1D | -0.4800 | 2013-03-04 |
The OCC will adjust the start of day prices (ie. prior day’s settlement) by the amount of the dividend.
Questions regarding this memo can be addressed to OneChicago at info@OneChicago.com or 312.424.8507. This and all other OneChicago corporate event circulars can be accessed from the OneChicago Web site at www.OneChicago.com
THE ABOVE IS AN UNOFFICIAL SUMMARY OF INFORMATION CURRENTLY AVAILABLE: THIS INFORMATION IS SUBJECT TO CHANGE. ONECHICAGO, LLC ACCEPTS NO RESPONSIBILITY FOR ITS ACCURACY OR COMPLETENESS.