OCX.NoDivRisk Dividend Memo 2013-03-05
DATE: 03/05/2013
RE: OCX.NoDivRisk® Adjustments
The securities listed below will be trading ex-dividend on the Ex-Date noted. Corresponding OCX.NoDivRisk® SSF will be adjusted by the following amounts.
| Business Date | Name | Underlying Symbol | Underlying ID | Futures Symbol | Adjustment Amount | Ex-Date |
|---|---|---|---|---|---|---|
| 2013-03-05 | COMPANHIA DE BEBIDASDAS AMERIC | ABV | 20441W203 | ABV1D | -0.3587 | 2013-03-06 |
| 2013-03-05 | AUTOMATIC DATA PROCESSING INC | ADP | 053015103 | ADP1D | -0.4350 | 2013-03-06 |
| 2013-03-05 | BAXTER INTL INC | BAX | 071813109 | BAX1D | -0.4500 | 2013-03-06 |
| 2013-03-05 | BECTON DICKINSON CO | BDX | 075887109 | BDX1D | -0.4950 | 2013-03-06 |
| 2013-03-05 | BHP BILLITON LIMITEDADR EACH R | BHP | 088606108 | BHP1D | -1.1400 | 2013-03-06 |
| 2013-03-05 | COCA-COLA ENTERPRISES INC COM | CCE | 19122T109 | CCE1D | -0.2000 | 2013-03-06 |
| 2013-03-05 | CME GROUP INC | CME | 12572Q105 | CME1D | -0.4500 | 2013-03-06 |
| 2013-03-05 | COACH INC | COH | 189754104 | COH1D | -0.3000 | 2013-03-06 |
| 2013-03-05 | FERRELLGAS PARTNERS L P UNIT L | FGP | 315293100 | FGP1D | -0.5000 | 2013-03-06 |
| 2013-03-05 | FORWARD AIR CORPORATION COM ST | FWRD | 349853101 | FWRD1D | -0.1000 | 2013-03-06 |
| 2013-03-05 | GANNETT CO INC | GCI | 364730101 | GCI1D | -0.2000 | 2013-03-06 |
| 2013-03-05 | GENUINE PARTS CO | GPC | 372460105 | GPC1D | -0.5375 | 2013-03-06 |
| 2013-03-05 | ITAU UNIBANCO HOLDINGS S.A. AD | ITUB | 465562106 | ITUB1D | -0.1924 | 2013-03-06 |
| 2013-03-05 | JOHNSON CTLS INC | JCI | 478366107 | JCI1D | -0.1900 | 2013-03-06 |
| 2013-03-05 | KIMBERLY CLARK CORP | KMB | 494368103 | KMB1D | -0.8100 | 2013-03-06 |
| 2013-03-05 | LOEWS CORP | L | 540424108 | L1D | -0.0625 | 2013-03-06 |
| 2013-03-05 | LANCASTER COLONY CORP | LANC | 513847103 | LANC1D | -0.3800 | 2013-03-06 |
| 2013-03-05 | NASH FINCH CO COM USD1.66 2/3 | NAFC | 631158102 | NAFC1D | -0.1800 | 2013-03-06 |
| 2013-03-05 | INSPERITY INC COM | NSP | 45778Q107 | NSP1D | -0.1700 | 2013-03-06 |
| 2013-03-05 | NORTHERN TR CORP | NTRS | 665859104 | NTRS1D | -0.3000 | 2013-03-06 |
| 2013-03-05 | OCCIDENTAL PETROLEUMCORP | OXY | 674599105 | OXY1D | -0.6400 | 2013-03-06 |
| 2013-03-05 | PRECISION CASTPARTS CORP | PCP | 740189105 | PCP1D | -0.0300 | 2013-03-06 |
| 2013-03-05 | PUBLIC SERVICE ENTERPRISE GROU | PEG | 744573106 | PEG1D | -0.3600 | 2013-03-06 |
| 2013-03-05 | PPL CORP | PPL | 69351T106 | PPL1D | -0.3675 | 2013-03-06 |
| 2013-03-05 | QUALCOMM INC | QCOM | 747525103 | QCOM1D | -0.2500 | 2013-03-06 |
| 2013-03-05 | REYNOLDS AMERN INC | RAI | 761713106 | RAI1D | -0.5900 | 2013-03-06 |
| 2013-03-05 | STURM RUGER & CO INC | RGR | 864159108 | RGR1D | -0.4040 | 2013-03-06 |
| 2013-03-05 | TRAVELERS COS INC COM | TRV | 89417E109 | TRV1D | -0.4600 | 2013-03-06 |
| 2013-03-05 | V F CORP | VFC | 918204108 | VFC1D | -0.8700 | 2013-03-06 |
| 2013-03-05 | VENTAS INC | VTR | 92276F100 | VTR1D | -0.6700 | 2013-03-06 |
| 2013-03-05 | WELLPOINT INC | WLP | 94973V107 | WLP1D | -0.3750 | 2013-03-06 |
| 2013-03-05 | WILLIAMS COS INC | WMB | 969457100 | WMB1D | -0.3388 | 2013-03-06 |
The OCC will adjust the start of day prices (ie. prior day’s settlement) by the amount of the dividend.
Questions regarding this memo can be addressed to OneChicago at info@OneChicago.com or 312.424.8507. This and all other OneChicago corporate event circulars can be accessed from the OneChicago Web site at www.OneChicago.com
THE ABOVE IS AN UNOFFICIAL SUMMARY OF INFORMATION CURRENTLY AVAILABLE: THIS INFORMATION IS SUBJECT TO CHANGE. ONECHICAGO, LLC ACCEPTS NO RESPONSIBILITY FOR ITS ACCURACY OR COMPLETENESS.