OCX.NoDivRisk Dividend Memo 2011-03-07
DATE: 03/07/2011
RE: OCX.NoDivRisk® Ordinary Dividend Distribution
The securities listed below will be trading ex-dividend on the Ex-Date noted. Corresponding OCX.NoDivRisk® SSF will be adjusted by the following amounts.
| Business Date | Name | Underlying Symbol | Underlying ID | Futures Symbol | Adjustment Amount | Ex-Date |
|---|---|---|---|---|---|---|
| 2011-03-07 | BAXTER INTL INC | BAX | 071813109 | BAX1D | -0.3100 | 2011-03-08 |
| 2011-03-07 | BECTON DICKINSON CO | BDX | 075887109 | BDX1D | -0.4100 | 2011-03-08 |
| 2011-03-07 | CME GROUP INC | CME | 12572Q105 | CME1D | -1.4000 | 2011-03-08 |
| 2011-03-07 | CANADIAN NATIONAL RAILWAYS CO | CNI | 136375102 | CNI1D | -0.3250 | 2011-03-08 |
| 2011-03-07 | HOME DEPOT INC | HD | 437076102 | HD1D | -0.2500 | 2011-03-08 |
| 2011-03-07 | LEGG MASON | LM | 524901105 | LM1D | -0.0600 | 2011-03-08 |
| 2011-03-07 | NORTHERN TR CORP | NTRS | 665859104 | NTRS1D | -0.2800 | 2011-03-08 |
| 2011-03-07 | OCCIDENTAL PETROLEUMCORP | OXY | 674599105 | OXY1D | -0.4600 | 2011-03-08 |
| 2011-03-07 | PUBLIC SERVICE ENTERPRISE GROU | PEG | 744573106 | PEG1D | -0.3425 | 2011-03-08 |
| 2011-03-07 | PEPCO HLDGS INC | POM | 713291102 | POM1D | -0.2700 | 2011-03-08 |
| 2011-03-07 | REYNOLDS AMERN INC | RAI | 761713106 | RAI1D | -0.5300 | 2011-03-08 |
| 2011-03-07 | TRAVELERS COS INC COM | TRV | 89417E109 | TRV1D | -0.3600 | 2011-03-08 |
| 2011-03-07 | WELLPOINT INC COM USD0.01 | WLP | 94973V107 | WLP1D | -0.2500 | 2011-03-08 |
The OCC will adjust the start of day prices (ie. prior day’s settlement) by the amount of the dividend.
Questions regarding this memo can be addressed to OneChicago at info@OneChicago.com or 312.424.8507. This and all other OneChicago corporate event circulars can be accessed from the OneChicago Web site at www.OneChicago.com
THE ABOVE IS AN UNOFFICIAL SUMMARY OF INFORMATION CURRENTLY AVAILABLE: THIS INFORMATION IS SUBJECT TO CHANGE. ONECHICAGO, LLC ACCEPTS NO RESPONSIBILITY FOR ITS ACCURACY OR COMPLETENESS.