OCX.NoDivRisk Dividend Memo 2011-05-10
DATE: 05/10/2011
RE: OCX.NoDivRisk® Ordinary Dividend Distribution
The securities listed below will be trading ex-dividend on the Ex-Date noted. Corresponding OCX.NoDivRisk® SSF will be adjusted by the following amounts.
| Business Date | Name | Underlying Symbol | Underlying ID | Futures Symbol | Adjustment Amount | Ex-Date |
|---|---|---|---|---|---|---|
| 2011-05-10 | ALLIANCEBERNSTEIN HLDG L P UNI | AB | 01881G106 | AB1D | -0.4200 | 2011-05-11 |
| 2011-05-10 | AK STEEL HLDG CORP | AKS | 001547108 | AKS1D | -0.0500 | 2011-05-11 |
| 2011-05-10 | BOEING CO | BA | 097023105 | BA1D | -0.4200 | 2011-05-11 |
| 2011-05-10 | BP PLC ADR (CNV INTO6 ORD USD0 | BP | 055622104 | BP1D | -0.4200 | 2011-05-11 |
| 2011-05-10 | CONSOL ENERGY INC | CNX | 20854P109 | CNX1D | -0.1000 | 2011-05-11 |
| 2011-05-10 | COSTCO WHOLESALE CORP | COST | 22160K105 | COST1D | -0.2400 | 2011-05-11 |
| 2011-05-10 | DU PONT E I DE NEMOURS & CO | DD | 263534109 | DD1D | -0.4100 | 2011-05-11 |
| 2011-05-10 | EMERSON ELECTRIC CO | EMR | 291011104 | EMR1D | -0.3450 | 2011-05-11 |
| 2011-05-10 | ENBRIDGE INC COM NPVISIN #CA29 | ENB | 29250N105 | ENB1D | -0.4900 | 2011-05-11 |
| 2011-05-10 | FREEPORT MCMORAN COPPER & GOLD | FCX | 35671D857 | FCX1D | -0.5000 | 2011-05-11 |
| 2011-05-10 | JONES GROUP INC COM | JNY | 48020T101 | JNY1D | -0.0500 | 2011-05-11 |
| 2011-05-10 | KKR FINL HLDGS LLC | KFN | 48248A306 | KFN1D | -0.1600 | 2011-05-11 |
| 2011-05-10 | LAN AIRLINES SA SPONS ADR EACH | LFL | 501723100 | LFL1D | -0.0306 | 2011-05-11 |
| 2011-05-10 | LILLY ELI & CO | LLY | 532457108 | LLY1D | -0.4900 | 2011-05-11 |
| 2011-05-10 | MURPHY OIL CORP COM USD1 | MUR | 626717102 | MUR1D | -0.2750 | 2011-05-11 |
| 2011-05-10 | PITNEY BOWES INC | PBI | 724479100 | PBI1D | -0.3700 | 2011-05-11 |
| 2011-05-10 | PFIZER INC | PFE | 717081103 | PFE1D | -0.2000 | 2011-05-11 |
| 2011-05-10 | PHARMACEUTICAL HOLDRS TRUST | PPH | 71712A206 | PPH1D | -0.1886 | 2011-05-11 |
| 2011-05-10 | ROYAL DUTCH SHELL ADR EA REP 2 | RDS/A | 780259206 | RDSA1D | -0.8400 | 2011-05-11 |
| 2011-05-10 | SPECTRA ENERGY CORP COM | SE | 847560109 | SE1D | -0.2600 | 2011-05-11 |
| 2011-05-10 | SMUCKER J M CO NEW | SJM | 832696405 | SJM1D | -0.4400 | 2011-05-11 |
| 2011-05-10 | SANOFI SPONSORED ADR | SNY | 80105N105 | SNY1D | -1.8221 | 2011-05-11 |
| 2011-05-10 | WISCONSIN ENERGY CP | WEC | 976657106 | WEC1D | -0.2600 | 2011-05-11 |
| 2011-05-10 | WAL-MART STORES INC | WMT | 931142103 | WMT1D | -0.3650 | 2011-05-11 |
| 2011-05-10 | WEYERHAEUSER CO | WY | 962166104 | WY1D | -0.1500 | 2011-05-11 |
| 2011-05-10 | EXXON MOBIL CORP | XOM | 30231G102 | XOM1D | -0.4700 | 2011-05-11 |
The OCC will adjust the start of day prices (ie. prior day’s settlement) by the amount of the dividend.
Questions regarding this memo can be addressed to OneChicago at info@OneChicago.com or 312.424.8507. This and all other OneChicago corporate event circulars can be accessed from the OneChicago Web site at www.OneChicago.com
THE ABOVE IS AN UNOFFICIAL SUMMARY OF INFORMATION CURRENTLY AVAILABLE: THIS INFORMATION IS SUBJECT TO CHANGE. ONECHICAGO, LLC ACCEPTS NO RESPONSIBILITY FOR ITS ACCURACY OR COMPLETENESS.