OCX.NoDivRisk Dividend Memo 2011-08-02
DATE: 08/02/2011
RE: OCX.NoDivRisk® Ordinary Dividend Distribution
The securities listed below will be trading ex-dividend on the Ex-Date noted. Corresponding OCX.NoDivRisk® SSF will be adjusted by the following amounts.
| Business Date | Name | Underlying Symbol | Underlying ID | Futures Symbol | Adjustment Amount | Ex-Date |
|---|---|---|---|---|---|---|
| 2011-08-02 | ALCOA INC | AA | 013817101 | AA1D | -0.0300 | 2011-08-03 |
| 2011-08-02 | AMERIPRISE FINL INC COM | AMP | 03076C106 | AMP1D | -0.2300 | 2011-08-03 |
| 2011-08-02 | ATLAS PIPELINE PARTNERS LP UT | APL | 049392103 | APL1D | -0.4700 | 2011-08-03 |
| 2011-08-02 | CAPITOL FED FINL INCCOM | CFFN | 14057J101 | CFFN1D | -0.0750 | 2011-08-03 |
| 2011-08-02 | CMS ENERGY CORP | CMS | 125896100 | CMS1D | -0.2100 | 2011-08-03 |
| 2011-08-02 | COSTCO WHOLESALE CORP | COST | 22160K105 | COST1D | -0.2400 | 2011-08-03 |
| 2011-08-02 | ENBRIDGE ENERGY PARTNERS LP | EEP | 29250R106 | EEP1D | -0.5325 | 2011-08-03 |
| 2011-08-02 | ENCORE ENERGY PARTNERS LP COM | ENP | 29257A106 | ENP1D | -0.4700 | 2011-08-03 |
| 2011-08-02 | ENERGY TRANSFER EQUITY L P COM | ETE | 29273V100 | ETE1D | -0.6250 | 2011-08-03 |
| 2011-08-02 | ENERGY TRANSFER PARTNERS LP UT | ETP | 29273R109 | ETP1D | -0.8938 | 2011-08-03 |
| 2011-08-02 | FIRSTENERGY CORP | FE | 337932107 | FE1D | -0.5500 | 2011-08-03 |
| 2011-08-02 | GLAXOSMITHKLINE ADR EACH CNV I | GSK | 37733W105 | GSK1D | -0.5211 | 2011-08-03 |
| 2011-08-02 | HUDSON CITY BANCORP INC | HCBK | 443683107 | HCBK1D | -0.0800 | 2011-08-03 |
| 2011-08-02 | INTEL CORP | INTC | 458140100 | INTC1D | -0.2100 | 2011-08-03 |
| 2011-08-02 | LINN ENERGY LLC UNITREPSTG LTD | LINE | 536020100 | LINE1D | -0.6900 | 2011-08-03 |
| 2011-08-02 | NAVIOS MARITIME PARTNERS L.P. | NMM | Y62267102 | NMM1D | -0.4400 | 2011-08-03 |
| 2011-08-02 | NATL PENN BANCSHARES | NPBC | 637138108 | NPBC1D | -0.0300 | 2011-08-03 |
| 2011-08-02 | NORFOLK SOUTHERN CRP | NSC | 655844108 | NSC1D | -0.4300 | 2011-08-03 |
| 2011-08-02 | NEW YORK COMMUNITY BANCORP | NYB | 649445103 | NYB1D | -0.2500 | 2011-08-03 |
| 2011-08-02 | PFIZER INC | PFE | 717081103 | PFE1D | -0.2000 | 2011-08-03 |
| 2011-08-02 | PHARMACEUTICAL HOLDRS TRUST | PPH | 71712A206 | PPH1D | -0.1396 | 2011-08-03 |
| 2011-08-02 | REGENCY ENERGY PART L P COM UN | RGNC | 75885Y107 | RGNC1D | -0.4500 | 2011-08-03 |
| 2011-08-02 | DONNELLEY R R & SONS | RRD | 257867101 | RRD1D | -0.2600 | 2011-08-03 |
| 2011-08-02 | SEMICONDUCTOR HOLDRSTR DEP RCP | SMH | 816636203 | SMH1D | -0.0630 | 2011-08-03 |
| 2011-08-02 | SEAGATE TECHNOLOGY PLC COM USD | STX | G7945M107 | STX1D | -0.1800 | 2011-08-03 |
| 2011-08-02 | TEXAS INDUSTRIES INC | TXI | 882491103 | TXI1D | -0.0750 | 2011-08-03 |
| 2011-08-02 | WELLS FARGO & CO NEW | WFC | 949746101 | WFC1D | -0.1200 | 2011-08-03 |
| 2011-08-02 | WILLIAMS PARTNERS LPCOM UNIT L | WPZ | 96950F104 | WPZ1D | -0.7325 | 2011-08-03 |
| 2011-08-02 | BP PLC | BP | 055622104 | BP1D | -0.4200 | 2011-08-03 |
| 2011-08-02 | ROYAL DUTCH SHELL PLC – CL. A | RDS/A | 780259206 | RDSA1D | -0.8400 | 2011-08-03 |
The OCC will adjust the start of day prices (ie. prior day’s settlement) by the amount of the dividend.
Questions regarding this memo can be addressed to OneChicago at info@OneChicago.com or 312.424.8507. This and all other OneChicago corporate event circulars can be accessed from the OneChicago Web site at www.OneChicago.com
THE ABOVE IS AN UNOFFICIAL SUMMARY OF INFORMATION CURRENTLY AVAILABLE: THIS INFORMATION IS SUBJECT TO CHANGE. ONECHICAGO, LLC ACCEPTS NO RESPONSIBILITY FOR ITS ACCURACY OR COMPLETENESS.