| Trade Date |
Expiration Months |
Product Types |
Product Symbols |
Sort By Volume |
- TRADE DATE = 2013-05-17
- Totals
- 3765
- 133
- 2855
- 760999
- 2150
| Product | Month | Type | Mult | Open | High | Low | Close | Settle | Change | Volume | EFP Volume | BLK Volume | Open Interest | OI Change | | ITB1D | 201306 | ETF | 100 | 25.7731 | 25.7731 | 25.7731 | 25.7731 | 25.99 | 0.40 | 536 | 0 | 536 | 2764 | 536 |
| VALE1D | 201306 | SSF | 100 | 15.7401 | 15.7401 | 15.7401 | 15.7401 | 15.61 | 0.03 | 411 | 0 | 411 | 8167 | 411 |
| CA1D | 201306 | SSF | 100 | 27.5973 | 27.6068 | 27.5973 | 27.6068 | 27.69 | 0.39 | 317 | 0 | 317 | 335 | -317 |
| TEVA1D | 201306 | SSF | 100 | 40.4119 | 40.4119 | 40.4119 | 40.4119 | 40.23 | 0.26 | 274 | 0 | 274 | 823 | -15 |
| XLY1D | 201306 | ETF | 100 | 57.2330 | 57.2330 | 57.2330 | 57.2330 | 57.55 | 0.55 | 240 | 0 | 240 | 3661 | 240 |
| TWC1D | 201306 | SSF | 100 | 97.3769 | 97.3769 | 97.3769 | 97.3769 | 97.96 | 0.73 | 239 | 0 | 239 | 821 | 239 |
| NKE1D | 201306 | SSF | 100 | 64.5025 | 64.5025 | 64.5025 | 64.5025 | 65.33 | 0.88 | 220 | 0 | 220 | 940 | 220 |
| GLD1D | 201305 | ETF | 100 | 133.2100 | 133.3400 | 131.3400 | 131.3400 | 131.07 | -3.02 | 175 | 0 | 0 | 239 | 145 |
| TWX1D | 201306 | SSF | 100 | 60.9044 | 60.9044 | 60.9044 | 60.9044 | 60.72 | -0.01 | 103 | 0 | 103 | 1471 | 103 |
| MRK1D | 201312 | SSF | 100 | 46.5800 | 46.5800 | 45.3100 | 46.0100 | 46.16 | -0.38 | 100 | 0 | 0 | 155 | 100 |
| UA1D | 201306 | SSF | 100 | 61.5970 | 61.5970 | 61.5970 | 61.5970 | 62.49 | 1.12 | 100 | 100 | 0 | 100 | 100 |
| TYC1D | 201306 | SSF | 100 | 34.1173 | 34.1173 | 34.1173 | 34.1173 | 34.26 | 0.35 | 97 | 0 | 97 | 1216 | 97 |
| LQD1D | 201306 | ETF | 100 | 120.4291 | 120.4291 | 120.4291 | 120.4291 | 120.10 | -0.52 | 87 | 0 | 87 | 506 | 0 |
| XLE1D | 201306 | ETF | 100 | 81.2201 | 81.2201 | 81.2201 | 81.2201 | 82.10 | 1.35 | 80 | 0 | 80 | 6726 | 80 |
| EMB1D | 201306 | ETF | 100 | 119.9057 | 119.9057 | 119.9057 | 119.9057 | 119.52 | -0.14 | 76 | 0 | 76 | 76 | 0 |
| LTD1D | 201306 | SSF | 100 | 50.0188 | 50.0188 | 50.0188 | 50.0188 | 50.30 | -0.20 | 72 | 0 | 72 | 1544 | 0 |
| MOO1D | 201306 | ETF | 100 | 54.7802 | 54.7802 | 54.7802 | 54.7802 | 54.85 | 0.24 | 53 | 0 | 53 | 227 | 53 |
| SPY1D | 201306 | ETF | 100 | 167.0200 | 167.1100 | 167.0200 | 167.0800 | 166.99 | 1.63 | 30 | 0 | 0 | 12 | -27 |
| CL1C | 201306 | SSF | 100 | 62.1000 | 62.1000 | 61.7500 | 61.7500 | 62.05 | -0.33 | 26 | 0 | 0 | 41 | 0 |
| TIP1D | 201306 | ETF | 100 | 119.2384 | 119.2384 | 119.2384 | 119.2384 | 118.91 | -0.58 | 25 | 0 | 25 | 50 | 50 |
| AMZN1D | 201306 | SSF | 100 | 265.0448 | 265.0448 | 265.0448 | 265.0448 | 269.94 | 5.78 | 25 | 0 | 25 | 1275 | 0 |
| GLD1D | 201306 | ETF | 100 | 133.2400 | 133.2400 | 132.3000 | 132.3000 | 131.04 | -3.04 | 18 | 0 | 0 | 15 | -15 |
| CELG1D | 201305 | SSF | 100 | 124.9200 | 124.9200 | 124.8100 | 124.8100 | 124.91 | 1.43 | 16 | 0 | 0 | 36 | 16 |
| CELG1D | 201309 | SSF | 100 | 124.6900 | 125.2300 | 124.6900 | 125.2300 | 125.11 | 1.43 | 16 | 0 | 0 | 16 | 16 |
| XRT1D | 201305 | ETF | 100 | 77.1600 | 77.2600 | 77.1600 | 77.2600 | 77.75 | 0.82 | 15 | 0 | 0 | 5 | -5 |
| KSS1C | 201306 | SSF | 100 | 51.3300 | 51.3300 | 51.3300 | 51.3300 | 51.24 | -0.44 | 15 | 0 | 0 | 15 | 15 |
| SPY1D | 201305 | ETF | 100 | 165.9500 | 167.0100 | 165.9500 | 167.0100 | 166.97 | 1.63 | 14 | 0 | 0 | 55 | -1 |
| ONXX1D | 201305 | SSF | 100 | 95.9400 | 95.9400 | 95.5900 | 95.5900 | 95.65 | 0.30 | 14 | 0 | 0 | 158 | 0 |
| COP1C | 201306 | SSF | 100 | 62.4900 | 62.4900 | 62.4900 | 62.4900 | 62.66 | 0.89 | 12 | 0 | 0 | 47 | 12 |
| SJM1D | 201306 | SSF | 100 | 103.1900 | 103.1900 | 102.4600 | 102.6000 | 102.59 | -0.74 | 12 | 12 | 0 | 424 | 12 |
| AAPL1D | 201306 | SSF | 100 | 432.1800 | 432.9600 | 432.1800 | 432.9600 | 433.32 | -1.27 | 11 | 11 | 0 | 541 | 0 |
| ALXN1D | 201306 | SSF | 100 | 102.8600 | 102.8600 | 102.8600 | 102.8600 | 102.91 | 1.08 | 10 | 10 | 0 | 324 | 10 |
| BAC1C | 201306 | SSF | 100 | 13.3900 | 13.3900 | 13.3900 | 13.3900 | 13.42 | 0.07 | 10 | 0 | 0 | 75 | -10 |
| CAT1C | 201306 | SSF | 100 | 87.5100 | 87.5100 | 87.5100 | 87.5100 | 87.68 | 0.89 | 10 | 0 | 0 | 21 | 3 |
| DISH1D | 201305 | SSF | 100 | 38.9900 | 38.9900 | 38.9900 | 38.9900 | 38.99 | 0.30 | 10 | 0 | 0 | 0 | -10 |
| FCX1C | 201306 | SSF | 100 | 32.3900 | 32.3900 | 32.3900 | 32.3900 | 32.68 | 0.64 | 10 | 0 | 0 | 45 | 0 |
| HCP1D | 201312 | SSF | 100 | 54.3100 | 54.4800 | 54.3100 | 54.4800 | 54.58 | 0.23 | 10 | 0 | 0 | 55 | 10 |
| HSY1D | 201305 | SSF | 100 | 90.0000 | 90.0000 | 90.0000 | 90.0000 | 90.10 | 0.16 | 10 | 0 | 0 | 10 | 10 |
| MRK1D | 201309 | SSF | 100 | 45.2700 | 46.1000 | 45.2700 | 46.1000 | 46.07 | -0.38 | 10 | 0 | 0 | 130 | 10 |
| MS1C | 201306 | SSF | 100 | 25.1800 | 25.1800 | 25.1800 | 25.1800 | 25.19 | 0.61 | 10 | 0 | 0 | 10 | 10 |
| NOK1D | 201312 | SSF | 100 | 3.7600 | 3.7600 | 3.7600 | 3.7600 | 3.71 | 0.04 | 10 | 0 | 0 | 15 | 10 |
| SJM1D | 201305 | SSF | 100 | 102.2100 | 102.5500 | 102.2100 | 102.5500 | 102.58 | -0.74 | 10 | 0 | 0 | 500 | 0 |
| WPRT1D | 201306 | SSF | 100 | 26.9500 | 26.9500 | 26.9500 | 26.9500 | 26.96 | -0.02 | 10 | 0 | 0 | 21 | 10 |
| DOW1C | 201306 | SSF | 100 | 35.7000 | 35.7000 | 35.7000 | 35.7000 | 35.82 | 0.72 | 9 | 0 | 0 | 24 | 9 |
| JNPR1C | 201306 | SSF | 100 | 17.7200 | 17.7200 | 17.7200 | 17.7200 | 17.61 | -0.17 | 9 | 0 | 0 | 39 | 0 |
| CELG1D | 201312 | SSF | 100 | 124.6100 | 124.6300 | 124.6100 | 124.6300 | 125.37 | 1.43 | 8 | 0 | 0 | 18 | 8 |
| CHKP1C | 201306 | SSF | 100 | 49.6100 | 49.6100 | 49.6100 | 49.6100 | 50.39 | 0.99 | 8 | 0 | 0 | 7 | -8 |
| CVX1C | 201306 | SSF | 100 | 122.8800 | 122.8800 | 122.8800 | 122.8800 | 123.44 | 0.66 | 8 | 0 | 0 | 23 | 8 |
| DD1C | 201306 | SSF | 100 | 55.7200 | 55.7200 | 55.7200 | 55.7200 | 55.90 | 0.40 | 7 | 0 | 0 | 17 | 7 |
| XOM1C | 201306 | SSF | 100 | 91.1700 | 91.1700 | 91.1700 | 91.1700 | 91.77 | 1.06 | 7 | 0 | 0 | 33 | 7 |
| CL1D | 201306 | SSF | 100 | 62.3000 | 62.3000 | 62.3000 | 62.3000 | 62.05 | -0.33 | 6 | 0 | 0 | 1785 | -5 |
| DE1C | 201306 | SSF | 100 | 88.7600 | 88.7600 | 88.7600 | 88.7600 | 86.98 | -2.42 | 6 | 0 | 0 | 16 | 0 |
| GNW1D | 201306 | SSF | 100 | 10.7200 | 10.7200 | 10.7200 | 10.7200 | 10.74 | 0.13 | 6 | 0 | 0 | 10 | 6 |
| MRO1C | 201306 | SSF | 100 | 36.1800 | 36.1800 | 36.1800 | 36.1800 | 36.15 | 1.00 | 6 | 0 | 0 | 10 | 6 |
| SLV1D | 201305 | ETF | 100 | 21.6100 | 21.6100 | 21.6100 | 21.6100 | 21.40 | -0.55 | 5 | 0 | 0 | 215 | 5 |
| SLV1D | 201312 | ETF | 100 | 21.6000 | 21.6000 | 21.6000 | 21.6000 | 21.46 | -0.56 | 5 | 0 | 0 | 230 | 5 |
| APC1D | 201309 | SSF | 100 | 90.4600 | 90.4600 | 90.4600 | 90.4600 | 90.18 | 2.23 | 5 | 0 | 0 | 5 | 5 |
| BAX1D | 201312 | SSF | 100 | 73.5800 | 73.5800 | 73.5800 | 73.5800 | 73.21 | 1.09 | 5 | 0 | 0 | 40 | 5 |
| BYI1D | 201305 | SSF | 100 | 54.2300 | 54.2300 | 54.2300 | 54.2300 | 54.26 | 1.76 | 5 | 0 | 0 | 5 | 5 |
| CAT1D | 201309 | SSF | 100 | 87.7600 | 87.7600 | 87.7600 | 87.7600 | 87.81 | 0.89 | 5 | 0 | 0 | 7 | 5 |
| CTSH1D | 201305 | SSF | 100 | 65.0100 | 65.0100 | 65.0100 | 65.0100 | 65.50 | 2.28 | 5 | 0 | 0 | 15 | 5 |
| DE1D | 201312 | SSF | 100 | 87.1100 | 87.1100 | 87.1100 | 87.1100 | 87.29 | -2.43 | 5 | 0 | 0 | 5 | 5 |
| DUK1C | 201306 | SSF | 100 | 71.3400 | 71.3400 | 71.3400 | 71.3400 | 71.63 | 0.46 | 5 | 0 | 0 | 23 | -5 |
| GT1D | 201306 | SSF | 100 | 14.1500 | 14.1500 | 14.1500 | 14.1500 | 14.74 | 0.96 | 5 | 0 | 0 | 25 | 0 |
| ING1D | 201309 | SSF | 100 | 9.1000 | 9.1000 | 9.1000 | 9.1000 | 9.20 | 0.49 | 5 | 0 | 0 | 25 | 5 |
| NOC1D | 201305 | SSF | 100 | 82.8100 | 82.8100 | 82.8100 | 82.8100 | 82.19 | 3.17 | 5 | 0 | 0 | 5 | 5 |
| OXY1D | 201312 | SSF | 100 | 92.8800 | 92.8800 | 92.8800 | 92.8800 | 93.18 | 1.81 | 5 | 0 | 0 | 10 | 5 |
| PG1D | 201312 | SSF | 100 | 80.1000 | 80.1000 | 80.1000 | 80.1000 | 80.31 | -0.19 | 5 | 0 | 0 | 180 | 5 |
| MU1D | 201312 | SSF | 100 | 11.4200 | 11.4200 | 11.4200 | 11.4200 | 11.35 | 0.25 | 4 | 0 | 0 | 4 | 4 |
| SLW1D | 201309 | SSF | 100 | 22.4000 | 22.4000 | 22.0300 | 22.0500 | 21.81 | -0.80 | 4 | 0 | 0 | 14 | 4 |
| UTX1C | 201306 | SSF | 100 | 97.0000 | 97.0000 | 97.0000 | 97.0000 | 97.36 | 2.18 | 4 | 0 | 0 | 20 | 4 |
| WMB1C | 201306 | SSF | 100 | 36.8300 | 36.8300 | 36.8300 | 36.8300 | 36.86 | 0.45 | 4 | 0 | 0 | 20 | 0 |
| ALTR1C | 201306 | SSF | 100 | 33.5800 | 33.5800 | 33.5800 | 33.5800 | 34.11 | 0.81 | 3 | 0 | 0 | 26 | -3 |
| BAC1D | 201306 | SSF | 100 | 13.4500 | 13.4700 | 13.4500 | 13.4700 | 13.43 | 0.07 | 3 | 0 | 0 | 2146 | 3 |
| COF1D | 201306 | SSF | 100 | 60.2900 | 60.2900 | 60.2900 | 60.2900 | 60.84 | 1.68 | 3 | 0 | 0 | 793 | 0 |
| DTE1C | 201306 | SSF | 100 | 70.3200 | 70.3200 | 70.3200 | 70.3200 | 71.13 | 0.74 | 3 | 0 | 0 | 32 | 0 |
| ORCL1C | 201306 | SSF | 100 | 34.5800 | 34.5800 | 34.5800 | 34.5800 | 34.97 | 0.66 | 3 | 0 | 0 | 19 | 0 |
| UPS1C | 201306 | SSF | 100 | 88.0400 | 88.0400 | 88.0400 | 88.0400 | 88.71 | 0.85 | 3 | 0 | 0 | 22 | 3 |
| GLD1C | 201306 | ETF | 100 | 133.1000 | 133.1000 | 132.3800 | 132.3800 | 131.04 | -3.04 | 2 | 0 | 0 | 6 | 0 |
| AMZN1C | 201306 | SSF | 100 | 266.2600 | 266.2600 | 266.2600 | 266.2600 | 269.94 | 5.78 | 2 | 0 | 0 | 7 | 0 |
| EBAY1C | 201306 | SSF | 100 | 56.6000 | 56.6000 | 56.6000 | 56.6000 | 56.72 | 0.91 | 2 | 0 | 0 | 7 | 2 |
| F1D | 201309 | SSF | 100 | 15.0800 | 15.0800 | 15.0800 | 15.0800 | 15.10 | 0.44 | 2 | 0 | 0 | 35 | 2 |
| ING1D | 201306 | SSF | 100 | 9.1400 | 9.1400 | 9.1400 | 9.1400 | 9.20 | 0.49 | 2 | 0 | 0 | 18 | -2 |
| PG1C | 201306 | SSF | 100 | 80.0200 | 80.0200 | 80.0200 | 80.0200 | 80.03 | -0.18 | 2 | 0 | 0 | 25 | 0 |
| SLB1C | 201306 | SSF | 100 | 75.7100 | 75.7100 | 75.7100 | 75.7100 | 75.44 | 0.47 | 2 | 0 | 0 | 6 | 2 |
| X1C | 201309 | SSF | 100 | 17.7900 | 17.7900 | 17.7900 | 17.7900 | 17.79 | 0.67 | 2 | 0 | 0 | 0 | -2 |
| BOND1C | 201305 | ETF | 100 | 109.7100 | 109.7100 | 109.7100 | 109.7100 | 109.85 | -0.10 | 1 | 0 | 0 | 30 | -1 |
| EWP1C | 201309 | ETF | 100 | 29.2300 | 29.2300 | 29.2300 | 29.2300 | 29.96 | 0.31 | 1 | 0 | 0 | 0 | -1 |
| TZA1C | 201306 | ETF | 100 | 30.8200 | 30.8200 | 30.8200 | 30.8200 | 30.65 | -1.06 | 1 | 0 | 0 | 1 | 1 |
| C1C | 201309 | SSF | 100 | 51.2000 | 51.2000 | 51.2000 | 51.2000 | 51.52 | 0.84 | 1 | 0 | 0 | 10 | -1 |
| CCL1C | 201306 | SSF | 100 | 34.5000 | 34.5000 | 34.5000 | 34.5000 | 34.76 | 0.04 | 1 | 0 | 0 | 29 | 0 |
| DVN1C | 201306 | SSF | 100 | 58.5400 | 58.5400 | 58.5400 | 58.5400 | 58.58 | 0.56 | 1 | 0 | 0 | 29 | -1 |
| IBM1C | 201306 | SSF | 100 | 205.5100 | 205.5100 | 205.5100 | 205.5100 | 208.47 | 3.75 | 1 | 0 | 0 | 5 | 0 |
| IP1C | 201306 | SSF | 100 | 47.5300 | 47.5300 | 47.5300 | 47.5300 | 47.88 | 0.75 | 1 | 0 | 0 | 10 | 0 |
| JNPR1D | 201312 | SSF | 100 | 17.7300 | 17.7300 | 17.7300 | 17.7300 | 17.67 | -0.18 | 1 | 0 | 0 | 22 | 0 |
| JPM1C | 201306 | SSF | 100 | 51.3600 | 51.3600 | 51.3600 | 51.3600 | 52.31 | 1.33 | 1 | 0 | 0 | 32 | 1 |
| LLY1C | 201306 | SSF | 100 | 56.0800 | 56.0800 | 56.0800 | 56.0800 | 55.91 | -0.04 | 1 | 0 | 0 | 28 | 1 |
| MS1D | 201306 | SSF | 100 | 25.2000 | 25.2000 | 25.2000 | 25.2000 | 25.19 | 0.61 | 1 | 0 | 0 | 6237 | 1 |
| MSFT1D | 201312 | SSF | 100 | 34.7600 | 34.7600 | 34.7600 | 34.7600 | 35.00 | 0.81 | 1 | 0 | 0 | 1 | 1 |
| ORCL1D | 201306 | SSF | 100 | 35.0200 | 35.0200 | 35.0200 | 35.0200 | 35.03 | 0.66 | 1 | 0 | 0 | 7721 | 1 |
| TSLA1C | 201306 | SSF | 100 | 90.5000 | 90.5000 | 90.5000 | 90.5000 | 90.02 | 0.17 | 1 | 0 | 0 | 34 | 0 |
| VNO1C | 201306 | SSF | 100 | 87.7900 | 87.7900 | 87.7900 | 87.7900 | 87.47 | -0.13 | 1 | 0 | 0 | 17 | 0 |
| ACWI1C | 201305 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 53.76 | 0.43 | 0 | 0 | 0 | 0 | 0 |
| ACWI1C | 201306 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 53.72 | 0.43 | 0 | 0 | 0 | 0 | 0 |
| ACWI1C | 201309 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 53.67 | 0.41 | 0 | 0 | 0 | 0 | 0 |
| ACWI1C | 201312 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 53.66 | 0.41 | 0 | 0 | 0 | 0 | 0 |
| ACWI1D | 201305 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 53.76 | 0.43 | 0 | 0 | 0 | 164 | 0 |
| ACWI1D | 201306 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 53.72 | 0.43 | 0 | 0 | 0 | 164 | 0 |
| ACWI1D | 201309 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 53.67 | 0.41 | 0 | 0 | 0 | 0 | 0 |
| ACWI1D | 201312 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 53.66 | 0.41 | 0 | 0 | 0 | 0 | 0 |
| ADRE1C | 201305 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 39.13 | 0.17 | 0 | 0 | 0 | 0 | 0 |
| ADRE1C | 201306 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 39.06 | 0.17 | 0 | 0 | 0 | 0 | 0 |
| ADRE1C | 201309 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 38.92 | 0.17 | 0 | 0 | 0 | 0 | 0 |
| ADRE1C | 201312 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 38.81 | 0.17 | 0 | 0 | 0 | 0 | 0 |
| AGG1C | 201305 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 110.31 | -0.27 | 0 | 0 | 0 | 0 | 0 |
| AGG1C | 201306 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 110.13 | -0.27 | 0 | 0 | 0 | 0 | 0 |
| AGG1C | 201309 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 109.69 | -0.28 | 0 | 0 | 0 | 0 | 0 |
| AGG1C | 201312 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 109.32 | -0.27 | 0 | 0 | 0 | 0 | 0 |
| AGG1D | 201305 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 110.31 | -0.27 | 0 | 0 | 0 | 113 | -40 |
| AGG1D | 201306 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 110.32 | -0.28 | 0 | 0 | 0 | 340 | 0 |
| AGG1D | 201309 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 110.49 | -0.27 | 0 | 0 | 0 | 0 | 0 |
| AGG1D | 201312 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 110.72 | -0.27 | 0 | 0 | 0 | 0 | 0 |
| AMJ1C | 201305 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 47.48 | 0.59 | 0 | 0 | 0 | 0 | 0 |
| AMJ1C | 201306 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 46.62 | 0.59 | 0 | 0 | 0 | 34 | 0 |
| AMJ1C | 201309 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 45.29 | 0.60 | 0 | 0 | 0 | 0 | 0 |
| AMJ1C | 201312 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 44.01 | 0.60 | 0 | 0 | 0 | 0 | 0 |
| AMJ1D | 201305 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 47.48 | 0.59 | 0 | 0 | 0 | 0 | 0 |
| AMJ1D | 201306 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 47.13 | 0.59 | 0 | 0 | 0 | 0 | 0 |
| AMJ1D | 201309 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 46.28 | 0.59 | 0 | 0 | 0 | 0 | 0 |
| AMJ1D | 201312 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 45.47 | 0.59 | 0 | 0 | 0 | 0 | 0 |
| BIL1C | 201305 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 45.80 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| BIL1C | 201306 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 45.77 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| BIL1C | 201309 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 45.73 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| BIL1C | 201312 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 45.73 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| BIL1D | 201305 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 45.80 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| BIL1D | 201306 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 45.77 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| BIL1D | 201309 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 45.73 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| BIL1D | 201312 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 45.73 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| BKF1C | 201305 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 39.75 | 0.25 | 0 | 0 | 0 | 0 | 0 |
| BKF1C | 201306 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 39.66 | 0.25 | 0 | 0 | 0 | 0 | 0 |
| BKF1C | 201309 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 39.31 | 0.25 | 0 | 0 | 0 | 0 | 0 |
| BKF1C | 201312 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 39.15 | 0.25 | 0 | 0 | 0 | 0 | 0 |
| BKF1D | 201305 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 39.75 | 0.25 | 0 | 0 | 0 | 0 | 0 |
| BKF1D | 201306 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 39.66 | 0.25 | 0 | 0 | 0 | 0 | 0 |
| BKF1D | 201309 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 39.47 | 0.25 | 0 | 0 | 0 | 0 | 0 |
| BKF1D | 201312 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 39.31 | 0.25 | 0 | 0 | 0 | 0 | 0 |
| BND1C | 201305 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 83.22 | -0.18 | 0 | 0 | 0 | 0 | 0 |
| BND1C | 201306 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 83.02 | -0.22 | 0 | 0 | 0 | 0 | 0 |
| BND1C | 201309 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 82.54 | -0.32 | 0 | 0 | 0 | 0 | 0 |
| BND1C | 201312 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 82.10 | -0.43 | 0 | 0 | 0 | 0 | 0 |
| BND1D | 201305 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 83.22 | -0.18 | 0 | 0 | 0 | 0 | 0 |
| BND1D | 201306 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 83.18 | -0.22 | 0 | 0 | 0 | 0 | 0 |
| BND1D | 201309 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 83.18 | -0.32 | 0 | 0 | 0 | 0 | 0 |
| BND1D | 201312 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 83.22 | -0.43 | 0 | 0 | 0 | 0 | 0 |
| BOND1C | 201306 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 109.58 | -0.08 | 0 | 0 | 0 | 0 | 0 |
| BOND1C | 201309 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 108.92 | -0.05 | 0 | 0 | 0 | 0 | 0 |
| BOND1C | 201312 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 108.32 | -0.02 | 0 | 0 | 0 | 0 | 0 |
| BOND1D | 201305 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 109.85 | -0.10 | 0 | 0 | 0 | 0 | 0 |
| BOND1D | 201306 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 109.79 | -0.08 | 0 | 0 | 0 | 123 | 0 |
| BOND1D | 201309 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 109.75 | -0.05 | 0 | 0 | 0 | 172 | 0 |
| BOND1D | 201312 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 109.76 | -0.02 | 0 | 0 | 0 | 10 | 0 |
| BRF1C | 201305 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 39.36 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| BRF1C | 201306 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 39.26 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| BRF1C | 201309 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 39.05 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| BRF1C | 201312 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 38.86 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| BRF1D | 201305 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 39.36 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| BRF1D | 201306 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 39.26 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| BRF1D | 201309 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 39.05 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| BRF1D | 201312 | ETF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 38.86 | 0.04 | 0 | 0 | 0 | 0 | 0 |
