| Trade Date |
Expiration Months |
Product Types |
Product Symbols |
Sort By Volume |
- TRADE DATE = 2013-05-21
- Totals
- 0
- 0
- 0
- 0
- 0
| Product | Month | Type | Mult | Open | High | Low | Close | Settle | Change | Volume | EFP Volume | BLK Volume | Open Interest | OI Change | | ADS1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 181.41 | 1.27 | 0 | 0 | 0 | 0 | 0 |
| ADS1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 180.88 | 1.26 | 0 | 0 | 0 | 0 | 0 |
| ADS1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 180.92 | 1.26 | 0 | 0 | 0 | 0 | 0 |
| ADS1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 181.09 | 1.26 | 0 | 0 | 0 | 0 | 0 |
| ADS1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 181.41 | 1.27 | 0 | 0 | 0 | 0 | 0 |
| ADSK1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 37.48 | 0.49 | 0 | 0 | 0 | 0 | 0 |
| ADSK1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 37.49 | 0.48 | 0 | 0 | 0 | 0 | 0 |
| ADSK1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 37.54 | 0.49 | 0 | 0 | 0 | 0 | 0 |
| ADSK1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 37.61 | 0.49 | 0 | 0 | 0 | 0 | 0 |
| ADSK1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 37.48 | 0.49 | 0 | 0 | 0 | 0 | 0 |
| ADSK1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 37.49 | 0.48 | 0 | 0 | 0 | 0 | 0 |
| ADSK1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 37.54 | 0.49 | 0 | 0 | 0 | 0 | 0 |
| ADSK1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 37.61 | 0.49 | 0 | 0 | 0 | 0 | 0 |
| ADTN1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 22.75 | -0.06 | 0 | 0 | 0 | 0 | 0 |
| ADTN1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 22.75 | -0.06 | 0 | 0 | 0 | 0 | 0 |
| ADTN1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 22.68 | -0.06 | 0 | 0 | 0 | 0 | 0 |
| ADTN1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 22.62 | -0.06 | 0 | 0 | 0 | 0 | 0 |
| ADTN1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 22.75 | -0.06 | 0 | 0 | 0 | 0 | 0 |
| ADTN1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 22.75 | -0.06 | 0 | 0 | 0 | 0 | 0 |
| ADTN1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 22.77 | -0.06 | 0 | 0 | 0 | 0 | 0 |
| ADTN1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 22.80 | -0.06 | 0 | 0 | 0 | 0 | 0 |
| ADY1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 7.35 | 0.02 | 0 | 0 | 0 | 0 | 0 |
| ADY1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 7.35 | 0.02 | 0 | 0 | 0 | 0 | 0 |
| ADY1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 7.35 | 0.02 | 0 | 0 | 0 | 0 | 0 |
| ADY1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 7.36 | 0.02 | 0 | 0 | 0 | 0 | 0 |
| ADY1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 7.35 | 0.02 | 0 | 0 | 0 | 0 | 0 |
| ADY1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 7.35 | 0.02 | 0 | 0 | 0 | 0 | 0 |
| ADY1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 7.35 | 0.02 | 0 | 0 | 0 | 0 | 0 |
| ADY1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 7.36 | 0.02 | 0 | 0 | 0 | 0 | 0 |
| AEE1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 35.75 | -0.05 | 0 | 0 | 0 | 0 | 0 |
| AEE1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 35.76 | -0.05 | 0 | 0 | 0 | 0 | 0 |
| AEE1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 35.41 | -0.04 | 0 | 0 | 0 | 0 | 0 |
| AEE1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 35.08 | -0.04 | 0 | 0 | 0 | 0 | 0 |
| AEE1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 36.15 | -0.04 | 0 | 0 | 0 | 0 | 0 |
| AEE1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 36.16 | -0.05 | 0 | 0 | 0 | 0 | 0 |
| AEE1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 36.21 | -0.04 | 0 | 0 | 0 | 0 | 0 |
| AEE1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 36.28 | -0.04 | 0 | 0 | 0 | 0 | 0 |
| AEGN1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 23.62 | 0.13 | 0 | 0 | 0 | 0 | 0 |
| AEGN1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 23.63 | 0.13 | 0 | 0 | 0 | 0 | 0 |
| AEGN1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 23.66 | 0.13 | 0 | 0 | 0 | 0 | 0 |
| AEGN1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 23.70 | 0.12 | 0 | 0 | 0 | 0 | 0 |
| AEGN1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 23.62 | 0.13 | 0 | 0 | 0 | 0 | 0 |
| AEGN1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 23.63 | 0.13 | 0 | 0 | 0 | 0 | 0 |
| AEGN1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 23.66 | 0.13 | 0 | 0 | 0 | 0 | 0 |
| AEGN1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 23.70 | 0.12 | 0 | 0 | 0 | 0 | 0 |
| AEM1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 28.42 | -1.09 | 0 | 0 | 0 | 0 | 0 |
| AEM1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 28.43 | -1.09 | 0 | 0 | 0 | 0 | 0 |
| AEM1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 28.25 | -1.09 | 0 | 0 | 0 | 0 | 0 |
| AEM1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 28.08 | -1.10 | 0 | 0 | 0 | 0 | 0 |
| AEM1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 28.64 | -1.09 | 0 | 0 | 0 | 0 | 0 |
| AEM1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 28.65 | -1.09 | 0 | 0 | 0 | 0 | 0 |
| AEM1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 28.68 | -1.10 | 0 | 0 | 0 | 0 | 0 |
| AEM1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 28.74 | -1.10 | 0 | 0 | 0 | 0 | 0 |
| AEO1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 20.31 | 0.10 | 0 | 0 | 0 | 0 | 0 |
| AEO1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 20.32 | 0.10 | 0 | 0 | 0 | 0 | 0 |
| AEO1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 20.22 | 0.10 | 0 | 0 | 0 | 0 | 0 |
| AEO1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 20.13 | 0.10 | 0 | 0 | 0 | 0 | 0 |
| AEO1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 20.31 | 0.10 | 0 | 0 | 0 | 0 | 0 |
| AEO1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 20.32 | 0.10 | 0 | 0 | 0 | 0 | 0 |
| AEO1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 20.34 | 0.10 | 0 | 0 | 0 | 0 | 0 |
| AEO1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 20.38 | 0.10 | 0 | 0 | 0 | 0 | 0 |
| AEP1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 49.37 | -0.11 | 0 | 0 | 0 | 0 | 0 |
| AEP1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 49.38 | -0.11 | 0 | 0 | 0 | 0 | 0 |
| AEP1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 48.95 | -0.11 | 0 | 0 | 0 | 0 | 0 |
| AEP1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 48.56 | -0.11 | 0 | 0 | 0 | 0 | 0 |
| AEP1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 49.37 | -0.11 | 0 | 0 | 0 | 0 | 0 |
| AEP1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 49.38 | -0.11 | 0 | 0 | 0 | 0 | 0 |
| AEP1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 49.44 | -0.11 | 0 | 0 | 0 | 0 | 0 |
| AEP1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 49.54 | -0.11 | 0 | 0 | 0 | 0 | 0 |
| AES1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 13.00 | 0.07 | 0 | 0 | 0 | 0 | 0 |
| AES1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 13.01 | 0.07 | 0 | 0 | 0 | 0 | 0 |
| AES1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 12.98 | 0.07 | 0 | 0 | 0 | 0 | 0 |
| AES1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 12.97 | 0.07 | 0 | 0 | 0 | 0 | 0 |
| AES1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 13.00 | 0.07 | 0 | 0 | 0 | 0 | 0 |
| AES1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 13.01 | 0.07 | 0 | 0 | 0 | 0 | 0 |
| AES1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 13.02 | 0.07 | 0 | 0 | 0 | 0 | 0 |
| AES1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 13.05 | 0.07 | 0 | 0 | 0 | 0 | 0 |
| AET1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 60.28 | 1.13 | 0 | 0 | 0 | 0 | 0 |
| AET1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 60.09 | 1.12 | 0 | 0 | 0 | 0 | 0 |
| AET1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 60.16 | 1.13 | 0 | 0 | 0 | 0 | 0 |
| AET1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 60.08 | 1.13 | 0 | 0 | 0 | 0 | 0 |
| AET1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 60.28 | 1.13 | 0 | 0 | 0 | 0 | 0 |
| AET1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 60.29 | 1.13 | 0 | 0 | 0 | 0 | 0 |
| AET1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 60.36 | 1.13 | 0 | 0 | 0 | 0 | 0 |
| AET1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 60.48 | 1.13 | 0 | 0 | 0 | 0 | 0 |
| AF1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.43 | 0.07 | 0 | 0 | 0 | 0 | 0 |
| AF1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.43 | 0.07 | 0 | 0 | 0 | 0 | 0 |
| AF1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.41 | 0.07 | 0 | 0 | 0 | 0 | 0 |
| AF1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.39 | 0.07 | 0 | 0 | 0 | 0 | 0 |
| AF1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.43 | 0.07 | 0 | 0 | 0 | 0 | 0 |
| AF1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.43 | 0.07 | 0 | 0 | 0 | 0 | 0 |
| AF1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.45 | 0.07 | 0 | 0 | 0 | 0 | 0 |
| AF1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.47 | 0.07 | 0 | 0 | 0 | 0 | 0 |
| AFFY1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.44 | 0.18 | 0 | 0 | 0 | 0 | 0 |
| AFFY1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.43 | 0.17 | 0 | 0 | 0 | 0 | 0 |
| AFFY1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.42 | 0.18 | 0 | 0 | 0 | 0 | 0 |
| AFFY1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.40 | 0.18 | 0 | 0 | 0 | 0 | 0 |
| AFFY1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.44 | 0.18 | 0 | 0 | 0 | 0 | 0 |
| AFFY1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.43 | 0.17 | 0 | 0 | 0 | 0 | 0 |
| AFFY1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.42 | 0.18 | 0 | 0 | 0 | 0 | 0 |
| AFFY1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.40 | 0.18 | 0 | 0 | 0 | 0 | 0 |
| AFL1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 55.85 | 0.26 | 0 | 0 | 0 | 0 | 0 |
| AFL1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 55.86 | 0.26 | 0 | 0 | 0 | 0 | 0 |
| AFL1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 55.58 | 0.26 | 0 | 0 | 0 | 0 | 0 |
| AFL1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 55.34 | 0.26 | 0 | 0 | 0 | 0 | 0 |
| AFL1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 55.85 | 0.26 | 0 | 0 | 0 | 0 | 0 |
| AFL1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 55.86 | 0.26 | 0 | 0 | 0 | 0 | 0 |
| AFL1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 55.93 | 0.26 | 0 | 0 | 0 | 0 | 0 |
| AFL1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 56.04 | 0.26 | 0 | 0 | 0 | 0 | 0 |
| AGCO1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 55.50 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| AGCO1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 55.51 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| AGCO1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 55.58 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| AGCO1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 55.69 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| AGM1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.70 | -0.47 | 0 | 0 | 0 | 0 | 0 |
| AGM1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.71 | -0.47 | 0 | 0 | 0 | 0 | 0 |
| AGM1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.63 | -0.47 | 0 | 0 | 0 | 0 | 0 |
| AGM1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.57 | -0.47 | 0 | 0 | 0 | 0 | 0 |
| AGM1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.82 | -0.47 | 0 | 0 | 0 | 0 | 0 |
| AGM1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.83 | -0.47 | 0 | 0 | 0 | 0 | 0 |
| AGM1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.87 | -0.47 | 0 | 0 | 0 | 0 | 0 |
| AGM1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.93 | -0.47 | 0 | 0 | 0 | 0 | 0 |
| AGN1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 98.55 | 0.09 | 0 | 0 | 0 | 0 | 0 |
| AGN1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 98.58 | 0.09 | 0 | 0 | 0 | 0 | 0 |
| AGN1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 98.64 | 0.08 | 0 | 0 | 0 | 0 | 0 |
| AGN1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 98.79 | 0.08 | 0 | 0 | 0 | 0 | 0 |
| AGN1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 98.55 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| AGN1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 98.58 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| AGN1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 98.69 | 0.03 | 0 | 0 | 0 | 0 | 0 |
| AGN1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 98.89 | 0.03 | 0 | 0 | 0 | 0 | 0 |
| AGNC1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 27.31 | -0.43 | 0 | 0 | 0 | 0 | 0 |
| AGNC1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 27.31 | -0.44 | 0 | 0 | 0 | 0 | 0 |
| AGNC1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 26.10 | -0.43 | 0 | 0 | 0 | 0 | 0 |
| AGNC1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 24.91 | -0.43 | 0 | 0 | 0 | 0 | 0 |
| AGNC1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 28.55 | -0.43 | 0 | 0 | 0 | 0 | 0 |
| AGNC1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 28.56 | -0.43 | 0 | 0 | 0 | 0 | 0 |
| AGNC1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 28.59 | -0.44 | 0 | 0 | 0 | 0 | 0 |
| AGNC1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 28.65 | -0.44 | 0 | 0 | 0 | 0 | 0 |
| AGO1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 23.84 | -0.27 | 0 | 0 | 0 | 0 | 0 |
| AGO1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 23.85 | -0.27 | 0 | 0 | 0 | 0 | 0 |
| AGO1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 23.78 | -0.27 | 0 | 0 | 0 | 0 | 0 |
| AGO1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 23.72 | -0.27 | 0 | 0 | 0 | 0 | 0 |
| AGO1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 23.84 | -0.27 | 0 | 0 | 0 | 0 | 0 |
| AGO1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 23.85 | -0.27 | 0 | 0 | 0 | 0 | 0 |
| AGO1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 23.88 | -0.27 | 0 | 0 | 0 | 0 | 0 |
| AGO1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 23.92 | -0.27 | 0 | 0 | 0 | 0 | 0 |
| AGU1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 90.66 | -0.40 | 0 | 0 | 0 | 0 | 0 |
| AGU1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 90.16 | -0.29 | 0 | 0 | 0 | 0 | 0 |
| AGU1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 90.21 | -0.04 | 0 | 0 | 0 | 0 | 0 |
| AGU1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 89.81 | 0.32 | 0 | 0 | 0 | 0 | 0 |
| AGU1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 90.66 | -0.40 | 0 | 0 | 0 | 0 | 0 |
| AGU1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 90.66 | -0.29 | 0 | 0 | 0 | 0 | 0 |
| AGU1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 90.71 | -0.03 | 0 | 0 | 0 | 0 | 0 |
| AGU1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 90.81 | 0.33 | 0 | 0 | 0 | 0 | 0 |
| AHGP1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 65.43 | 3.36 | 0 | 0 | 0 | 0 | 0 |
| AHGP1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 65.41 | 3.36 | 0 | 0 | 0 | 0 | 0 |
| AHGP1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 65.39 | 3.35 | 0 | 0 | 0 | 0 | 0 |
| AHGP1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 65.39 | 3.36 | 0 | 0 | 0 | 0 | 0 |
| AHL1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 37.31 | -0.11 | 0 | 0 | 0 | 0 | 0 |
| AHL1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 37.32 | -0.12 | 0 | 0 | 0 | 0 | 0 |
| AHL1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 37.19 | -0.11 | 0 | 0 | 0 | 0 | 0 |
| AHL1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 37.08 | -0.12 | 0 | 0 | 0 | 0 | 0 |
| AHL1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 37.31 | -0.11 | 0 | 0 | 0 | 0 | 0 |
| AHL1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 37.32 | -0.12 | 0 | 0 | 0 | 0 | 0 |
| AHL1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 37.37 | -0.11 | 0 | 0 | 0 | 0 | 0 |
| AHL1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 37.44 | -0.12 | 0 | 0 | 0 | 0 | 0 |
| AIG1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 44.96 | 0.06 | 0 | 0 | 0 | 0 | 0 |
| AIG1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 44.97 | 0.06 | 0 | 0 | 0 | 0 | 0 |
| AIG1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 45.02 | 0.06 | 0 | 0 | 0 | 0 | 0 |
| AIG1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 45.11 | 0.06 | 0 | 0 | 0 | 0 | 0 |
| AIG1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 44.96 | 0.06 | 0 | 0 | 0 | 0 | 0 |
