| Trade Date |
Expiration Months |
Product Types |
Product Symbols |
Sort By Volume |
- TRADE DATE = 2013-05-23
- Totals
- 0
- 0
- 0
- 0
- 0
| Product | Month | Type | Mult | Open | High | Low | Close | Settle | Change | Volume | EFP Volume | BLK Volume | Open Interest | OI Change | | GM1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 32.89 | -0.39 | 0 | 0 | 0 | 0 | 0 |
| GM1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 32.94 | -0.41 | 0 | 0 | 0 | 0 | 0 |
| GM1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 32.85 | -0.38 | 0 | 0 | 0 | 0 | 0 |
| GM1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 32.86 | -0.38 | 0 | 0 | 0 | 0 | 0 |
| GM1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 32.89 | -0.39 | 0 | 0 | 0 | 0 | 0 |
| GM1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 32.94 | -0.41 | 0 | 0 | 0 | 0 | 0 |
| GMCR1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 72.87 | -3.26 | 0 | 0 | 0 | 0 | 0 |
| GMCR1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 72.83 | -3.22 | 0 | 0 | 0 | 0 | 0 |
| GMCR1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 72.77 | -3.13 | 0 | 0 | 0 | 0 | 0 |
| GMCR1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 72.70 | -3.02 | 0 | 0 | 0 | 0 | 0 |
| GMCR1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 72.87 | -3.26 | 0 | 0 | 0 | 0 | 0 |
| GMCR1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 72.83 | -3.22 | 0 | 0 | 0 | 0 | 0 |
| GMCR1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 72.77 | -3.13 | 0 | 0 | 0 | 0 | 0 |
| GMCR1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 72.70 | -3.02 | 0 | 0 | 0 | 0 | 0 |
| GME1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 35.71 | -0.25 | 0 | 0 | 0 | 0 | 0 |
| GME1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 35.70 | -0.25 | 0 | 0 | 0 | 0 | 0 |
| GME1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 35.41 | -0.26 | 0 | 0 | 0 | 0 | 0 |
| GME1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 35.13 | -0.27 | 0 | 0 | 0 | 0 | 0 |
| GME1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 35.99 | -0.24 | 0 | 0 | 0 | 0 | 0 |
| GME1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 35.97 | -0.25 | 0 | 0 | 0 | 0 | 0 |
| GME1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 35.96 | -0.25 | 0 | 0 | 0 | 0 | 0 |
| GME1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 35.95 | -0.27 | 0 | 0 | 0 | 0 | 0 |
| GMT1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 51.60 | -0.30 | 0 | 0 | 0 | 0 | 0 |
| GMT1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 51.61 | -0.30 | 0 | 0 | 0 | 0 | 0 |
| GMT1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 51.36 | -0.30 | 0 | 0 | 0 | 0 | 0 |
| GMT1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 51.15 | -0.30 | 0 | 0 | 0 | 0 | 0 |
| GMT1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 51.90 | -0.31 | 0 | 0 | 0 | 0 | 0 |
| GMT1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 51.92 | -0.30 | 0 | 0 | 0 | 0 | 0 |
| GMT1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 51.98 | -0.30 | 0 | 0 | 0 | 0 | 0 |
| GMT1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 52.08 | -0.30 | 0 | 0 | 0 | 0 | 0 |
| GNK1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.76 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| GNK1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.74 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| GNK1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.72 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| GNK1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.68 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| GNTX1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 24.00 | -0.68 | 0 | 0 | 0 | 0 | 0 |
| GNTX1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 23.87 | -0.68 | 0 | 0 | 0 | 0 | 0 |
| GNTX1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 23.90 | -0.68 | 0 | 0 | 0 | 0 | 0 |
| GNTX1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 23.80 | -0.69 | 0 | 0 | 0 | 0 | 0 |
| GNTX1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 24.00 | -0.68 | 0 | 0 | 0 | 0 | 0 |
| GNTX1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 24.01 | -0.68 | 0 | 0 | 0 | 0 | 0 |
| GNTX1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 24.04 | -0.68 | 0 | 0 | 0 | 0 | 0 |
| GNTX1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 24.08 | -0.69 | 0 | 0 | 0 | 0 | 0 |
| GNW1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.50 | 0.02 | 0 | 0 | 0 | 0 | 0 |
| GNW1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.50 | 0.02 | 0 | 0 | 0 | 0 | 0 |
| GNW1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.51 | 0.01 | 0 | 0 | 0 | 0 | 0 |
| GNW1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.53 | 0.01 | 0 | 0 | 0 | 0 | 0 |
| GNW1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.50 | 0.02 | 0 | 0 | 0 | 0 | 0 |
| GNW1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.50 | 0.02 | 0 | 0 | 0 | 0 | 0 |
| GNW1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.51 | 0.01 | 0 | 0 | 0 | 0 | 0 |
| GNW1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.53 | 0.01 | 0 | 0 | 0 | 0 | 0 |
| GOL1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 5.34 | -0.06 | 0 | 0 | 0 | 0 | 0 |
| GOL1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 5.34 | -0.06 | 0 | 0 | 0 | 0 | 0 |
| GOL1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 5.34 | -0.06 | 0 | 0 | 0 | 0 | 0 |
| GOL1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 5.34 | -0.07 | 0 | 0 | 0 | 0 | 0 |
| GOLD1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 76.06 | 1.59 | 0 | 0 | 0 | 0 | 0 |
| GOLD1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 75.95 | 1.58 | 0 | 0 | 0 | 0 | 0 |
| GOLD1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 75.74 | 1.56 | 0 | 0 | 0 | 0 | 0 |
| GOLD1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 75.46 | 1.53 | 0 | 0 | 0 | 0 | 0 |
| GOOG1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 882.87 | -6.64 | 0 | 0 | 0 | 0 | 0 |
| GOOG1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 883.10 | -6.66 | 0 | 0 | 0 | 0 | 0 |
| GOOG1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 884.08 | -6.68 | 0 | 0 | 0 | 0 | 0 |
| GOOG1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 885.79 | -6.72 | 0 | 0 | 0 | 0 | 0 |
| GOOG1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 882.87 | -6.64 | 0 | 0 | 0 | 0 | 0 |
| GOOG1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 883.10 | -6.66 | 0 | 0 | 0 | 0 | 0 |
| GOOG1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 884.08 | -6.68 | 0 | 0 | 0 | 0 | 0 |
| GOOG1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 885.79 | -6.72 | 0 | 0 | 0 | 0 | 0 |
| GPC1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 81.43 | -0.15 | 0 | 0 | 0 | 0 | 0 |
| GPC1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 81.45 | -0.15 | 0 | 0 | 0 | 0 | 0 |
| GPC1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 80.99 | -0.17 | 0 | 0 | 0 | 0 | 0 |
| GPC1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 80.59 | -0.20 | 0 | 0 | 0 | 0 | 0 |
| GPC1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 81.97 | -0.15 | 0 | 0 | 0 | 0 | 0 |
| GPC1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 81.99 | -0.15 | 0 | 0 | 0 | 0 | 0 |
| GPC1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 82.06 | -0.17 | 0 | 0 | 0 | 0 | 0 |
| GPC1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 82.20 | -0.20 | 0 | 0 | 0 | 0 | 0 |
| GPOR1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 48.90 | -0.15 | 0 | 0 | 0 | 0 | 0 |
| GPOR1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 48.92 | -0.15 | 0 | 0 | 0 | 0 | 0 |
| GPOR1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 48.97 | -0.15 | 0 | 0 | 0 | 0 | 0 |
| GPOR1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 49.07 | -0.15 | 0 | 0 | 0 | 0 | 0 |
| GPS1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 41.36 | 0.32 | 0 | 0 | 0 | 0 | 0 |
| GPS1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 41.23 | 0.32 | 0 | 0 | 0 | 0 | 0 |
| GPS1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 41.27 | 0.32 | 0 | 0 | 0 | 0 | 0 |
| GPS1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 41.20 | 0.32 | 0 | 0 | 0 | 0 | 0 |
| GPS1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 41.36 | 0.32 | 0 | 0 | 0 | 0 | 0 |
| GPS1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 41.37 | 0.31 | 0 | 0 | 0 | 0 | 0 |
| GPS1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 41.42 | 0.32 | 0 | 0 | 0 | 0 | 0 |
| GPS1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 41.50 | 0.32 | 0 | 0 | 0 | 0 | 0 |
| GRA1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 80.64 | -0.48 | 0 | 0 | 0 | 0 | 0 |
| GRA1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 80.66 | -0.48 | 0 | 0 | 0 | 0 | 0 |
| GRA1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 80.75 | -0.48 | 0 | 0 | 0 | 0 | 0 |
| GRA1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 80.90 | -0.49 | 0 | 0 | 0 | 0 | 0 |
| GRA1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 80.64 | -0.48 | 0 | 0 | 0 | 0 | 0 |
| GRA1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 80.66 | -0.48 | 0 | 0 | 0 | 0 | 0 |
| GRA1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 80.75 | -0.48 | 0 | 0 | 0 | 0 | 0 |
| GRA1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 80.90 | -0.49 | 0 | 0 | 0 | 0 | 0 |
| GRMN1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 34.87 | -0.29 | 0 | 0 | 0 | 0 | 0 |
| GRMN1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 34.85 | -0.30 | 0 | 0 | 0 | 0 | 0 |
| GRMN1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 34.38 | -0.30 | 0 | 0 | 0 | 0 | 0 |
| GRMN1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 33.90 | -0.33 | 0 | 0 | 0 | 0 | 0 |
| GRMN1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 35.32 | -0.29 | 0 | 0 | 0 | 0 | 0 |
| GRMN1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 35.30 | -0.29 | 0 | 0 | 0 | 0 | 0 |
| GRMN1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 35.27 | -0.31 | 0 | 0 | 0 | 0 | 0 |
| GRMN1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 35.24 | -0.33 | 0 | 0 | 0 | 0 | 0 |
| GS1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 156.93 | -1.93 | 0 | 0 | 0 | 0 | 0 |
| GS1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 156.97 | -1.93 | 0 | 0 | 0 | 0 | 0 |
| GS1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 156.64 | -1.94 | 0 | 0 | 0 | 0 | 0 |
| GS1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 156.45 | -1.95 | 0 | 0 | 0 | 0 | 0 |
| GS1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 157.42 | -1.94 | 0 | 0 | 0 | 0 | 0 |
| GS1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 157.47 | -1.93 | 0 | 0 | 0 | 0 | 0 |
| GS1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 157.64 | -1.94 | 0 | 0 | 0 | 0 | 0 |
| GS1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 157.95 | -1.94 | 0 | 0 | 0 | 0 | 0 |
| GSK1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 52.73 | -0.21 | 0 | 0 | 0 | 0 | 0 |
| GSK1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 52.75 | -0.21 | 0 | 0 | 0 | 0 | 0 |
| GSK1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 52.26 | -0.21 | 0 | 0 | 0 | 0 | 0 |
| GSK1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 51.81 | -0.21 | 0 | 0 | 0 | 0 | 0 |
| GSK1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 52.73 | -0.21 | 0 | 0 | 0 | 0 | 0 |
| GSK1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 52.75 | -0.21 | 0 | 0 | 0 | 0 | 0 |
| GSK1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 52.81 | -0.20 | 0 | 0 | 0 | 0 | 0 |
| GSK1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 52.91 | -0.20 | 0 | 0 | 0 | 0 | 0 |
| GSM1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 12.46 | -0.07 | 0 | 0 | 0 | 0 | 0 |
| GSM1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 12.46 | -0.07 | 0 | 0 | 0 | 0 | 0 |
| GSM1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 12.41 | -0.07 | 0 | 0 | 0 | 0 | 0 |
| GSM1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 12.37 | -0.07 | 0 | 0 | 0 | 0 | 0 |
| GSM1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 12.52 | -0.07 | 0 | 0 | 0 | 0 | 0 |
| GSM1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 12.52 | -0.07 | 0 | 0 | 0 | 0 | 0 |
| GSM1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 12.54 | -0.07 | 0 | 0 | 0 | 0 | 0 |
| GSM1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 12.56 | -0.07 | 0 | 0 | 0 | 0 | 0 |
| GSVC1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 7.95 | 0.45 | 0 | 0 | 0 | 0 | 0 |
| GSVC1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 7.95 | 0.45 | 0 | 0 | 0 | 0 | 0 |
| GSVC1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 7.95 | 0.45 | 0 | 0 | 0 | 0 | 0 |
| GSVC1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 7.96 | 0.45 | 0 | 0 | 0 | 0 | 0 |
| GT1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 14.58 | 0.08 | 0 | 0 | 0 | 0 | 0 |
| GT1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 14.59 | 0.08 | 0 | 0 | 0 | 0 | 0 |
| GT1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 14.60 | 0.08 | 0 | 0 | 0 | 0 | 0 |
| GT1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 14.63 | 0.08 | 0 | 0 | 0 | 0 | 0 |
| GT1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 14.58 | 0.08 | 0 | 0 | 0 | 0 | 0 |
| GT1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 14.59 | 0.08 | 0 | 0 | 0 | 0 | 0 |
| GT1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 14.60 | 0.08 | 0 | 0 | 0 | 0 | 0 |
| GT1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 14.63 | 0.08 | 0 | 0 | 0 | 0 | 0 |
| GVA1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 31.33 | 0.31 | 0 | 0 | 0 | 0 | 0 |
| GVA1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 31.21 | 0.31 | 0 | 0 | 0 | 0 | 0 |
| GVA1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 31.25 | 0.31 | 0 | 0 | 0 | 0 | 0 |
| GVA1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 31.18 | 0.31 | 0 | 0 | 0 | 0 | 0 |
| GVA1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 31.33 | 0.31 | 0 | 0 | 0 | 0 | 0 |
| GVA1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 31.34 | 0.31 | 0 | 0 | 0 | 0 | 0 |
| GVA1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 31.38 | 0.31 | 0 | 0 | 0 | 0 | 0 |
| GVA1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 31.44 | 0.31 | 0 | 0 | 0 | 0 | 0 |
| GWR1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 87.82 | -1.29 | 0 | 0 | 0 | 0 | 0 |
| GWR1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 87.84 | -1.29 | 0 | 0 | 0 | 0 | 0 |
| GWR1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 87.94 | -1.29 | 0 | 0 | 0 | 0 | 0 |
| GWR1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 88.11 | -1.29 | 0 | 0 | 0 | 0 | 0 |
| GWR1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 87.82 | -1.29 | 0 | 0 | 0 | 0 | 0 |
| GWR1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 87.84 | -1.29 | 0 | 0 | 0 | 0 | 0 |
| GWR1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 87.94 | -1.29 | 0 | 0 | 0 | 0 | 0 |
| GWR1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 88.11 | -1.29 | 0 | 0 | 0 | 0 | 0 |
| GWW1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 258.55 | -1.40 | 0 | 0 | 0 | 0 | 0 |
| GWW1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 258.60 | -1.42 | 0 | 0 | 0 | 0 | 0 |
| GWW1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 257.91 | -1.47 | 0 | 0 | 0 | 0 | 0 |
| GWW1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 257.42 | -1.55 | 0 | 0 | 0 | 0 | 0 |
| GWW1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 258.55 | -1.40 | 0 | 0 | 0 | 0 | 0 |
| GWW1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 258.60 | -1.42 | 0 | 0 | 0 | 0 | 0 |
| GWW1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 258.84 | -1.47 | 0 | 0 | 0 | 0 | 0 |
| GWW1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 259.28 | -1.54 | 0 | 0 | 0 | 0 | 0 |
| HAIN1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 69.03 | 1.52 | 0 | 0 | 0 | 0 | 0 |
| HAIN1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 69.03 | 1.52 | 0 | 0 | 0 | 0 | 0 |
| HAIN1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 69.06 | 1.52 | 0 | 0 | 0 | 0 | 0 |
| HAIN1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 69.14 | 1.52 | 0 | 0 | 0 | 0 | 0 |
| HAIN1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 69.03 | 1.52 | 0 | 0 | 0 | 0 | 0 |
| HAIN1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 69.03 | 1.52 | 0 | 0 | 0 | 0 | 0 |
| HAIN1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 69.06 | 1.52 | 0 | 0 | 0 | 0 | 0 |
| HAIN1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 69.14 | 1.52 | 0 | 0 | 0 | 0 | 0 |
