| Trade Date |
Expiration Months |
Product Types |
Product Symbols |
Sort By Volume |
- TRADE DATE = 2013-05-21
- Totals
- 7232
- 141
- 6565
- 614069
- 4580
| Product | Month | Type | Mult | Open | High | Low | Close | Settle | Change | Volume | EFP Volume | BLK Volume | Open Interest | OI Change | | HCN1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 78.98 | 1.24 | 0 | 0 | 0 | 0 | 0 |
| HCN1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 79.00 | 1.24 | 0 | 0 | 0 | 0 | 0 |
| HCN1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 79.07 | 1.24 | 0 | 0 | 0 | 0 | 0 |
| HCN1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 79.21 | 1.24 | 0 | 0 | 0 | 0 | 0 |
| HCP1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 55.29 | 0.57 | 0 | 0 | 0 | 0 | 0 |
| HCP1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 55.30 | 0.57 | 0 | 0 | 0 | 0 | 0 |
| HCP1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 54.84 | 0.57 | 0 | 0 | 0 | 0 | 0 |
| HCP1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 54.43 | 0.57 | 0 | 0 | 0 | 0 | 0 |
| HCP1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 55.29 | 0.57 | 0 | 0 | 0 | 0 | 0 |
| HCP1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 55.30 | 0.57 | 0 | 0 | 0 | 0 | 0 |
| HCP1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 55.37 | 0.57 | 0 | 0 | 0 | 35 | 0 |
| HCP1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 55.48 | 0.57 | 0 | 0 | 0 | 55 | 0 |
| HCSG1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 22.34 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| HCSG1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 22.35 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| HCSG1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 22.21 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| HCSG1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 22.08 | 0.03 | 0 | 0 | 0 | 0 | 0 |
| HCSG1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 22.34 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| HCSG1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 22.35 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| HCSG1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 22.37 | 0.03 | 0 | 0 | 0 | 0 | 0 |
| HCSG1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 22.42 | 0.04 | 0 | 0 | 0 | 0 | 0 |
| HD1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 78.33 | 1.95 | 0 | 0 | 0 | 19 | 0 |
| HD1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 78.35 | 1.95 | 0 | 0 | 0 | 0 | 0 |
| HD1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 78.05 | 1.95 | 0 | 0 | 0 | 0 | 0 |
| HD1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 77.82 | 1.95 | 0 | 0 | 0 | 0 | 0 |
| HD1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 78.72 | 1.95 | 0 | 0 | 0 | 836 | 0 |
| HD1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 78.74 | 1.95 | 0 | 0 | 0 | 0 | 0 |
| HD1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 78.83 | 1.95 | 0 | 0 | 0 | 0 | 0 |
| HES1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 69.52 | -0.11 | 0 | 0 | 0 | 0 | 0 |
| HES1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 69.54 | -0.11 | 0 | 0 | 0 | 0 | 0 |
| HES1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 69.52 | -0.11 | 0 | 0 | 0 | 0 | 0 |
| HES1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 69.56 | -0.11 | 0 | 0 | 0 | 0 | 0 |
| HES1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 69.62 | -0.11 | 0 | 0 | 0 | 0 | 0 |
| HES1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 69.64 | -0.11 | 0 | 0 | 0 | 0 | 0 |
| HES1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 69.72 | -0.11 | 0 | 0 | 0 | 0 | 0 |
| HES1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 69.86 | -0.11 | 0 | 0 | 0 | 0 | 0 |
| HFC1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 48.52 | -1.08 | 0 | 0 | 0 | 0 | 0 |
| HFC1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 48.53 | -1.08 | 0 | 0 | 0 | 0 | 0 |
| HFC1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 48.29 | -1.08 | 0 | 0 | 0 | 0 | 0 |
| HFC1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 48.08 | -1.09 | 0 | 0 | 0 | 0 | 0 |
| HFC1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 48.82 | -1.08 | 0 | 0 | 0 | 0 | 0 |
| HFC1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 48.83 | -1.08 | 0 | 0 | 0 | 0 | 0 |
| HFC1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 48.89 | -1.08 | 0 | 0 | 0 | 0 | 0 |
| HFC1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 48.98 | -1.09 | 0 | 0 | 0 | 0 | 0 |
| HGT1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 9.61 | -0.04 | 0 | 0 | 0 | 0 | 0 |
| HGT1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 9.48 | -0.04 | 0 | 0 | 0 | 0 | 0 |
| HGT1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 9.21 | -0.05 | 0 | 0 | 0 | 0 | 0 |
| HGT1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 8.82 | -0.06 | 0 | 0 | 0 | 0 | 0 |
| HGT1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 9.69 | -0.04 | 0 | 0 | 0 | 0 | 0 |
| HGT1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 9.64 | -0.05 | 0 | 0 | 0 | 0 | 0 |
| HGT1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 9.54 | -0.05 | 0 | 0 | 0 | 0 | 0 |
| HGT1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 9.39 | -0.06 | 0 | 0 | 0 | 0 | 0 |
| HIG1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.92 | -0.08 | 0 | 0 | 0 | 0 | 0 |
| HIG1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.92 | -0.09 | 0 | 0 | 0 | 0 | 0 |
| HIG1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.84 | -0.11 | 0 | 0 | 0 | 4 | 0 |
| HIG1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.79 | -0.12 | 0 | 0 | 0 | 0 | 0 |
| HIG1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 31.02 | -0.08 | 0 | 0 | 0 | 15 | 0 |
| HIG1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 31.02 | -0.09 | 0 | 0 | 0 | 0 | 0 |
| HIG1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 31.04 | -0.10 | 0 | 0 | 0 | 15 | 0 |
| HIG1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 31.09 | -0.11 | 0 | 0 | 0 | 0 | 0 |
| HITK1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 33.73 | 0.79 | 0 | 0 | 0 | 0 | 0 |
| HITK1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 33.72 | 0.79 | 0 | 0 | 0 | 0 | 0 |
| HITK1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 33.73 | 0.79 | 0 | 0 | 0 | 0 | 0 |
| HITK1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 33.75 | 0.79 | 0 | 0 | 0 | 0 | 0 |
| HITK1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 33.73 | 0.79 | 0 | 0 | 0 | 0 | 0 |
| HITK1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 33.72 | 0.79 | 0 | 0 | 0 | 0 | 0 |
| HITK1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 33.73 | 0.79 | 0 | 0 | 0 | 0 | 0 |
| HITK1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 33.75 | 0.79 | 0 | 0 | 0 | 0 | 0 |
| HK1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.10 | -0.10 | 0 | 0 | 0 | 0 | 0 |
| HK1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.10 | -0.10 | 0 | 0 | 0 | 0 | 0 |
| HK1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.09 | -0.10 | 0 | 0 | 0 | 0 | 0 |
| HK1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.08 | -0.10 | 0 | 0 | 0 | 0 | 0 |
| HL1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 3.37 | -0.01 | 0 | 0 | 0 | 0 | 0 |
| HL1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 3.37 | -0.01 | 0 | 0 | 0 | 0 | 0 |
| HL1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 3.36 | -0.01 | 0 | 0 | 0 | 0 | 0 |
| HL1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 3.36 | -0.01 | 0 | 0 | 0 | 0 | 0 |
| HL1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 3.37 | -0.01 | 0 | 0 | 0 | 80 | 0 |
| HL1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 3.37 | -0.01 | 0 | 0 | 0 | 0 | 0 |
| HL1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 3.37 | -0.01 | 0 | 0 | 0 | 27 | 0 |
| HL1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 3.37 | -0.01 | 0 | 0 | 0 | 30 | 0 |
| HLF1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 50.37 | 1.38 | 0 | 0 | 0 | 0 | 0 |
| HLF1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 50.23 | 1.41 | 0 | 0 | 0 | 0 | 0 |
| HLF1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 49.65 | 1.50 | 0 | 0 | 0 | 0 | 0 |
| HLF1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 48.95 | 1.61 | 0 | 0 | 0 | 0 | 0 |
| HLF1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 50.37 | 1.38 | 0 | 0 | 0 | 8 | 0 |
| HLF1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 50.23 | 1.41 | 0 | 0 | 0 | 0 | 0 |
| HLF1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 49.94 | 1.50 | 0 | 0 | 0 | 58 | 0 |
| HLF1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 49.54 | 1.62 | 0 | 0 | 0 | 40 | 0 |
| HLS1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.40 | -0.19 | 0 | 0 | 0 | 0 | 0 |
| HLS1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.41 | -0.19 | 0 | 0 | 0 | 0 | 0 |
| HLS1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.45 | -0.19 | 0 | 0 | 0 | 0 | 0 |
| HLS1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.51 | -0.19 | 0 | 0 | 0 | 0 | 0 |
| HLS1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.40 | -0.19 | 0 | 0 | 0 | 0 | 0 |
| HLS1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.41 | -0.19 | 0 | 0 | 0 | 0 | 0 |
| HLS1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.45 | -0.19 | 0 | 0 | 0 | 0 | 0 |
| HLS1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.51 | -0.19 | 0 | 0 | 0 | 40 | 0 |
| HMA1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.79 | -0.02 | 0 | 0 | 0 | 0 | 0 |
| HMA1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.79 | -0.02 | 0 | 0 | 0 | 0 | 0 |
| HMA1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.81 | -0.02 | 0 | 0 | 0 | 0 | 0 |
| HMA1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.83 | -0.02 | 0 | 0 | 0 | 0 | 0 |
| HMA1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.79 | -0.02 | 0 | 0 | 0 | 0 | 0 |
| HMA1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.79 | -0.02 | 0 | 0 | 0 | 0 | 0 |
| HMA1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.81 | -0.02 | 0 | 0 | 0 | 0 | 0 |
| HMA1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.83 | -0.02 | 0 | 0 | 0 | 0 | 0 |
| HMC1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 41.88 | 0.12 | 0 | 0 | 0 | 0 | 0 |
| HMC1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 41.69 | 0.12 | 0 | 0 | 0 | 0 | 0 |
| HMC1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 41.72 | 0.12 | 0 | 0 | 0 | 0 | 0 |
| HMC1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 41.59 | 0.11 | 0 | 0 | 0 | 0 | 0 |
| HMIN1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.31 | -0.20 | 0 | 0 | 0 | 0 | 0 |
| HMIN1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.29 | -0.20 | 0 | 0 | 0 | 0 | 0 |
| HMIN1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.28 | -0.20 | 0 | 0 | 0 | 0 | 0 |
| HMIN1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.26 | -0.20 | 0 | 0 | 0 | 0 | 0 |
| HNP1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 41.28 | -4.18 | 0 | 0 | 0 | 0 | 0 |
| HNP1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 41.20 | -4.17 | 0 | 0 | 0 | 0 | 0 |
| HNP1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 41.06 | -4.15 | 0 | 0 | 0 | 0 | 0 |
| HNP1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 40.86 | -4.14 | 0 | 0 | 0 | 0 | 0 |
| HNT1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.87 | -0.07 | 0 | 0 | 0 | 0 | 0 |
| HNT1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.88 | -0.07 | 0 | 0 | 0 | 0 | 0 |
| HNT1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.92 | -0.07 | 0 | 0 | 0 | 0 | 0 |
| HNT1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.98 | -0.07 | 0 | 0 | 0 | 0 | 0 |
| HNT1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.87 | -0.07 | 0 | 0 | 0 | 0 | 0 |
| HNT1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.88 | -0.07 | 0 | 0 | 0 | 0 | 0 |
| HNT1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.92 | -0.07 | 0 | 0 | 0 | 0 | 0 |
| HNT1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30.98 | -0.07 | 0 | 0 | 0 | 7 | 0 |
| HNZ1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 71.94 | -0.01 | 0 | 0 | 0 | 33 | 0 |
| HNZ1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 71.97 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| HNZ1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 71.53 | -0.01 | 0 | 0 | 0 | 12 | 0 |
| HNZ1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 71.16 | -0.01 | 0 | 0 | 0 | 0 | 0 |
| HNZ1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 72.46 | 0.00 | 0 | 0 | 0 | 1805 | 0 |
| HNZ1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 72.48 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| HNZ1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 72.56 | -0.01 | 0 | 0 | 0 | 0 | 0 |
| HNZ1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 72.71 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| HOG1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 58.99 | -0.27 | 0 | 0 | 0 | 0 | 0 |
| HOG1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 59.00 | -0.28 | 0 | 0 | 0 | 0 | 0 |
| HOG1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 58.86 | -0.28 | 0 | 0 | 0 | 0 | 0 |
| HOG1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 58.77 | -0.28 | 0 | 0 | 0 | 0 | 0 |
| HOG1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 59.20 | -0.27 | 0 | 0 | 0 | 0 | 0 |
| HOG1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 59.21 | -0.28 | 0 | 0 | 0 | 0 | 0 |
| HOG1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 59.28 | -0.27 | 0 | 0 | 0 | 0 | 0 |
| HOG1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 59.40 | -0.28 | 0 | 0 | 0 | 0 | 0 |
| HOGS1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 12.95 | 0.03 | 0 | 0 | 0 | 0 | 0 |
| HOGS1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 12.94 | 0.03 | 0 | 0 | 0 | 0 | 0 |
| HOGS1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 12.93 | 0.03 | 0 | 0 | 0 | 0 | 0 |
| HOGS1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 12.92 | 0.03 | 0 | 0 | 0 | 0 | 0 |
| HOGS1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 12.95 | 0.03 | 0 | 0 | 0 | 0 | 0 |
| HOGS1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 12.94 | 0.03 | 0 | 0 | 0 | 0 | 0 |
| HOGS1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 12.93 | 0.03 | 0 | 0 | 0 | 0 | 0 |
| HOGS1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 12.92 | 0.03 | 0 | 0 | 0 | 0 | 0 |
| HOLX1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 21.27 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| HOLX1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 21.28 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| HOLX1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 21.30 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| HOLX1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 21.35 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| HOLX1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 21.27 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| HOLX1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 21.28 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| HOLX1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 21.30 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| HOLX1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 21.35 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| HOMB1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 42.62 | 0.28 | 0 | 0 | 0 | 0 | 0 |
| HOMB1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 42.64 | 0.29 | 0 | 0 | 0 | 0 | 0 |
| HOMB1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 42.54 | 0.29 | 0 | 0 | 0 | 0 | 0 |
| HOMB1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 42.47 | 0.29 | 0 | 0 | 0 | 0 | 0 |
| HON1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 80.17 | -0.39 | 0 | 0 | 0 | 0 | 0 |
| HON1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 79.84 | -0.41 | 0 | 0 | 0 | 0 | 0 |
| HON1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 79.57 | -0.43 | 0 | 0 | 0 | 0 | 0 |
| HON1D | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 80.15 | -0.39 | 0 | 0 | 0 | 752 | 0 |
| HON1D | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 80.17 | -0.39 | 0 | 0 | 0 | 0 | 0 |
| HON1D | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 80.25 | -0.41 | 0 | 0 | 0 | 1 | 0 |
| HON1D | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 80.39 | -0.43 | 0 | 0 | 0 | 0 | 0 |
| HOS1C | 201306 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 53.28 | -0.27 | 0 | 0 | 0 | 0 | 0 |
| HOS1C | 201307 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 53.29 | -0.27 | 0 | 0 | 0 | 0 | 0 |
| HOS1C | 201309 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 53.34 | -0.28 | 0 | 0 | 0 | 0 | 0 |
| HOS1C | 201312 | SSF | 100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 53.44 | -0.27 | 0 | 0 | 0 | 0 | 0 |
