SSF / ETF Contract Specifications
Last Updated on October 20, 2009
Note: Certain listings may differ in some respects from standard products. See OneChicago’s Product listings for details.
Contract Specifications
| Contract Size | 100 shares of underlying security or 1,000 shares of underlying security |
| Minimum Price Fluctuation (Tick Size) |
$0.01 x 100 shares = $1.00 or $0.01 x 1,000 shares = $10.00 |
| Regular Trading Hours for Single Stock Futures | 8:30 a.m. – 3:00 p.m. Central Time |
| Regular Trading Hours for Futures on ETFs | 8:30 a.m. – 3:15 p.m. Central Time |
| Position Limits for 100 share contracts | Apply only during the last five trading days prior to expiration: 13,500 or 22,500 net contracts, or Position Accountability (PA), as required by CFTC regulations. |
| Position Limits for 1,000 share contracts | Apply only during the last five trading days prior to expiration: 1,350 or 2,250 net contracts, or Position Accountability (PA), as required by CFTC regulations. |
| Daily Price Limits | None |
| Reportable Position Level | 200 Contracts |
| Contract Months | Any calendar month up to two calendar years (typically listing two front months and next two quarterlies). |
| Expiration Date / Last Trading Day |
Third Friday of contract month or, if such Friday is not a business day, the immediately preceding business day |
| Settlement / Delivery | Physical delivery of underlying security on third business day following the Expiration Day |
| Depository for Underlying Security | DTCC |
Additional Information
| Margin Requirements | Minimum initial and maintenance margin requirement of 20% of the cash value of the contract. Certain offsets may apply (see link). http://www.onechicago.com/?page_id=119 |
| Short Sale Advantages | No stock borrowing costs or risks. |
| Clearing and Settlement | Trades executed at OneChicago are cleared and settled by OCC, formally known as The Options Clearing Corporation (OCC). |
| U.S. Government Regulator | OneChicago is jointly regulated by the Commodity Futures Trading Commission (CFTC) and the Securities and Exchange Commission (SEC). |










