ETF Listings
Last updated 2013-05-23 at 01:03:03 EST
Full List of ETFs
| Deliverable Security Name | Symbol | Future Symbol | Contract Size |
| iShares MSCI ACWI Index Fund | ACWI | ACWI1C | 100 |
| iShares MSCI ACWI Index Fund | ACWI | ACWI1D | 100 |
| BLDRS EMER MKTS 50 ADR INDEX | ADRE | ADRE1C | 100 |
| iShares Barclays Aggregate Bond Fund | AGG | AGG1C | 100 |
| iShares Barclays Aggregate Bond Fund | AGG | AGG1D | 100 |
| JPMorgan Alerian MLP Index ETN | AMJ | AMJ1C | 100 |
| JPMorgan Alerian MLP Index ETN | AMJ | AMJ1D | 100 |
| SPDR Barclays Capital 1-3 Month T-Bill ETF | BIL | BIL1C | 100 |
| SPDR Barclays Capital 1-3 Month T-Bill ETF | BIL | BIL1D | 100 |
| ISHARES MSCI BRIC INDEX FUND | BKF | BKF1C | 100 |
| ISHARES MSCI BRIC INDEX FUND | BKF | BKF1D | 100 |
| Vanguard Total Bond Market | BND | BND1C | 100 |
| Vanguard Total Bond Market | BND | BND1D | 100 |
| PIMCO Total Return ETF | BOND | BOND1C | 100 |
| PIMCO Total Return ETF | BOND | BOND1D | 100 |
| Market Vectors Brazil Small-Cap | BRF | BRF1C | 100 |
| Market Vectors Brazil Small-Cap | BRF | BRF1D | 100 |
| SPDR Barclays Capital Intl Tresy Bd | BWX | BWX1C | 100 |
| SPDR Barclays Capital Intl Tresy Bd | BWX | BWX1D | 100 |
| WisdomTree Dreyfus Brazilian Real Fund | BZF | BZF1C | 100 |
| WisdomTree Dreyfus Emerging Currency | CEW | CEW1C | 100 |
| iShares Barclays Credit Bond | CFT | CFT1C | 100 |
| iShares Barclays Credit Bond | CFT | CFT1D | 100 |
| iShares Barclays Intermediate Credit Bond Fund | CIU | CIU1C | 100 |
| iShares Barclays Intermediate Credit Bond Fund | CIU | CIU1D | 100 |
| iShares 10+ Year Credit Bond Fund | CLY | CLY1C | 100 |
| iShares 10+ Year Credit Bond Fund | CLY | CLY1D | 100 |
| PIMCO Investment Grade Corp Bond Index Fund | CORP | CORP1C | 100 |
| PIMCO Investment Grade Corp Bond Index Fund | CORP | CORP1D | 100 |
| iShares Barclays 1-3 Year Credit Bond Fund | CSJ | CSJ1C | 100 |
| iShares Barclays 1-3 Year Credit Bond Fund | CSJ | CSJ1D | 100 |
| WisdomTree Dreyfus Chinese Yua | CYB | CYB1C | 100 |
| POWERSHARES DB AGRICULTURE FUND | DBA | DBA1C | 100 |
| POWERSHARES DB AGRICULTURE FUND | DBA | DBA1D | 100 |
| PowerShares DB Base Metals Fund | DBB | DBB1C | 100 |
| PowerShares DB Base Metals Fund | DBB | DBB1D | 100 |
| PowerShares DB Commodity Index Tracking Fund | DBC | DBC1C | 100 |
| PowerShares DB Commodity Index Tracking Fund | DBC | DBC1D | 100 |
| PowerShares DB Oil Fund | DBO | DBO1C | 100 |
| PowerShares DB Oil Fund | DBO | DBO1D | 100 |
| PowerShares DB Precious Metals Fund | DBP | DBP1C | 100 |
| PowerShares DB Precious Metals Fund | DBP | DBP1D | 100 |
| ProShares Ultra Dow 30 | DDM | DDM1C | 100 |
| ProShares Ultra Dow 30 | DDM | DDM1D | 100 |
| SPDR Dow Jones Industrial Average ETF Trust | DIA | DIA1C | 100 |
| SPDR Dow Jones Industrial Average ETF Trust | DIA | DIA1D | 100 |
| PROSHARES ULTRA OIL & GAS | DIG | DIG1C | 100 |
| PROSHARES ULTRA OIL & GAS | DIG | DIG1D | 100 |
| ProShares Short Dow 30 | DOG | DOG1C | 100 |
| Direxion Daily Developed Markets Bear 3X Shares | DPK | DPK1C | 100 |
| Direxion Daily Real Estate Bull 3X | DRN | DRN1C | 100 |
| Direxion Daily Real Estate Bull 3X | DRN | DRN1D | 100 |
| Direxion Daily Real Estate Bear 3X | DRV | DRV1C | 100 |
| Direxion Daily Real Estate Bear 3X | DRV | DRV1D | 100 |
| ProShares UltraShort Oil & Gas | DUG | DUG1C | 100 |
| ProShares UltraShort Oil & Gas | DUG | DUG1D | 100 |
| ISHARES DJ SELECT DIVIDEND | DVY | DVY1C | 100 |
| ISHARES DJ SELECT DIVIDEND | DVY | DVY1D | 100 |
| ProShares UltraShort Dow 30 | DXD | DXD1C | 100 |
| ProShares UltraShort Dow 30 | DXD | DXD1D | 100 |
| WisdomTree Japan Hedged Equity | DXJ | DXJ1C | 100 |
| WisdomTree Japan Hedged Equity | DXJ | DXJ1D | 100 |
| iShares MSCI Chile Investable Market Index | ECH | ECH1C | 100 |
| iShares MSCI Chile Investable Market Index | ECH | ECH1D | 100 |
| Vanguard Extended Duration Treasury ETF | EDV | EDV1C | 100 |
| Vanguard Extended Duration Treasury ETF | EDV | EDV1D | 100 |
| DIREXION DLY EMG MKT BEAR 3X | EDZ | EDZ1C | 100 |
| Guggenheim BRIC ETF | EEB | EEB1C | 100 |
| Guggenheim BRIC ETF | EEB | EEB1D | 100 |
| iShares MSCI Emerging Markets Index | EEM | EEM1C | 100 |
| iShares MSCI Emerging Markets Index | EEM | EEM1D | 100 |
| ProShares UltraShort MSCI Emerging Markets | EEV | EEV1C | 100 |
| ProShares UltraShort MSCI Emerging Markets | EEV | EEV1D | 100 |
| iShares MSCI EAFE Index Fund | EFA | EFA1C | 100 |
| iShares MSCI EAFE Index Fund | EFA | EFA1D | 100 |
| iShares MSCI EAFE Growth Index Fund | EFG | EFG1C | 100 |
| WisdomTree Emerging Markets Local Debt Fund | ELD | ELD1C | 100 |
| WisdomTree Emerging Markets Local Debt Fund | ELD | ELD1D | 100 |
| iShares JPMorgan USD Emerging Markets Bond Fund | EMB | EMB1C | 100 |
| iShares JPMorgan USD Emerging Markets Bond Fund | EMB | EMB1D | 100 |
| WisdomTree India Earnings Fund | EPI | EPI1C | 100 |
| WisdomTree India Earnings Fund | EPI | EPI1D | 100 |
| iShares MSCI Pacific ex-Japan Index Fund | EPP | EPP1C | 100 |
| iShares MSCI Pacific ex-Japan Index Fund | EPP | EPP1D | 100 |
| Direxion Daily Energy Bull 3x Shares | ERX | ERX1C | 100 |
| Direxion Daily Energy Bull 3x Shares | ERX | ERX1D | 100 |
| Direxion Daily Energy Bear 3X | ERY | ERY1C | 100 |
| Direxion Daily Energy Bear 3X | ERY | ERY1D | 100 |
| ProShares UltraShort Euro | EUO | EUO1C | 100 |
| ProShares UltraShort Euro | EUO | EUO1D | 100 |
| iShares MSCI Australia Index Fund | EWA | EWA1C | 100 |
| iShares MSCI Australia Index Fund | EWA | EWA1D | 100 |
| ISHARES MSCI CANADA | EWC | EWC1C | 100 |
| ISHARES MSCI CANADA | EWC | EWC1D | 100 |
| ISHARES MSCI SWEDEN INDEX FD | EWD | EWD1C | 100 |
| ISHARES MSCI SWEDEN INDEX FD | EWD | EWD1D | 100 |
| ISHARES MSCI GERMANY INDEX | EWG | EWG1C | 100 |
| ISHARES MSCI GERMANY INDEX | EWG | EWG1D | 100 |
| iShares MSCI Hong Kong Index Fund | EWH | EWH1C | 100 |
| iShares MSCI Hong Kong Index Fund | EWH | EWH1D | 100 |
| iShares MSCI Italy Index | EWI | EWI1C | 100 |
| iShares MSCI Italy Index | EWI | EWI1D | 100 |
| iShares MSCI Japan Index Fund | EWJ | EWJ1C | 100 |
| iShares MSCI Japan Index Fund | EWJ | EWJ1D | 100 |
| ISHARES MSCI SWITZERLAND IND | EWL | EWL1C | 100 |
| ISHARES MSCI SWITZERLAND IND | EWL | EWL1D | 100 |
| iShares MSCI Malaysia Index Fund | EWM | EWM1C | 100 |
| iShares MSCI Malaysia Index Fund | EWM | EWM1D | 100 |
| iShares MSCI Spain Index | EWP | EWP1C | 100 |
| iShares MSCI Spain Index | EWP | EWP1D | 100 |
| iShares MSCI France Index | EWQ | EWQ1C | 100 |
| iShares MSCI France Index | EWQ | EWQ1D | 100 |
| iShares MSCI Taiwan Index Fund | EWT | EWT1C | 100 |
| iShares MSCI United Kingdom Index Fund | EWU | EWU1C | 100 |
| iShares MSCI United Kingdom Index Fund | EWU | EWU1D | 100 |
| iShares MSCI Mexico Investable Market Index Fund | EWW | EWW1C | 100 |
| iShares MSCI Mexico Investable Market Index Fund | EWW | EWW1D | 100 |
| iShares MSCI South Korea Index Fund | EWY | EWY1C | 100 |
| iShares MSCI South Korea Index Fund | EWY | EWY1D | 100 |
| iShares MSCI Brazil Index | EWZ | EWZ1C | 100 |
| iShares MSCI Brazil Index | EWZ | EWZ1D | 100 |
| ISHARES MSCI SOUTH AFRICA IN | EZA | EZA1C | 100 |
| ISHARES MSCI SOUTH AFRICA IN | EZA | EZA1D | 100 |
| ISHARES MSCI EMU | EZU | EZU1C | 100 |
| ISHARES MSCI EMU | EZU | EZU1D | 100 |
| Direxion Financial Bull 3X Shares | FAS | FAS1C | 100 |
| Direxion Financial Bull 3X Shares | FAS | FAS1D | 100 |
| Direxion Financial Bear 3X Shares | FAZ | FAZ1C | 100 |
| Direxion Financial Bear 3X Shares | FAZ | FAZ1D | 100 |
| First Trust ISE-Revere Natural Gas Index Fund | FCG | FCG1C | 100 |
| SPDR EURO STOXX 50 ETF | FEZ | FEZ1C | 100 |
| First Trust ISE Chindia Index Fund | FNI | FNI1C | 100 |
| CurrencyShares Australian Dollar Trust | FXA | FXA1C | 100 |
| CurrencyShares Canadian Dollar | FXC | FXC1C | 100 |
| CurrencyShares Canadian Dollar | FXC | FXC1D | 100 |
| CurrencyShares Euro Trust | FXE | FXE1C | 100 |
| CurrencyShares Euro Trust | FXE | FXE1D | 100 |
| CurrencyShares Swiss Franc Trust | FXF | FXF1C | 100 |
| CurrencyShares Swiss Franc Trust | FXF | FXF1D | 100 |
| iShares FTSE China 25 Index Fund | FXI | FXI1C | 100 |
| iShares FTSE China 25 Index Fund | FXI | FXI1D | 100 |
| ProShares UltraShort FTSE China 25 | FXP | FXP1C | 100 |
| ProShares UltraShort FTSE China 25 | FXP | FXP1D | 100 |
| CurrencyShares Japanese Yen Trust | FXY | FXY1C | 100 |
| CurrencyShares Japanese Yen Trust | FXY | FXY1D | 100 |
| Market Vectors Gold Miners ETF | GDX | GDX1C | 100 |
| Market Vectors Gold Miners ETF | GDX | GDX1D | 100 |
| Market Vectors Junior Gold Miners | GDXJ | GDXJ1C | 100 |
| Market Vectors Junior Gold Miners | GDXJ | GDXJ1D | 100 |
| MARKET VECTORS GLOBAL ALT | GEX | GEX1C | 100 |
| MARKET VECTORS GLOBAL ALT | GEX | GEX1D | 100 |
| SPDR Gold Shares | GLD | GLD1C | 100 |
| SPDR Gold Shares | GLD | GLD1D | 100 |
| iShares Barclays US Treasury Bond Fund | GOVT | GOVT1C | 100 |
| iShares Barclays US Treasury Bond Fund | GOVT | GOVT1D | 100 |
| iShares S&P GSCI Commodity-Indexed Trust | GSG | GSG1C | 100 |
| iShares S&P GSCI Commodity-Indexed Trust | GSG | GSG1D | 100 |
| SPDR S&P INTL SMALL CAP | GWX | GWX1C | 100 |
| SPDR S&P INTL SMALL CAP | GWX | GWX1D | 100 |
| Market Vectors High-Yield Muni | HYD | HYD1C | 100 |
| Market Vectors High-Yield Muni | HYD | HYD1D | 100 |
| iShares iBoxx $ High Yield Corporate Bond Fund | HYG | HYG1C | 100 |
| iShares iBoxx $ High Yield Corporate Bond Fund | HYG | HYG1D | 100 |
| Peritus High Yield ETF | HYLD | HYLD1C | 100 |
| Peritus High Yield ETF | HYLD | HYLD1D | 100 |
| PIMCO 0-5 Year High Yield Corporate Bond Index | HYS | HYS1C | 100 |
| PIMCO 0-5 Year High Yield Corporate Bond Index | HYS | HYS1D | 100 |
| iShares Dow Jones US Regional Banks Index Fund | IAT | IAT1C | 100 |
| iShares Dow Jones US Regional Banks Index Fund | IAT | IAT1D | 100 |
| ISHARES GOLD TRUST | IAU | IAU1C | 100 |
| ISHARES GOLD TRUST | IAU | IAU1D | 100 |
| iShares Nasdaq Biotechnology Index Fund | IBB | IBB1C | 100 |
| iShares Nasdaq Biotechnology Index Fund | IBB | IBB1D | 100 |
| ISHARES COHEN & STEERS RLTY | ICF | ICF1C | 100 |
| ISHARES COHEN & STEERS RLTY | ICF | ICF1D | 100 |
| iShares Dow Jones US Utilities Sector Index Fund | IDU | IDU1C | 100 |
| iShares Barclays 7-10 Year Treasury | IEF | IEF1C | 100 |
| iShares Barclays 7-10 Year Treasury | IEF | IEF1D | 100 |
| iShares Barclays 3-7 Year Treasury Bond | IEI | IEI1C | 100 |
| iShares Barclays 3-7 Year Treasury Bond | IEI | IEI1D | 100 |
| iShares Dow Jones U.S. Oil Equipment & Services | IEZ | IEZ1C | 100 |
| iShares Dow Jones U.S. Oil Equipment & Services | IEZ | IEZ1D | 100 |
| ISHARES S&P NA NAT RES S I F | IGE | IGE1C | 100 |
| ISHARES S&P NA NAT RES S I F | IGE | IGE1D | 100 |
| iShares S&P North American Technology-Software Idx Fd | IGV | IGV1C | 100 |
| iShares S&P North American Technology-Software Idx Fd | IGV | IGV1D | 100 |
| iShares Dow Jones US Medical Devices Index Fund | IHI | IHI1C | 100 |
| iShares S&P MidCap 400 Index Fund | IJH | IJH1C | 100 |
| iShares S&P MidCap 400 Index Fund | IJH | IJH1D | 100 |
| iShares S&P SmallCap 600 Index Fund | IJR | IJR1C | 100 |
| iShares S&P SmallCap 600 Index Fund | IJR | IJR1D | 100 |
| ISHARES S&P SMALLCAP 600/VAL | IJS | IJS1C | 100 |
| ISHARES S&P SMALLCAP 600/VAL | IJS | IJS1D | 100 |
| iShares S&P Latin America 40 Index Fund | ILF | ILF1C | 100 |
| iShares S&P Latin America 40 Index Fund | ILF | ILF1D | 100 |
| ISHARES DJ US HOME CONSTRUCT | ITB | ITB1C | 100 |
| ISHARES DJ US HOME CONSTRUCT | ITB | ITB1D | 100 |
| SPDR Barclays Capital Intermediate Term Treasury E | ITE | ITE1C | 100 |
| SPDR Barclays Capital Intermediate Term Treasury E | ITE | ITE1D | 100 |
| SPDR Barclays Capital Intermediate Term Corp Bond | ITR | ITR1C | 100 |
| SPDR Barclays Capital Intermediate Term Corp Bond | ITR | ITR1D | 100 |
| ISHARES S&P 500 VALUE INDEX | IVE | IVE1C | 100 |
| ISHARES S&P 500 VALUE INDEX | IVE | IVE1D | 100 |
| iShares S&P 500 Index Fund | IVV | IVV1C | 100 |
| iShares S&P 500 Index Fund | IVV | IVV1D | 100 |
| ISHARES S&P 500 GROWTH INDEX | IVW | IVW1C | 100 |
| ISHARES S&P 500 GROWTH INDEX | IVW | IVW1D | 100 |
| ISHARES RUSSELL 1000 INDEX | IWB | IWB1C | 100 |
| ISHARES RUSSELL 1000 INDEX | IWB | IWB1D | 100 |
| ISHARES RUSSELL MICROCAP INX | IWC | IWC1C | 100 |
| ISHARES RUSSELL MICROCAP INX | IWC | IWC1D | 100 |
| ISHARES RUSSELL 1000 VALUE | IWD | IWD1C | 100 |
| ISHARES RUSSELL 1000 VALUE | IWD | IWD1D | 100 |
| ISHARES RUSSELL 1000 GROWTH | IWF | IWF1C | 100 |
| ISHARES RUSSELL 1000 GROWTH | IWF | IWF1D | 100 |
| iShares Russell 2000 Index Fund | IWM | IWM1C | 100 |
| iShares Russell 2000 Index Fund | IWM | IWM1D | 100 |
| iShares Russell 2000 Value Index Fund | IWN | IWN1C | 100 |
| iShares Russell 2000 Value Index Fund | IWN | IWN1D | 100 |
| ISHARES RUSSELL 2000 GROWTH | IWO | IWO1C | 100 |
| ISHARES RUSSELL 2000 GROWTH | IWO | IWO1D | 100 |
| ISHARES RUSSELL MIDCAP GROWTH | IWP | IWP1C | 100 |
| ISHARES RUSSELL MIDCAP GROWTH | IWP | IWP1D | 100 |
| ISHARES RUSSELL MIDCAP INDEX | IWR | IWR1C | 100 |
| ISHARES RUSSELL MIDCAP INDEX | IWR | IWR1D | 100 |
| iShares Russell Midcap Value Index Fund | IWS | IWS1C | 100 |
| iShares Russell Midcap Value Index Fund | IWS | IWS1D | 100 |
| ISHARES RUSSELL 3000 INDEX | IWV | IWV1C | 100 |
| ISHARES RUSSELL 3000 INDEX | IWV | IWV1D | 100 |
| iShares Russell 3000 Growth Index | IWZ | IWZ1C | 100 |
| iShares S&P Global Energy Sector Index | IXC | IXC1C | 100 |
| iShares S&P Global Energy Sector Index | IXC | IXC1D | 100 |
| iShares S&P Global Telecommunications Sector Index | IXP | IXP1C | 100 |
| ISHARES DJ US ENERGY SECTOR | IYE | IYE1C | 100 |
| ISHARES DJ US ENERGY SECTOR | IYE | IYE1D | 100 |
| iShares Dow Jones U.S. Financial Sector Index | IYF | IYF1C | 100 |
| iShares Dow Jones U.S. Financial Sector Index | IYF | IYF1D | 100 |
| ISHARES DJ US FINANCIAL SVCS | IYG | IYG1C | 100 |
| ISHARES DJ US BASIC MATERIAL | IYM | IYM1C | 100 |
| ISHARES DJ US BASIC MATERIAL | IYM | IYM1D | 100 |
| iShares DJ U.S. Real Estate | IYR | IYR1C | 100 |
| iShares DJ U.S. Real Estate | IYR | IYR1D | 100 |
| iShares Dow Jones Transportation Avg Idx | IYT | IYT1C | 100 |
| iShares Dow Jones Transportation Avg Idx | IYT | IYT1D | 100 |
| iShares Dow Jones U.S. Telecommunications Sector | IYZ | IYZ1C | 100 |
| iShares Dow Jones U.S. Telecommunications Sector | IYZ | IYZ1D | 100 |
| SPDR Barclays Capital High Yield Bond ETF | JNK | JNK1C | 100 |
| SPDR Barclays Capital High Yield Bond ETF | JNK | JNK1D | 100 |
| iShares S&P Global Utilities Sector Index Fund | JXI | JXI1C | 100 |
| SPDR KBW Bank ETF | KBE | KBE1C | 100 |
| SPDR KBW Bank ETF | KBE | KBE1D | 100 |
| SPDR KBW Insurance ETF | KIE | KIE1C | 100 |
| SPDR KBW Insurance ETF | KIE | KIE1D | 100 |
| MARKET VECTORS COAL ETF | KOL | KOL1C | 100 |
| MARKET VECTORS COAL ETF | KOL | KOL1D | 100 |
| SPDR KBW Regional BankingSM ETF | KRE | KRE1C | 100 |
| SPDR KBW Regional BankingSM ETF | KRE | KRE1D | 100 |
| iShares IBoxx Invest Grade Corp Bd | LQD | LQD1C | 100 |
| iShares IBoxx Invest Grade Corp Bd | LQD | LQD1D | 100 |
| SPDR Barclays Capital Long Term Corp Bond ETF | LWC | LWC1C | 100 |
| SPDR Barclays Capital Long Term Corp Bond ETF | LWC | LWC1D | 100 |
| SPDR S&P MidCap 400 ETF Trust | MDY | MDY1D | 100 |
| Market Vectors Global Agribusiness ETF | MOO | MOO1C | 100 |
| Market Vectors Global Agribusiness ETF | MOO | MOO1D | 100 |
| iShares S&P National AMT-Free Municipal Bond Fund | MUB | MUB1D | 100 |
| iShares S&P Global Materials Sector Index Fund | MXI | MXI1C | 100 |
| iShares S&P Global Materials Sector Index Fund | MXI | MXI1D | 100 |
| Direxion Daily Gold Miners Bull 3X Shares | NUGT | NUGT1C | 100 |
| ISHARES S&P 100 INDEX FUND | OEF | OEF1C | 100 |
| ISHARES S&P 100 INDEX FUND | OEF | OEF1D | 100 |
| Market Vectors Oil Services ETF | OIH | OIH1C | 100 |
| Market Vectors Oil Services ETF | OIH | OIH1D | 100 |
| PowerShares Emerging Mkts Sovereign Debt | PCY | PCY1C | 100 |
| PowerShares Emerging Mkts Sovereign Debt | PCY | PCY1D | 100 |
| iShares S&P Pref Stock Indx Fnd | PFF | PFF1C | 100 |
| iShares S&P Pref Stock Indx Fnd | PFF | PFF1D | 100 |
| PowerShares Financial Preferred Port | PGF | PGF1C | 100 |
| PowerShares Financial Preferred Port | PGF | PGF1D | 100 |
| POWERSHARES GLD DRG H USX CH | PGJ | PGJ1C | 100 |
| PowerShares Preferred Port | PGX | PGX1C | 100 |
| PowerShares Preferred Port | PGX | PGX1D | 100 |
| PowerShares Water Resources Port | PHO | PHO1C | 100 |
| PowerShares Water Resources Port | PHO | PHO1D | 100 |
| PowerShares India Port | PIN | PIN1C | 100 |
| PowerShares India Port | PIN | PIN1D | 100 |
| PowerShares Global Water Port | PIO | PIO1C | 100 |
| POWERSHARES FTSE RAFI US 1K | PRF | PRF1C | 100 |
| ProShares Short QQQ | PSQ | PSQ1C | 100 |
| ProShares Short QQQ | PSQ | PSQ1D | 100 |
| ProShares UltraShort 7-10 Year Treasury | PST | PST1C | 100 |
| ProShares UltraShort 7-10 Year Treasury | PST | PST1D | 100 |
| PowerShares Dynamic Oil & Gas Services Portfolio | PXJ | PXJ1C | 100 |
| IQ Hedge Multi-Strategy Tracker | QAI | QAI1C | 100 |
| IQ Hedge Multi-Strategy Tracker | QAI | QAI1D | 100 |
| ProShares UltraShort QQQ | QID | QID1C | 100 |
| ProShares UltraShort QQQ | QID | QID1D | 100 |
| ProShares Ultra QQQ | QLD | QLD1C | 100 |
| ProShares Ultra QQQ | QLD | QLD1D | 100 |
| PowerShares QQQ Trust | QQQ | QQQ1C | 100 |
| PowerShares QQQ Trust | QQQ | QQQ1D | 100 |
| Guggenheim S&P 500 Equal Weight ETF | RSP | RSP1C | 100 |
| Guggenheim S&P 500 Equal Weight ETF | RSP | RSP1D | 100 |
| Market Vectors Russia ETF | RSX | RSX1C | 100 |
| Market Vectors Russia ETF | RSX | RSX1D | 100 |
| ProShares Short Russell 2000 | RWM | RWM1C | 100 |
| ProShares Short Russell 2000 | RWM | RWM1D | 100 |
| Schwab Short-Term U.S. Treasury ETF | SCHO | SCHO1C | 100 |
| Schwab Short-Term U.S. Treasury ETF | SCHO | SCHO1D | 100 |
| Schwab Intermediate-Term U.S. Treasury ETF | SCHR | SCHR1C | 100 |
| Schwab Intermediate-Term U.S. Treasury ETF | SCHR | SCHR1D | 100 |
| SPDR Barclays Capital Short Term Corp Bond ETF | SCPB | SCPB1C | 100 |
| SPDR Barclays Capital Short Term Corp Bond ETF | SCPB | SCPB1D | 100 |
| iShares MSCI EAFE Small Cap | SCZ | SCZ1C | 100 |
| iShares MSCI EAFE Small Cap | SCZ | SCZ1D | 100 |
| ProShares UltraShort S&P 500 | SDS | SDS1C | 100 |
| ProShares UltraShort S&P 500 | SDS | SDS1D | 100 |
| SPDR S&P Dividend ETF | SDY | SDY1C | 100 |
| SPDR S&P Dividend ETF | SDY | SDY1D | 100 |
| ProShares Short S&P500 | SH | SH1C | 100 |
| ProShares Short S&P500 | SH | SH1D | 100 |
| iShares Barclays Short Treasury Bond Fund | SHV | SHV1C | 100 |
| iShares Barclays Short Treasury Bond Fund | SHV | SHV1D | 100 |
| iShares Barclays 1-3 Year Treasury Bond Fund | SHY | SHY1C | 100 |
| iShares Barclays 1-3 Year Treasury Bond Fund | SHY | SHY1D | 100 |
| ProShares UltraShort Financials | SKF | SKF1C | 100 |
| ProShares UltraShort Financials | SKF | SKF1D | 100 |
| iShares Silver Trust | SLV | SLV1D | 100 |
| Market Vectors – Steel Index F | SLX | SLX1C | 100 |
| Market Vectors – Steel Index F | SLX | SLX1D | 100 |
| Market Vectors Semiconductor ETF | SMH | SMH1C | 100 |
| Market Vectors Semiconductor ETF | SMH | SMH1D | 100 |
| PROSHARES ULTRASHORT BASIC M | SMN | SMN1C | 100 |
| iShares PHLX SOX Semiconductor Sector Index | SOXX | SOXX1C | 100 |
| iShares PHLX SOX Semiconductor Sector Index | SOXX | SOXX1D | 100 |
| Direxion Daily S&P 500 Bull 3X Shares | SPXL | SPXL1C | 100 |
| Direxion Daily S&P 500 Bull 3X Shares | SPXL | SPXL1D | 100 |
| Direxion Daily S&P 500 Bear 3X Shares | SPXS | SPXS1C | 100 |
| Direxion Daily S&P 500 Bear 3X Shares | SPXS | SPXS1D | 100 |
| ProShares UltraPro Short S&P 500 | SPXU | SPXU1C | 100 |
| ProShares UltraPro Short S&P 500 | SPXU | SPXU1D | 100 |
| SPDR S&P 500 ETF Trust | SPY | SPY1C | 100 |
| SPDR S&P 500 ETF Trust | SPY | SPY1D | 100 |
| ProShares UltraShort Real Estate | SRS | SRS1C | 100 |
| ProShares UltraShort Real Estate | SRS | SRS1D | 100 |
| ProShares Ultra S&P 500 ProShares | SSO | SSO1C | 100 |
| ProShares Ultra S&P 500 ProShares | SSO | SSO1D | 100 |
| Guggenheim Solar ETF | TAN | TAN1C | 100 |
| Guggenheim Solar ETF | TAN | TAN1D | 100 |
| ProShares Short 20+ Year Treasury | TBF | TBF1C | 100 |
| PROSHARES ULTRASHORT 20+Y TR | TBT | TBT1C | 100 |
| PROSHARES ULTRASHORT 20+Y TR | TBT | TBT1D | 100 |
| Direxion Daily Technology Bull 3X Shares | TECL | TECL1C | 100 |
| Direxion Daily Technology Bear 3X Shares | TECS | TECS1C | 100 |
| SPDR Nuveen Barclays Capital Municipal Bond | TFI | TFI1C | 100 |
| SPDR Nuveen Barclays Capital Municipal Bond | TFI | TFI1D | 100 |
| ISHARES BARCLAYS TIPS BOND | TIP | TIP1C | 100 |
| iShares Barclays TIPS Bond | TIP | TIP1D | 100 |
| SPDR Barclays Capital Long Term Treasury | TLO | TLO1C | 100 |
| SPDR Barclays Capital Long Term Treasury | TLO | TLO1D | 100 |
| iShares Barclays 20+ Year Treasury Bond Fund | TLT | TLT1C | 100 |
| iShares Barclays 20+ Year Treasury Bond Fund | TLT | TLT1D | 100 |
| Direxion Daily 20 Year Plus Treasury Bull 3x | TMF | TMF1C | 100 |
| Direxion Daily 20 Year Plus Treasury Bull 3x | TMF | TMF1D | 100 |
| Direxion Daily 20 Year Plus Treasury Bear 3x | TMV | TMV1C | 100 |
| Direxion Daily 20 Year Plus Treasury Bear 3x | TMV | TMV1D | 100 |
| Direxion Daily Small Cap Bull 3x Shares | TNA | TNA1C | 100 |
| Direxion Daily Small Cap Bull 3x Shares | TNA | TNA1D | 100 |
| PIMCO 1-3 Year US Treasury Index | TUZ | TUZ1C | 100 |
| PIMCO 1-3 Year US Treasury Index | TUZ | TUZ1D | 100 |
| PROSHARES ULTRASHORT 2000 | TWM | TWM1C | 100 |
| PROSHARES ULTRASHORT 2000 | TWM | TWM1D | 100 |
| Direxion Daily 7-10 Yr Trsy Bear 3X Shrs | TYO | TYO1C | 100 |
| Direxion Daily 7-10 Yr Trsy Bear 3X Shrs | TYO | TYO1D | 100 |
| Direxion Daily Small Cap Bear 3x Shares | TZA | TZA1C | 100 |
| ProShares Ultra DJ-UBS Crude Oil | UCO | UCO1C | 100 |
| ProShares Ultra DJ-UBS Crude Oil | UCO | UCO1D | 100 |
| POWERSHARES DB US DOL IND BE | UDN | UDN1C | 100 |
| POWERSHARES DB US DOL IND BE | UDN | UDN1D | 100 |
| United States Natural Gas Fund LP | UNG | UNG1C | 100 |
| United States Natural Gas Fund LP | UNG | UNG1D | 100 |
| ProShares UltraPro S&P 500 | UPRO | UPRO1C | 100 |
| ProShares UltraPro S&P 500 | UPRO | UPRO1D | 100 |
| ProShares Ultra Real Estate | URE | URE1C | 100 |
| ProShares Ultra Real Estate | URE | URE1D | 100 |
| United States Commodity Index Fund | USCI | USCI1C | 100 |
| United States Commodity Index Fund | USCI | USCI1D | 100 |
| United States 12 Month Oil Fund LP | USL | USL1C | 100 |
| United States 12 Month Oil Fund LP | USL | USL1D | 100 |
| United States Oil Fund | USO | USO1C | 100 |
| United States Oil Fund | USO | USO1D | 100 |
| PowerShares DB US Dollar Bullish Fund | UUP | UUP1C | 100 |
| PowerShares DB US Dollar Bullish Fund | UUP | UUP1D | 100 |
| ProShares Ultra VIX Short-Term Futures | UVXY | UVXY1C | 100 |
| ProShares Ultra VIX Short-Term Futures | UVXY | UVXY1D | 100 |
| ProShares Ultra Russell 2000 | UWM | UWM1C | 100 |
| ProShares Ultra Russell 2000 | UWM | UWM1D | 100 |
| ProShares Ultra Financials | UYG | UYG1C | 100 |
