Seeking Alpha – Short Positions
| Symbol | Contract | Future Bid | Stock Ask | Dividend | Premium | # of Days | Implied Annualized Premium |
| EWH1D | 2013-06 | 20.6000 | 20.2900 | OCX.NoDivRisk | $0.31 | 31 | 17.75% |
| EWH1D | 2013-07 | 20.5900 | 20.2900 | OCX.NoDivRisk | $0.30 | 59 | 9.03% |
| EWH1D | 2013-09 | 20.5400 | 20.2900 | OCX.NoDivRisk | $0.25 | 122 | 3.64% |
| EWH1D | 2013-12 | 20.5300 | 20.2900 | OCX.NoDivRisk | $0.24 | 213 | 2.00% |
| SFD1D | 2013-09 | 25.3000 | 25.2100 | OCX.NoDivRisk | $0.09 | 122 | 1.05% |
| ABX1D | 2013-12 | 19.8000 | 19.7300 | OCX.NoDivRisk | $0.07 | 213 | 0.60% |
| BRKB1D | 2013-12 | 110.7100 | 110.3500 | OCX.NoDivRisk | $0.36 | 213 | 0.55% |
| TRV1D | 2013-12 | 83.3600 | 83.1000 | OCX.NoDivRisk | $0.26 | 213 | 0.53% |
| NEM1D | 2013-12 | 32.3600 | 32.2600 | OCX.NoDivRisk | $0.10 | 213 | 0.52% |
| MRK1D | 2013-12 | 46.8700 | 46.7400 | OCX.NoDivRisk | $0.13 | 213 | 0.47% |
The above SSF are currently bid above the bid on the stock. Meaning you can sell the future, hold to expiration and get the short stock at a premium to the current cash price. All prices above were last updated at 10:18:01 EST on 2013-05-23, and will have fresh updates throughout the trading day. HOVER over the symbol to see the range of the implied annualized discount for 2013-05-23.
If you are currently short the stock, you can sell the exchange for physical (EFP), thus converting your short stock position to short futures, capturing the premium and eliminating your short interest charges. See current EFP prices at EFP prices. Learn more about EFPs at EFP education.










